22708 - Tpty Vskp Dd Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 17-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Tirupati - PF: 4 | 9:50 pm | 9:50 pm | 9:50 pm | 9:50 pm | 0 Mins |
Renigunta - PF: 3 | 10:11 pm | 10:13 pm | 10:11 pm | 10:13 pm | 0 Mins |
Sri Kalahasti - PF: | 10:34 pm | 10:36 pm | 10:34 pm | 10:36 pm | 0 Mins |
Gudur - PF: 4 | 11:23 pm | 11:25 pm | 11:23 pm | 11:25 pm | 0 Mins |
Nellore - PF: 2 | 11:53 pm | 11:55 pm | 11:53 pm | 11:55 pm | 0 Mins |
Ongole - PF: 1 | 1:24 am | 1:25 am | 1:24 am | 1:25 am | 0 Mins |
Chirala - PF: 3 | 2:04 am | 2:05 am | 2:04 am | 2:05 am | 0 Mins |
Tenali - PF: 4 | 2:53 am | 2:55 am | 2:53 am | 2:55 am | 0 Mins |
New Guntur - PF: | 3:23 am | 3:25 am | 3:23 am | 3:25 am | 0 Mins |
Vijayawada - PF: 2 | 4:15 am | 4:25 am | 4:15 am | 4:25 am | 0 Mins |
Eluru - PF: 2 | 5:08 am | 5:10 am | 5:08 am | 5:10 am | 0 Mins |
Tadepalligudem - PF: 2 | 5:43 am | 5:45 am | 5:43 am | 5:45 am | 0 Mins |
Rajamundry - PF: 3 | 6:28 am | 6:30 am | 6:28 am | 6:30 am | 0 Mins |
Samalkot - PF: 1 | 6:48 am | 6:50 am | 6:48 am | 6:50 am | 0 Mins |
Tuni - PF: 2 | 7:28 am | 7:30 am | 7:28 am | 7:30 am | 0 Mins |
Anakapalle - PF: 3 | 8:28 am | 8:30 am | 8:28 am | 8:30 am | 0 Mins |
Duvvada - PF: 3 | 9:53 am | 9:55 am | 9:53 am | 9:55 am | 0 Mins |
Visakhapatnam - PF: 2 | 10:40 am | 10:40 am | 10:40 am | 10:40 am | 0 Mins |
Train is yet to start from its source station | |||||
22708 - Tpty Vskp Dd Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Tirupati | Source | 0 Mins |
2 | Renigunta Jn | 10:11 pm | 0 Mins |
3 | Sri Kalahasti | 10:34 pm | 0 Mins |
4 | Gudur Jn | 11:23 pm | 0 Mins |
5 | Nellore | 11:53 pm | 0 Mins |
6 | Ongole | 01:24 am | 0 Mins |
7 | Chirala | 02:04 am | 0 Mins |
8 | Tenali Jn | 02:53 am | 0 Mins |
9 | New Guntur | 03:23 am | 0 Mins |
10 | Vijayawada Jn | 04:15 am | 0 Mins |
11 | Eluru | 05:08 am | 0 Mins |
12 | Tadepalligudem | 05:43 am | 0 Mins |
13 | Rajamundry | 06:28 am | 0 Mins |
14 | Samalkot Jn | 06:48 am | 0 Mins |
15 | Tuni | 07:28 am | 0 Mins |
16 | Anakapalle | 08:28 am | 0 Mins |
17 | Duvvada | 09:53 am | 0 Mins |
18 | Visakhapatnam | 10:40 am | 0 Mins |