12731 - Tpty Sc Sf Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 19-06-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Tirupati - PF: 1 | 5:00 pm | 5:00 pm | 5:00 pm | 5:00 pm | 0 Mins |
Pakala - PF: 1 | 5:33 pm | 5:35 pm | 5:33 pm | 5:35 pm | 0 Mins |
Piler - PF: 1 | 6:13 pm | 6:15 pm | 6:13 pm | 6:15 pm | 0 Mins |
Kallkiri - PF: 1 | 6:29 pm | 6:30 pm | 6:29 pm | 6:30 pm | 0 Mins |
Madanapalle Rd - PF: 1 | 6:53 pm | 6:55 pm | 6:53 pm | 6:55 pm | 0 Mins |
Mulacalacheruvu - PF: 1 | 7:29 pm | 7:30 pm | 7:29 pm | 7:30 pm | 0 Mins |
Kadiri - PF: 1 | 7:58 pm | 8:00 pm | 7:58 pm | 8:00 pm | 0 Mins |
Mudigubba - PF: 1 | 8:28 pm | 8:30 pm | 8:28 pm | 8:30 pm | 0 Mins |
Dharmavaram - PF: 5 | 9:15 pm | 9:20 pm | 9:15 pm | 9:20 pm | 0 Mins |
Anantapur - PF: 2 | 9:48 pm | 9:50 pm | 9:48 pm | 9:50 pm | 0 Mins |
Gooty - PF: 1 | 10:48 pm | 10:50 pm | 10:48 pm | 10:50 pm | 0 Mins |
Guntakal - PF: 5 | 11:30 pm | 11:40 pm | 11:30 pm | 11:40 pm | 0 Mins |
Adoni - PF: 3 | 12:29 am | 12:30 am | 12:29 am | 12:30 am | 0 Mins |
Raichur - PF: 2 | 1:28 am | 1:30 am | 1:28 am | 1:30 am | 0 Mins |
Vikarabad - PF: 3 | 4:43 am | 4:45 am | 4:43 am | 4:45 am | 0 Mins |
Secunderabad - PF: 9 | 7:24 am | 7:24 am | 7:24 am | 7:24 am | 0 Mins |
Train is yet to start from its source station | |||||
12731 - Tpty Sc Sf Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Tirupati Main | Source | 0 Mins |
2 | Pakala Jn | 05:33 pm | 0 Mins |
3 | Piler | 06:13 pm | 0 Mins |
4 | Kallkiri | 06:29 pm | 0 Mins |
5 | Madanapalle Road | 06:53 pm | 0 Mins |
6 | Mulakala Cheruvu | 07:29 pm | 0 Mins |
7 | Kadiri | 07:58 pm | 0 Mins |
8 | Mudigubba | 08:28 pm | 0 Mins |
9 | Dharmavaram Jn | 09:15 pm | 0 Mins |
10 | Anantapur | 09:48 pm | 0 Mins |
11 | Gooty Jn | 10:48 pm | 0 Mins |
12 | Guntakal Jn | 11:30 pm | 0 Mins |
13 | Adoni | 12:29 am | 0 Mins |
14 | Raichur Jn | 01:28 am | 0 Mins |
15 | Vikarabad Jn | 04:43 am | 0 Mins |
16 | Secunderabad Jn | 07:24 am | 0 Mins |