16779 - Tpty Rmm Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 19-04-2025 |
Delay: 0 Minutes | Current Location: Mayiladuturai Jn |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Tirupati - PF: 4 | 11:55 am | 11:55 am | 11:56 am | 11:56 am | 0 Mins |
Pakala - PF: 5B | 12:28 pm | 12:30 pm | 12:45 pm | 12:50 pm | 17 Mins |
Katpadi - PF: 5 | 2:05 pm | 2:10 pm | 1:48 pm | 2:20 pm | 17 Mins |
Vellore Cantonment - PF: 1 | 2:28 pm | 2:30 pm | 2:42 pm | 2:45 pm | 14 Mins |
Arni Road - PF: 1 | 3:04 pm | 3:05 pm | 3:22 pm | 3:24 pm | 18 Mins |
Tiruvannamalai - PF: 2 | 3:43 pm | 3:45 pm | 4:02 pm | 4:20 pm | 19 Mins |
Villupuram - PF: 3 | 5:05 pm | 5:10 pm | 5:17 pm | 5:30 pm | 12 Mins |
Tiruppadiripuliyur - PF: 1 | 5:59 pm | 6:00 pm | 6:07 pm | 6:09 pm | 8 Mins |
Chidambaram - PF: 1 | 7:15 pm | 7:17 pm | 6:40 pm | 7:27 pm | 35 Mins |
Sirkazhi - PF: 1 | 7:33 pm | 7:34 pm | 7:44 pm | 7:45 pm | 11 Mins |
Mayiladuturai - PF: 4 | 8:18 pm | 8:20 pm | 8:05 pm | 8:20 pm | 0 Mins |
Kumbakonam - PF: 1 | 8:46 pm | 8:48 pm | 8:46 pm | 8:48 pm | 0 Mins |
Thanjavur - PF: 2 | 10:16 pm | 10:18 pm | 10:16 pm | 10:18 pm | 0 Mins |
Tiruchchirappalli - PF: 6 | 11:05 pm | 11:10 pm | 11:05 pm | 11:10 pm | 0 Mins |
Dindigul - PF: 4 | 12:22 am | 12:25 am | 12:22 am | 12:25 am | 0 Mins |
Kodaikanal Road - PF: 1 | 12:43 am | 12:45 am | 12:43 am | 12:45 am | 0 Mins |
Madurai - PF: 2 | 1:35 am | 1:40 am | 1:35 am | 1:40 am | 0 Mins |
Manamadurai - PF: 1 | 2:30 am | 2:35 am | 2:30 am | 2:35 am | 0 Mins |
Paramakkudi - PF: 1 | 2:54 am | 2:55 am | 2:54 am | 2:55 am | 0 Mins |
Ramanathapuram - PF: 1 | 3:13 am | 3:15 am | 3:13 am | 3:15 am | 0 Mins |
Mandapam - PF: 1 | 3:34 am | 3:35 am | 3:34 am | 3:35 am | 0 Mins |
Rameswaram - PF: 4 | 4:50 am | 4:50 am | 4:50 am | 4:50 am | 0 Mins |
16779 Tpty Rmm Express status was last updated at 8:18 PM On 19 Apr, 2025 | |||||
16779 - Tpty Rmm Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Tirupati | Source | 0 Mins |
2 | Pakala Jn | 12:45 pm | 17 Mins |
3 | Katpadi Jn | 01:48 pm | 17 Mins |
4 | Vellore Cantonment | 02:42 pm | 14 Mins |
5 | Arni Road | 03:22 pm | 18 Mins |
6 | Tiruvannamalai | 04:02 pm | 19 Mins |
7 | Villupuram Jn | 05:17 pm | 12 Mins |
8 | Tiruppadiripuliyur | 06:07 pm | 8 Mins |
9 | Chidambaram | 06:40 pm | 35 Mins |
10 | Sirkazhi | 07:44 pm | 11 Mins |
11 | Mayiladuturai Jn | 08:05 pm | 0 Mins |
12 | Kumbakonam | 08:46 pm | 0 Mins |
13 | Thanjavur Jn. | 10:16 pm | 0 Mins |
14 | Tiruchchirappalli Jn. | 11:05 pm | 0 Mins |
15 | Dindigul Jn | 12:22 am | 0 Mins |
16 | Kodaikanal Road | 12:43 am | 0 Mins |
17 | Madurai Jn | 01:35 am | 0 Mins |
18 | Manamadurai Jn | 02:30 am | 0 Mins |
19 | Paramakkudi | 02:54 am | 0 Mins |
20 | Ramanathapuram | 03:13 am | 0 Mins |
21 | Mandapam | 03:34 am | 0 Mins |
22 | Rameswaram | 04:50 am | 0 Mins |