17249 - Tpty Cct Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 01-07-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Tirupati - PF: 1 | 10:40 pm | 10:40 pm | 10:40 pm | 10:40 pm | 0 Mins |
Renigunta - PF: 2 | 11:03 pm | 11:05 pm | 11:03 pm | 11:05 pm | 0 Mins |
Yerpedu - PF: 1 | 11:19 pm | 11:20 pm | 11:19 pm | 11:20 pm | 0 Mins |
Sri Kalahasti - PF: 2 | 11:28 pm | 11:30 pm | 11:28 pm | 11:30 pm | 0 Mins |
Yellakaru - PF: 1 | 11:39 pm | 11:40 pm | 11:39 pm | 11:40 pm | 0 Mins |
Venkatagiri - PF: 1 | 11:49 pm | 11:50 pm | 11:49 pm | 11:50 pm | 0 Mins |
Nidigallu - PF: 2 | 11:56 pm | 11:57 pm | 11:56 pm | 11:57 pm | 0 Mins |
Vendodu - PF: 2 | 12:04 am | 12:05 am | 12:04 am | 12:05 am | 0 Mins |
Kondagunta - PF: 1 | 12:19 am | 12:20 am | 12:19 am | 12:20 am | 0 Mins |
Nellore - PF: 2 | 1:18 am | 1:20 am | 1:18 am | 1:20 am | 0 Mins |
Kavali - PF: 2 | 2:08 am | 2:10 am | 2:08 am | 2:10 am | 0 Mins |
Singarayakonda - PF: 1 | 2:28 am | 2:30 am | 2:28 am | 2:30 am | 0 Mins |
Tanguturu - PF: 1 | 2:33 am | 2:35 am | 2:33 am | 2:35 am | 0 Mins |
Ongole - PF: 1 | 2:58 am | 3:00 am | 2:58 am | 3:00 am | 0 Mins |
Ammanabrolu - PF: 3 | 3:14 am | 3:15 am | 3:14 am | 3:15 am | 0 Mins |
Chinna Ganjam - PF: 4 | 3:28 am | 3:30 am | 3:28 am | 3:30 am | 0 Mins |
Vetapalemu - PF: 4 | 3:38 am | 3:40 am | 3:38 am | 3:40 am | 0 Mins |
Chirala - PF: 3 | 3:49 am | 3:50 am | 3:49 am | 3:50 am | 0 Mins |
Bapatla - PF: 3 | 4:03 am | 4:05 am | 4:03 am | 4:05 am | 0 Mins |
Nidubrolu - PF: 2 | 4:23 am | 4:25 am | 4:23 am | 4:25 am | 0 Mins |
Tsunduru - PF: 2 | 4:33 am | 4:35 am | 4:33 am | 4:35 am | 0 Mins |
Tenali - PF: 4 | 4:43 am | 4:45 am | 4:43 am | 4:45 am | 0 Mins |
Peddavadiapudi - PF: 2 | 4:59 am | 5:00 am | 4:59 am | 5:00 am | 0 Mins |
Vijayawada - PF: 4 | 6:35 am | 6:45 am | 6:35 am | 6:45 am | 0 Mins |
Nuzvid - PF: 2 | 6:54 am | 6:55 am | 6:54 am | 6:55 am | 0 Mins |
Powerpet - PF: | 7:04 am | 7:05 am | 7:04 am | 7:05 am | 0 Mins |
Eluru - PF: 1 | 7:14 am | 7:15 am | 7:14 am | 7:15 am | 0 Mins |
Tadepalligudem - PF: 1 | 7:49 am | 7:50 am | 7:49 am | 7:50 am | 0 Mins |
Nidadavolu - PF: 3 | 8:04 am | 8:05 am | 8:04 am | 8:05 am | 0 Mins |
Godavari - PF: 1 | 8:24 am | 8:25 am | 8:24 am | 8:25 am | 0 Mins |
Rajamundry - PF: 3 | 8:38 am | 8:40 am | 8:38 am | 8:40 am | 0 Mins |
Dwarapudi - PF: 1 | 8:59 am | 9:00 am | 8:59 am | 9:00 am | 0 Mins |
Anaparti - PF: 3 | 9:04 am | 9:05 am | 9:04 am | 9:05 am | 0 Mins |
Samalkot - PF: 2 | 9:28 am | 9:30 am | 9:28 am | 9:30 am | 0 Mins |
Kakinada Town - PF: 2 | 11:45 am | 11:45 am | 11:45 am | 11:45 am | 0 Mins |
Train is yet to start from its source station | |||||
17249 - Tpty Cct Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Tirupati Main | Source | 0 Mins |
2 | Renigunta Jn | 11:03 pm | 0 Mins |
3 | Yerpedu | 11:19 pm | 0 Mins |
4 | Sri Kalahasti | 11:28 pm | 0 Mins |
5 | Yellakaru | 11:39 pm | 0 Mins |
6 | Venkatagiri | 11:49 pm | 0 Mins |
7 | Nidigallu | 11:56 pm | 0 Mins |
8 | Vendodu | 12:04 am | 0 Mins |
9 | Kondagunta | 12:19 am | 0 Mins |
10 | Nellore | 01:18 am | 0 Mins |
11 | Kavali | 02:08 am | 0 Mins |
12 | Singarayakonda | 02:28 am | 0 Mins |
13 | Tanguturu | 02:33 am | 0 Mins |
14 | Ongole | 02:58 am | 0 Mins |
15 | Ammanabrolu | 03:14 am | 0 Mins |
16 | Chinnaganjam | 03:28 am | 0 Mins |
17 | Vetapalem | 03:38 am | 0 Mins |
18 | Chirala | 03:49 am | 0 Mins |
19 | Bapatla | 04:03 am | 0 Mins |
20 | Nidubrolu | 04:23 am | 0 Mins |
21 | Tsunduru | 04:33 am | 0 Mins |
22 | Tenali Jn | 04:43 am | 0 Mins |
23 | Peddavadlapudi | 04:59 am | 0 Mins |
24 | Vijayawada Jn | 06:35 am | 0 Mins |
25 | Nuzvid | 06:54 am | 0 Mins |
26 | Powerpet | 07:04 am | 0 Mins |
27 | Eluru | 07:14 am | 0 Mins |
28 | Tadepalligudem | 07:49 am | 0 Mins |
29 | Nidadavolu Jn | 08:04 am | 0 Mins |
30 | Godavari | 08:24 am | 0 Mins |
31 | Rajahmundry | 08:38 am | 0 Mins |
32 | Dwarapudi | 08:59 am | 0 Mins |
33 | Anaparti | 09:04 am | 0 Mins |
34 | Samalkot Jn | 09:28 am | 0 Mins |
35 | Kakinada Town Jn | 11:45 am | 0 Mins |