22606 - Ten Prr Sf Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 09-07-2025 |
Delay: 4 Minutes | Current Location: Arni Road |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Tirunelveli - PF: 5 | 3:00 am | 3:00 am | 3:00 am | 3:00 am | 0 Mins |
Kovilpatti - PF: 3 | 3:48 am | 3:50 am | 3:50 am | 3:52 am | 2 Mins |
Virudunagar - PF: 2 | 4:38 am | 4:40 am | 4:26 am | 4:40 am | 12 Mins |
Madurai - PF: 6 | 5:25 am | 5:30 am | 5:28 am | 5:35 am | 3 Mins |
Dindigul - PF: 1 | 6:27 am | 6:30 am | 6:30 am | 6:41 am | 3 Mins |
Tiruchchirappalli - PF: 8 | 7:40 am | 7:45 am | 7:43 am | 7:50 am | 3 Mins |
Vriddhachalam - PF: 4 | 9:13 am | 9:15 am | 10:20 am | 10:22 am | 67 Mins |
Villupuram - PF: 3 | 10:55 am | 11:05 am | 11:07 am | 11:15 am | 12 Mins |
Tirukkovilur - PF: 1 | 11:34 am | 11:35 am | 11:55 am | 11:56 am | 21 Mins |
Tiruvannamalai - PF: 3 | 11:58 am | 12:00 pm | 12:24 pm | 12:27 pm | 26 Mins |
Vellore Cantonment - PF: 1 | 1:23 pm | 1:25 pm | 1:23 pm | 1:25 pm | 0 Mins |
Katpadi - PF: 3 | 1:50 pm | 1:55 pm | 1:50 pm | 1:55 pm | 0 Mins |
Arakkonam - PF: 2 | 2:53 pm | 2:55 pm | 2:53 pm | 2:55 pm | 0 Mins |
Perambur - PF: 1 | 3:40 pm | 3:45 pm | 3:40 pm | 3:45 pm | 0 Mins |
Gudur - PF: 4 | 6:24 pm | 6:25 pm | 6:24 pm | 6:25 pm | 0 Mins |
Nellore - PF: 2 | 6:38 pm | 6:40 pm | 6:38 pm | 6:40 pm | 0 Mins |
Ongole - PF: 1 | 8:08 pm | 8:10 pm | 8:08 pm | 8:10 pm | 0 Mins |
Vijayawada - PF: 1 | 10:40 pm | 10:50 pm | 10:40 pm | 10:50 pm | 0 Mins |
Eluru - PF: 2 | 11:34 pm | 11:35 pm | 11:34 pm | 11:35 pm | 0 Mins |
Rajamundry - PF: 3 | 12:58 am | 1:00 am | 12:58 am | 1:00 am | 0 Mins |
Visakhapatnam - PF: 3 | 5:40 am | 6:00 am | 5:40 am | 6:00 am | 0 Mins |
Vizianagram - PF: 4 | 6:50 am | 6:55 am | 6:50 am | 6:55 am | 0 Mins |
Palasa - PF: | 9:03 am | 9:05 am | 9:03 am | 9:05 am | 0 Mins |
Brahmapur - PF: 1 | 9:59 am | 10:04 am | 9:59 am | 10:04 am | 0 Mins |
Khurda Road - PF: 2 | 11:25 am | 11:45 am | 11:25 am | 11:45 am | 0 Mins |
Bhubaneswar - PF: 1 | 12:10 pm | 12:15 pm | 12:10 pm | 12:15 pm | 0 Mins |
Cuttack - PF: 2 | 12:50 pm | 12:55 pm | 12:50 pm | 12:55 pm | 0 Mins |
Jajpur K Road - PF: 2 | 1:38 pm | 1:39 pm | 1:38 pm | 1:39 pm | 0 Mins |
Balasore - PF: 3 | 3:50 pm | 3:52 pm | 3:50 pm | 3:52 pm | 0 Mins |
Jaleswar - PF: 2 | 4:34 pm | 4:36 pm | 4:34 pm | 4:36 pm | 0 Mins |
Belda - PF: 3 | 5:01 pm | 5:03 pm | 5:01 pm | 5:03 pm | 0 Mins |
Hijli - PF: 1 | 5:40 pm | 5:50 pm | 5:40 pm | 5:50 pm | 0 Mins |
Midnapore - PF: 3 | 7:13 pm | 7:15 pm | 7:13 pm | 7:15 pm | 0 Mins |
Bishnupur - PF: 1 | 8:18 pm | 8:20 pm | 8:18 pm | 8:20 pm | 0 Mins |
Bankura - PF: 1 | 8:48 pm | 8:50 pm | 8:48 pm | 8:50 pm | 0 Mins |
Adra - PF: 1 | 9:40 pm | 9:45 pm | 9:40 pm | 9:45 pm | 0 Mins |
Purulia - PF: 4 | 11:15 pm | 11:15 pm | 11:15 pm | 11:15 pm | 0 Mins |
22606 Ten Prr Sf Express status was last updated at 1:13 PM On 09 Jul, 2025 | |||||
22606 - Ten Prr Sf Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Tirunelveli Jn | Source | 0 Mins |
2 | Kovilpatti | 03:50 am | 2 Mins |
3 | Virudunagar Jn | 04:26 am | 12 Mins |
4 | Madurai Jn | 05:28 am | 3 Mins |
5 | Dindigul Jn | 06:30 am | 3 Mins |
6 | Tiruchchirappalli Jn | 07:43 am | 3 Mins |
7 | Vriddhachalam Jn | 10:20 am | 67 Mins |
8 | Villupuram Jn | 11:07 am | 12 Mins |
9 | Thirukkovilur | 11:55 am | 21 Mins |
10 | Tiruvannamalai | 12:24 pm | 26 Mins |
11 | Vellore Cantt | 01:23 pm | 0 Mins |
12 | Katpadi Jn | 01:50 pm | 0 Mins |
13 | Arakkonam Jn | 02:53 pm | 0 Mins |
14 | Perambur | 03:40 pm | 0 Mins |
15 | Gudur Jn | 06:24 pm | 0 Mins |
16 | Nellore | 06:38 pm | 0 Mins |
17 | Ongole | 08:08 pm | 0 Mins |
18 | Vijayawada Jn | 10:40 pm | 0 Mins |
19 | Eluru | 11:34 pm | 0 Mins |
20 | Rajahmundry | 12:58 am | 0 Mins |
21 | Visakhapatnam Jn | 05:40 am | 0 Mins |
22 | Vizianagaram Jn | 06:50 am | 0 Mins |
23 | Palasa | 09:03 am | 0 Mins |
24 | Brahmapur | 09:59 am | 0 Mins |
25 | Khurda Road Jn | 11:25 am | 0 Mins |
26 | Bhubaneswar | 12:10 pm | 0 Mins |
27 | Cuttack Jn | 12:50 pm | 0 Mins |
28 | Jajpur Keonjhar Road | 01:38 pm | 0 Mins |
29 | Balasore | 03:50 pm | 0 Mins |
30 | Jaleswar | 04:34 pm | 0 Mins |
31 | Belda | 05:01 pm | 0 Mins |
32 | Hijli | 05:40 pm | 0 Mins |
33 | Midnapore | 07:13 pm | 0 Mins |
34 | Bishnupur | 08:18 pm | 0 Mins |
35 | Bankura Jn | 08:48 pm | 0 Mins |
36 | Adra Jn | 09:40 pm | 0 Mins |
37 | Purulia Jn | 11:15 pm | 0 Mins |