16787 - Ten Svdk Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 28-04-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Tirunelveli - PF: 3 | 5:40 pm | 5:40 pm | 5:40 pm | 5:40 pm | 0 Mins |
Maniyachchi - PF: 1 | 6:10 pm | 6:12 pm | 6:10 pm | 6:12 pm | 0 Mins |
Kovilpatti - PF: 2 | 6:38 pm | 6:40 pm | 6:38 pm | 6:40 pm | 0 Mins |
Satur - PF: 1 | 6:58 pm | 7:00 pm | 6:58 pm | 7:00 pm | 0 Mins |
Virudunagar - PF: 2 | 7:28 pm | 7:30 pm | 7:28 pm | 7:30 pm | 0 Mins |
Madurai - PF: 1 | 8:35 pm | 8:40 pm | 8:35 pm | 8:40 pm | 0 Mins |
Kodaikanal Road - PF: 3 | 9:08 pm | 9:10 pm | 9:08 pm | 9:10 pm | 0 Mins |
Dindigul - PF: 2 | 9:40 pm | 9:45 pm | 9:40 pm | 9:45 pm | 0 Mins |
Tiruchchirappalli - PF: 1 | 11:05 pm | 11:10 pm | 11:05 pm | 11:10 pm | 0 Mins |
Karur - PF: 3 | 12:38 am | 12:40 am | 12:38 am | 12:40 am | 0 Mins |
Erode - PF: 4 | 2:55 am | 3:05 am | 2:55 am | 3:05 am | 0 Mins |
Salem - PF: 5 | 3:57 am | 4:00 am | 3:57 am | 4:00 am | 0 Mins |
Jolarpettai - PF: 1 | 5:58 am | 6:00 am | 5:58 am | 6:00 am | 0 Mins |
Katpadi - PF: 4 | 7:25 am | 7:30 am | 7:25 am | 7:30 am | 0 Mins |
Chittoor - PF: 2 | 8:03 am | 8:05 am | 8:03 am | 8:05 am | 0 Mins |
Tirupati - PF: 3 | 9:05 am | 9:10 am | 9:05 am | 9:10 am | 0 Mins |
Renigunta - PF: 2 | 9:30 am | 9:40 am | 9:30 am | 9:40 am | 0 Mins |
Nellore - PF: 2 | 11:23 am | 11:25 am | 11:23 am | 11:25 am | 0 Mins |
Ongole - PF: 1 | 12:59 pm | 1:00 pm | 12:59 pm | 1:00 pm | 0 Mins |
Tenali - PF: 4 | 2:19 pm | 2:20 pm | 2:19 pm | 2:20 pm | 0 Mins |
Vijayawada - PF: 6 | 3:05 pm | 3:15 pm | 3:05 pm | 3:15 pm | 0 Mins |
Khammam - PF: 2 | 4:48 pm | 4:50 pm | 4:48 pm | 4:50 pm | 0 Mins |
Warangal - PF: 4 | 6:10 pm | 6:15 pm | 6:10 pm | 6:15 pm | 0 Mins |
Ramgundam - PF: | 7:34 pm | 7:35 pm | 7:34 pm | 7:35 pm | 0 Mins |
Balharshah - PF: 4 | 10:15 pm | 10:20 pm | 10:15 pm | 10:20 pm | 0 Mins |
Chandrapur - PF: 2 | 10:35 pm | 10:37 pm | 10:35 pm | 10:37 pm | 0 Mins |
Sevagram - PF: 3 | 12:23 am | 12:25 am | 12:23 am | 12:25 am | 0 Mins |
Nagpur - PF: 1 | 1:40 am | 1:45 am | 1:40 am | 1:45 am | 0 Mins |
Itarsi - PF: 1 | 7:20 am | 7:30 am | 7:20 am | 7:30 am | 0 Mins |
Bhopal - PF: 2 | 9:05 am | 9:10 am | 9:05 am | 9:10 am | 0 Mins |
Virangana Lakshmibai Jhansi - PF: 5 | 1:30 pm | 1:38 pm | 1:30 pm | 1:38 pm | 0 Mins |
Gwalior - PF: 2 | 2:50 pm | 2:52 pm | 2:50 pm | 2:52 pm | 0 Mins |
Dhaulpur - PF: 1 | 4:10 pm | 4:12 pm | 4:10 pm | 4:12 pm | 0 Mins |
Agra Cantt - PF: 3 | 4:50 pm | 4:55 pm | 4:50 pm | 4:55 pm | 0 Mins |
Faridabad - PF: 2 | 7:42 pm | 7:44 pm | 7:42 pm | 7:44 pm | 0 Mins |
Hazrat Nizamuddin - PF: 2 | 8:16 pm | 8:21 pm | 8:16 pm | 8:21 pm | 0 Mins |
New Delhi - PF: 7 | 8:55 pm | 9:10 pm | 8:55 pm | 9:10 pm | 0 Mins |
Shakurbasti - PF: 2 | 9:39 pm | 9:41 pm | 9:39 pm | 9:41 pm | 0 Mins |
Bahadurgarh - PF: 1 | 9:57 pm | 9:59 pm | 9:57 pm | 9:59 pm | 0 Mins |
Rohtak - PF: 2 | 10:31 pm | 10:33 pm | 10:31 pm | 10:33 pm | 0 Mins |
Jind - PF: 4 | 11:15 pm | 11:18 pm | 11:15 pm | 11:18 pm | 0 Mins |
Narwana - PF: 3 | 11:47 pm | 11:49 pm | 11:47 pm | 11:49 pm | 0 Mins |
Tohana - PF: 1 | 12:09 am | 12:11 am | 12:09 am | 12:11 am | 0 Mins |
Jakhal - PF: 1 | 12:40 am | 12:43 am | 12:40 am | 12:43 am | 0 Mins |
Lehra Gaga - PF: 1 | 12:57 am | 12:59 am | 12:57 am | 12:59 am | 0 Mins |
Sunam Udham Singh Wala - PF: 1 | 1:16 am | 1:18 am | 1:16 am | 1:18 am | 0 Mins |
Sangrur - PF: 1 | 1:30 am | 1:32 am | 1:30 am | 1:32 am | 0 Mins |
Dhuri - PF: 1 | 1:57 am | 2:00 am | 1:57 am | 2:00 am | 0 Mins |
Malerkotla - PF: 1 | 2:12 am | 2:14 am | 2:12 am | 2:14 am | 0 Mins |
Ahmadgarh - PF: 1 | 2:29 am | 2:31 am | 2:29 am | 2:31 am | 0 Mins |
Ludhiana - PF: 3 | 3:10 am | 3:20 am | 3:10 am | 3:20 am | 0 Mins |
Phagwara - PF: 3 | 3:49 am | 3:51 am | 3:49 am | 3:51 am | 0 Mins |
Jalandhar Cant - PF: 1 | 4:08 am | 4:13 am | 4:08 am | 4:13 am | 0 Mins |
Mukerian - PF: 2 | 5:22 am | 5:24 am | 5:22 am | 5:24 am | 0 Mins |
Pathankot Cantt - PF: 2 | 6:00 am | 6:05 am | 6:00 am | 6:05 am | 0 Mins |
Kathua - PF: 1 | 6:34 am | 6:36 am | 6:34 am | 6:36 am | 0 Mins |
Jammutavi - PF: 1 | 8:10 am | 8:20 am | 8:10 am | 8:20 am | 0 Mins |
Martyr Captain Tushar Mahajan - PF: 1 | 9:43 am | 9:45 am | 9:43 am | 9:45 am | 0 Mins |
Shri Mata Vaishno Devi Katra - PF: 1 | 10:45 am | 10:45 am | 10:45 am | 10:45 am | 0 Mins |
Train is yet to start from its source station | |||||
16787 - Ten Svdk Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Tirunelveli Jn | Source | 0 Mins |
2 | Maniyachchi Jn | 06:10 pm | 0 Mins |
3 | Kovilpatti | 06:38 pm | 0 Mins |
4 | Satur | 06:58 pm | 0 Mins |
5 | Virudunagar Jn | 07:28 pm | 0 Mins |
6 | Madurai Jn | 08:35 pm | 0 Mins |
7 | Kodaikanal Road | 09:08 pm | 0 Mins |
8 | Dindigul Jn | 09:40 pm | 0 Mins |
9 | Tiruchchirappalli Jn. | 11:05 pm | 0 Mins |
10 | Karur Jn. | 12:38 am | 0 Mins |
11 | Erode Jn | 02:55 am | 0 Mins |
12 | Salem Jn | 03:57 am | 0 Mins |
13 | Jolarpettai Jn. | 05:58 am | 0 Mins |
14 | Katpadi Jn | 07:25 am | 0 Mins |
15 | Chittoor | 08:03 am | 0 Mins |
16 | Tirupati | 09:05 am | 0 Mins |
17 | Renigunta Jn | 09:30 am | 0 Mins |
18 | Nellore | 11:23 am | 0 Mins |
19 | Ongole | 12:59 pm | 0 Mins |
20 | Tenali Jn | 02:19 pm | 0 Mins |
21 | Vijayawada Jn | 03:05 pm | 0 Mins |
22 | Khammam | 04:48 pm | 0 Mins |
23 | Warangal | 06:10 pm | 0 Mins |
24 | Ramgundam | 07:34 pm | 0 Mins |
25 | Balharshah | 10:15 pm | 0 Mins |
26 | Chandrapur | 10:35 pm | 0 Mins |
27 | Sevagram | 12:23 am | 0 Mins |
28 | Nagpur Jn. | 01:40 am | 0 Mins |
29 | Itarsi Jn | 07:20 am | 0 Mins |
30 | Bhopal Jn. | 09:05 am | 0 Mins |
31 | 01:30 pm | 0 Mins | |
32 | Gwalior Jn. | 02:50 pm | 0 Mins |
33 | Dhaulpur | 04:10 pm | 0 Mins |
34 | Agra Cantt Jn. | 04:50 pm | 0 Mins |
35 | Faridabad | 07:42 pm | 0 Mins |
36 | Hazrat Nizamuddin Jn | 08:16 pm | 0 Mins |
37 | New Delhi | 08:55 pm | 0 Mins |
38 | Shakurbasti | 09:39 pm | 0 Mins |
39 | Bahadurgarh | 09:57 pm | 0 Mins |
40 | Rohtak Jn | 10:31 pm | 0 Mins |
41 | Jind Jn | 11:15 pm | 0 Mins |
42 | Narwana Jn | 11:47 pm | 0 Mins |
43 | Tohana | 12:09 am | 0 Mins |
44 | Jakhal Jn | 12:40 am | 0 Mins |
45 | Lehra Gaga | 12:57 am | 0 Mins |
46 | 01:16 am | 0 Mins | |
47 | Sangrur | 01:30 am | 0 Mins |
48 | Dhuri Jn | 01:57 am | 0 Mins |
49 | Malerkotla | 02:12 am | 0 Mins |
50 | Ahmadgarh | 02:29 am | 0 Mins |
51 | Ludhiana Jn | 03:10 am | 0 Mins |
52 | Phagwara Jn | 03:49 am | 0 Mins |
53 | Jalandhar Cant | 04:08 am | 0 Mins |
54 | Mukerian | 05:22 am | 0 Mins |
55 | Pathankot Cantt | 06:00 am | 0 Mins |
56 | Kathua | 06:34 am | 0 Mins |
57 | Jammutavi | 08:10 am | 0 Mins |
58 | 09:43 am | 0 Mins | |
59 | Shri Mata Vaishno Devi Katra | 10:45 am | 0 Mins |