18181 - Tata The Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 11-04-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Tatanagar - PF: 1 | 8:45 pm | 8:45 pm | 8:45 pm | 8:45 pm | 0 Mins |
Chandil - PF: 2 | 9:58 pm | 10:00 pm | 9:58 pm | 10:00 pm | 0 Mins |
Barabhum - PF: 2 | 10:20 pm | 10:22 pm | 10:20 pm | 10:22 pm | 0 Mins |
Purulia - PF: 3 | 10:50 pm | 10:55 pm | 10:50 pm | 10:55 pm | 0 Mins |
Anara - PF: 2 | 11:28 pm | 11:30 pm | 11:28 pm | 11:30 pm | 0 Mins |
Joychandi Pahar - PF: 1 | 11:53 pm | 11:55 pm | 11:53 pm | 11:55 pm | 0 Mins |
Asansol - PF: 4 | 1:35 am | 1:45 am | 1:35 am | 1:45 am | 0 Mins |
Chittaranjan - PF: 3 | 2:13 am | 2:15 am | 2:13 am | 2:15 am | 0 Mins |
Jamtara - PF: | 2:29 am | 2:31 am | 2:29 am | 2:31 am | 0 Mins |
Madhupur - PF: 2 | 3:01 am | 3:05 am | 3:01 am | 3:05 am | 0 Mins |
Jasidih - PF: 3 | 3:30 am | 3:35 am | 3:30 am | 3:35 am | 0 Mins |
Jhajha - PF: 3 | 5:10 am | 5:20 am | 5:10 am | 5:20 am | 0 Mins |
Gidhaur - PF: 1 | 5:29 am | 5:31 am | 5:29 am | 5:31 am | 0 Mins |
Jamui - PF: 1 | 5:43 am | 5:45 am | 5:43 am | 5:45 am | 0 Mins |
Mananpur - PF: 1 | 5:56 am | 5:58 am | 5:56 am | 5:58 am | 0 Mins |
Kiul - PF: 3 | 6:30 am | 6:35 am | 6:30 am | 6:35 am | 0 Mins |
Barhiya - PF: 2 | 6:47 am | 6:49 am | 6:47 am | 6:49 am | 0 Mins |
Hathidah Upper - PF: 1 | 7:17 am | 7:18 am | 7:17 am | 7:18 am | 0 Mins |
Barauni - PF: 8 | 8:25 am | 8:35 am | 8:25 am | 8:35 am | 0 Mins |
Bachwara - PF: 2 | 8:54 am | 8:56 am | 8:54 am | 8:56 am | 0 Mins |
Dalsingh Sarai - PF: 1 | 9:08 am | 9:10 am | 9:08 am | 9:10 am | 0 Mins |
Nazirganj - PF: 1 | 9:19 am | 9:21 am | 9:19 am | 9:21 am | 0 Mins |
Ujiarpur - PF: 3 | 9:36 am | 9:38 am | 9:36 am | 9:38 am | 0 Mins |
Samastipur - PF: 6 | 10:10 am | 10:15 am | 10:10 am | 10:15 am | 0 Mins |
Khudiram Bose Pusa - PF: 2 | 10:34 am | 10:36 am | 10:34 am | 10:36 am | 0 Mins |
Dholi - PF: 2 | 10:48 am | 10:50 am | 10:48 am | 10:50 am | 0 Mins |
Muzaffarpur - PF: 3 | 11:20 am | 11:25 am | 11:20 am | 11:25 am | 0 Mins |
Goraul - PF: 2 | 11:50 am | 11:52 am | 11:50 am | 11:52 am | 0 Mins |
Bhagwanpur - PF: 3 | 12:06 pm | 12:08 pm | 12:06 pm | 12:08 pm | 0 Mins |
Hajipur - PF: 3 | 1:10 pm | 1:15 pm | 1:10 pm | 1:15 pm | 0 Mins |
Dighwara - PF: 1 | 1:58 pm | 2:00 pm | 1:58 pm | 2:00 pm | 0 Mins |
Chhapra - PF: 1 | 3:20 pm | 3:30 pm | 3:20 pm | 3:30 pm | 0 Mins |
Daudpur - PF: | 3:50 pm | 3:52 pm | 3:50 pm | 3:52 pm | 0 Mins |
Siwan - PF: 1 | 4:20 pm | 4:25 pm | 4:20 pm | 4:25 pm | 0 Mins |
Thawe - PF: 3 | 5:15 pm | 5:15 pm | 5:15 pm | 5:15 pm | 0 Mins |
Train is yet to start from its source station | |||||
18181 - Tata The Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Tatanagar Jn | Source | 0 Mins |
2 | Chandil Jn. | 09:58 pm | 0 Mins |
3 | Barabhum | 10:20 pm | 0 Mins |
4 | Purulia Jn. | 10:50 pm | 0 Mins |
5 | Anara | 11:28 pm | 0 Mins |
6 | Joychandi Pahar | 11:53 pm | 0 Mins |
7 | Asansol Jn. | 01:35 am | 0 Mins |
8 | Chittaranjan | 02:13 am | 0 Mins |
9 | Jamtara | 02:29 am | 0 Mins |
10 | Madhupur Jn. | 03:01 am | 0 Mins |
11 | Jasidih Jn. | 03:30 am | 0 Mins |
12 | Jhajha | 05:10 am | 0 Mins |
13 | Gidhaur | 05:29 am | 0 Mins |
14 | Jamui | 05:43 am | 0 Mins |
15 | Mananpur | 05:56 am | 0 Mins |
16 | Kiul Jn | 06:30 am | 0 Mins |
17 | Barhiya | 06:47 am | 0 Mins |
18 | Hathidah Jn Upper | 07:17 am | 0 Mins |
19 | Barauni Jn | 08:25 am | 0 Mins |
20 | Bachwara Jn | 08:54 am | 0 Mins |
21 | Dalsingh Sarai | 09:08 am | 0 Mins |
22 | Nazirganj | 09:19 am | 0 Mins |
23 | Ujiarpur | 09:36 am | 0 Mins |
24 | Samastipur Jn | 10:10 am | 0 Mins |
25 | Khudiram Bose Pusa | 10:34 am | 0 Mins |
26 | Dholi | 10:48 am | 0 Mins |
27 | Muzaffarpur Jn | 11:20 am | 0 Mins |
28 | Goraul | 11:50 am | 0 Mins |
29 | Bhagwanpur | 12:06 pm | 0 Mins |
30 | Hajipur Jn | 01:10 pm | 0 Mins |
31 | Dighwara | 01:58 pm | 0 Mins |
32 | Chhapra | 03:20 pm | 0 Mins |
33 | Daudpur | 03:50 pm | 0 Mins |
34 | Siwan Jn | 04:20 pm | 0 Mins |
35 | Thawe Jn | 05:15 pm | 0 Mins |