17618 - Tapovan Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 26-04-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Nanded - PF: 2 | 10:05 am | 10:05 am | 10:05 am | 10:05 am | 0 Mins |
Purna - PF: 1 | 10:36 am | 10:38 am | 10:36 am | 10:38 am | 0 Mins |
Parbhani - PF: 2 | 11:13 am | 11:15 am | 11:13 am | 11:15 am | 0 Mins |
Manwath Road - PF: 2 | 11:35 am | 11:36 am | 11:35 am | 11:36 am | 0 Mins |
Selu - PF: 1 | 11:49 am | 11:50 am | 11:49 am | 11:50 am | 0 Mins |
Partur - PF: 1 | 12:14 pm | 12:15 pm | 12:14 pm | 12:15 pm | 0 Mins |
Jalna - PF: 1 | 1:08 pm | 1:10 pm | 1:08 pm | 1:10 pm | 0 Mins |
Aurangabad - PF: 1 | 2:30 pm | 2:35 pm | 2:30 pm | 2:35 pm | 0 Mins |
Lasur - PF: 1 | 3:04 pm | 3:05 pm | 3:04 pm | 3:05 pm | 0 Mins |
Rotegaon - PF: 1 | 3:29 pm | 3:30 pm | 3:29 pm | 3:30 pm | 0 Mins |
Manmad - PF: 4 | 4:55 pm | 5:00 pm | 4:55 pm | 5:00 pm | 0 Mins |
Lasalgaon - PF: 3 | 5:19 pm | 5:20 pm | 5:19 pm | 5:20 pm | 0 Mins |
Niphad - PF: 3 | 5:31 pm | 5:32 pm | 5:31 pm | 5:32 pm | 0 Mins |
Nasik Road - PF: 3 | 5:57 pm | 6:00 pm | 5:57 pm | 6:00 pm | 0 Mins |
Devlali - PF: 2 | 6:07 pm | 6:09 pm | 6:07 pm | 6:09 pm | 0 Mins |
Igatpuri - PF: 4 | 6:55 pm | 6:57 pm | 6:55 pm | 6:57 pm | 0 Mins |
Kasara - PF: 2 | 7:45 pm | 7:47 pm | 7:45 pm | 7:47 pm | 0 Mins |
Kalyan - PF: 5 | 8:46 pm | 8:49 pm | 8:46 pm | 8:49 pm | 0 Mins |
Thane - PF: 6 | 9:10 pm | 9:12 pm | 9:10 pm | 9:12 pm | 0 Mins |
Dadar - PF: 12 | 9:36 pm | 9:38 pm | 9:36 pm | 9:38 pm | 0 Mins |
C Shivaji Mah T - PF: 13 | 10:08 pm | 10:08 pm | 10:08 pm | 10:08 pm | 0 Mins |
Train is yet to start from its source station | |||||
17618 - Tapovan Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Nanded | Source | 0 Mins |
2 | Purna Jn | 10:36 am | 0 Mins |
3 | Parbhani Jn | 11:13 am | 0 Mins |
4 | Manwath Road | 11:35 am | 0 Mins |
5 | Selu | 11:49 am | 0 Mins |
6 | Partur | 12:14 pm | 0 Mins |
7 | Jalna | 01:08 pm | 0 Mins |
8 | Aurangabad | 02:30 pm | 0 Mins |
9 | Lasur | 03:04 pm | 0 Mins |
10 | Rotegaon | 03:29 pm | 0 Mins |
11 | Manmad Jn | 04:55 pm | 0 Mins |
12 | Lasalgaon | 05:19 pm | 0 Mins |
13 | Niphad | 05:31 pm | 0 Mins |
14 | Nasik Road | 05:57 pm | 0 Mins |
15 | Devlali | 06:07 pm | 0 Mins |
16 | Igatpuri | 06:55 pm | 0 Mins |
17 | Kasara | 07:45 pm | 0 Mins |
18 | Kalyan Jn | 08:46 pm | 0 Mins |
19 | Thane | 09:10 pm | 0 Mins |
20 | Dadar | 09:36 pm | 0 Mins |
21 | C Shivaji Mah T | 10:08 pm | 0 Mins |