18451 - Tapaswini Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 20-06-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Hatia - PF: 1 | 2:30 pm | 2:30 pm | 2:30 pm | 2:30 pm | 0 Mins |
Govindpur Road - PF: 3 | 3:00 pm | 3:01 pm | 3:00 pm | 3:01 pm | 0 Mins |
Pokla - PF: | 3:19 pm | 3:20 pm | 3:19 pm | 3:20 pm | 0 Mins |
Bano - PF: 1 | 3:59 pm | 4:00 pm | 3:59 pm | 4:00 pm | 0 Mins |
Orga - PF: 1 | 4:34 pm | 4:35 pm | 4:34 pm | 4:35 pm | 0 Mins |
Nuagaon - PF: 2 | 5:14 pm | 5:15 pm | 5:14 pm | 5:15 pm | 0 Mins |
Rourkela - PF: 3 | 6:12 pm | 6:20 pm | 6:12 pm | 6:20 pm | 0 Mins |
Kalunga - PF: 4 | 6:39 pm | 6:40 pm | 6:39 pm | 6:40 pm | 0 Mins |
Raj Gangpur - PF: 1 | 6:55 pm | 6:57 pm | 6:55 pm | 6:57 pm | 0 Mins |
Garpos - PF: 1 | 7:16 pm | 7:17 pm | 7:16 pm | 7:17 pm | 0 Mins |
Bamra - PF: 1 | 7:31 pm | 7:33 pm | 7:31 pm | 7:33 pm | 0 Mins |
Bagdihi - PF: 2 | 7:47 pm | 7:48 pm | 7:47 pm | 7:48 pm | 0 Mins |
Jharsuguda - PF: 1 | 9:05 pm | 9:10 pm | 9:05 pm | 9:10 pm | 0 Mins |
Rengali - PF: 1 | 9:30 pm | 9:32 pm | 9:30 pm | 9:32 pm | 0 Mins |
Sambalpur - PF: 1 | 10:10 pm | 10:30 pm | 10:10 pm | 10:30 pm | 0 Mins |
Raikakhol - PF: 1 | 11:33 pm | 11:35 pm | 11:33 pm | 11:35 pm | 0 Mins |
Boinda - PF: 1 | 12:30 am | 12:32 am | 12:30 am | 12:32 am | 0 Mins |
Angul - PF: 3 | 1:48 am | 1:50 am | 1:48 am | 1:50 am | 0 Mins |
Talcher - PF: 1 | 2:00 am | 2:20 am | 2:00 am | 2:20 am | 0 Mins |
Dhenkanal - PF: | 3:08 am | 3:10 am | 3:08 am | 3:10 am | 0 Mins |
Cuttack - PF: 4 | 3:55 am | 4:00 am | 3:55 am | 4:00 am | 0 Mins |
Bhubaneswar - PF: 5 | 4:45 am | 4:50 am | 4:45 am | 4:50 am | 0 Mins |
Khurda Road - PF: 6 | 5:10 am | 5:15 am | 5:10 am | 5:15 am | 0 Mins |
Puri - PF: 4 | 6:55 am | 6:55 am | 6:55 am | 6:55 am | 0 Mins |
Train is yet to start from its source station | |||||
18451 - Tapaswini Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Hatia | Source | 0 Mins |
2 | Govindpur Road | 03:00 pm | 0 Mins |
3 | Pokla | 03:19 pm | 0 Mins |
4 | Bano | 03:59 pm | 0 Mins |
5 | Orga | 04:34 pm | 0 Mins |
6 | Nuagaon | 05:14 pm | 0 Mins |
7 | Rourkela | 06:12 pm | 0 Mins |
8 | Kalunga | 06:39 pm | 0 Mins |
9 | Raj Gangpur | 06:55 pm | 0 Mins |
10 | Garpos | 07:16 pm | 0 Mins |
11 | Bamra | 07:31 pm | 0 Mins |
12 | Bagdihi | 07:47 pm | 0 Mins |
13 | Jharsuguda Jn | 09:05 pm | 0 Mins |
14 | Rengali | 09:30 pm | 0 Mins |
15 | Sambalpur Jn. | 10:10 pm | 0 Mins |
16 | Raikakhol | 11:33 pm | 0 Mins |
17 | Boinda | 12:30 am | 0 Mins |
18 | Angul | 01:48 am | 0 Mins |
19 | Talcher | 02:00 am | 0 Mins |
20 | Dhenkanal | 03:08 am | 0 Mins |
21 | Cuttack | 03:55 am | 0 Mins |
22 | Bhubaneswar | 04:45 am | 0 Mins |
23 | Khurda Road Jn | 05:10 am | 0 Mins |
24 | Puri | 06:55 am | 0 Mins |