18451 - Tapaswini Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 05-12-2024 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Hatia - PF: 1 | 3:30 pm | 3:30 pm | 3:30 pm | 3:30 pm | 0 Mins |
Govindpur Road - PF: 3 | 4:09 pm | 4:10 pm | 4:09 pm | 4:10 pm | 0 Mins |
Pokla - PF: | 4:29 pm | 4:30 pm | 4:29 pm | 4:30 pm | 0 Mins |
Bano - PF: 1 | 4:54 pm | 4:55 pm | 4:54 pm | 4:55 pm | 0 Mins |
Orga - PF: 1 | 5:40 pm | 5:41 pm | 5:40 pm | 5:41 pm | 0 Mins |
Nuagaon - PF: 2 | 5:54 pm | 5:55 pm | 5:54 pm | 5:55 pm | 0 Mins |
Rourkela - PF: 3 | 6:30 pm | 6:38 pm | 6:30 pm | 6:38 pm | 0 Mins |
Kalunga - PF: 4 | 6:54 pm | 6:55 pm | 6:54 pm | 6:55 pm | 0 Mins |
Raj Gangpur - PF: 1 | 7:07 pm | 7:09 pm | 7:07 pm | 7:09 pm | 0 Mins |
Garpos - PF: 1 | 7:26 pm | 7:27 pm | 7:26 pm | 7:27 pm | 0 Mins |
Bamra - PF: 1 | 7:40 pm | 7:42 pm | 7:40 pm | 7:42 pm | 0 Mins |
Bagdihi - PF: 2 | 7:56 pm | 7:57 pm | 7:56 pm | 7:57 pm | 0 Mins |
Jharsuguda - PF: 1 | 9:10 pm | 9:15 pm | 9:10 pm | 9:15 pm | 0 Mins |
Rengali - PF: 1 | 9:40 pm | 9:42 pm | 9:40 pm | 9:42 pm | 0 Mins |
Sambalpur - PF: 1 | 10:05 pm | 10:25 pm | 10:05 pm | 10:25 pm | 0 Mins |
Raikakhol - PF: 1 | 11:28 pm | 11:30 pm | 11:28 pm | 11:30 pm | 0 Mins |
Boinda - PF: 1 | 12:10 am | 12:12 am | 12:10 am | 12:12 am | 0 Mins |
Angul - PF: 3 | 1:00 am | 1:02 am | 1:00 am | 1:02 am | 0 Mins |
Talcher - PF: 1 | 1:30 am | 1:50 am | 1:30 am | 1:50 am | 0 Mins |
Dhenkanal - PF: | 2:25 am | 2:27 am | 2:25 am | 2:27 am | 0 Mins |
Cuttack - PF: 4 | 3:25 am | 3:30 am | 3:25 am | 3:30 am | 0 Mins |
Bhubaneswar - PF: 5 | 4:10 am | 4:15 am | 4:10 am | 4:15 am | 0 Mins |
Khurda Road - PF: 6 | 4:35 am | 4:40 am | 4:35 am | 4:40 am | 0 Mins |
Puri - PF: 4 | 6:25 am | 6:25 am | 6:25 am | 6:25 am | 0 Mins |
Train is yet to start from its source station | |||||
18451 - Tapaswini Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Hatia | Source | 0 Mins |
2 | Govindpur Road | 04:09 pm | 0 Mins |
3 | Pokla | 04:29 pm | 0 Mins |
4 | Bano | 04:54 pm | 0 Mins |
5 | Orga | 05:40 pm | 0 Mins |
6 | Nuagaon | 05:54 pm | 0 Mins |
7 | Rourkela | 06:30 pm | 0 Mins |
8 | Kalunga | 06:54 pm | 0 Mins |
9 | Raj Gangpur | 07:07 pm | 0 Mins |
10 | Garpos | 07:26 pm | 0 Mins |
11 | Bamra | 07:40 pm | 0 Mins |
12 | Bagdihi | 07:56 pm | 0 Mins |
13 | Jharsuguda Jn | 09:10 pm | 0 Mins |
14 | Rengali | 09:40 pm | 0 Mins |
15 | Sambalpur | 10:05 pm | 0 Mins |
16 | Raikakhol | 11:28 pm | 0 Mins |
17 | Boinda | 12:10 am | 0 Mins |
18 | Angul | 01:00 am | 0 Mins |
19 | Talcher | 01:30 am | 0 Mins |
20 | Dhenkanal | 02:25 am | 0 Mins |
21 | Cuttack | 03:25 am | 0 Mins |
22 | Bhubaneswar | 04:10 am | 0 Mins |
23 | Khurda Road Jn | 04:35 am | 0 Mins |
24 | Puri | 06:25 am | 0 Mins |