07301 - Bgm-mrj Ur Special Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 20-06-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Belagavi - PF: | 5:45 am | 5:45 am | 5:45 am | 5:45 am | 0 Mins |
Sambre - PF: | 5:55 am | 5:56 am | 5:55 am | 5:56 am | 0 Mins |
Sulebhavi - PF: | 6:04 am | 6:05 am | 6:04 am | 6:05 am | 0 Mins |
Suldhal - PF: | 6:14 am | 6:15 am | 6:14 am | 6:15 am | 0 Mins |
Pachhapur - PF: | 6:22 am | 6:23 am | 6:22 am | 6:23 am | 0 Mins |
Parkanhatti - PF: | 6:32 am | 6:33 am | 6:32 am | 6:33 am | 0 Mins |
Gokak Road - PF: | 6:41 am | 6:42 am | 6:41 am | 6:42 am | 0 Mins |
Ghatprabha - PF: | 6:50 am | 6:51 am | 6:50 am | 6:51 am | 0 Mins |
Bagewadi H - PF: | 6:58 am | 6:59 am | 6:58 am | 6:59 am | 0 Mins |
Chikodi Road - PF: | 7:07 am | 7:08 am | 7:07 am | 7:08 am | 0 Mins |
Raybag - PF: | 7:20 am | 7:21 am | 7:20 am | 7:21 am | 0 Mins |
Chinchli - PF: | 7:30 am | 7:31 am | 7:30 am | 7:31 am | 0 Mins |
Kudachi - PF: | 7:41 am | 7:42 am | 7:41 am | 7:42 am | 0 Mins |
Ugar Khurd - PF: | 7:54 am | 7:55 am | 7:54 am | 7:55 am | 0 Mins |
Shedbal - PF: | 8:08 am | 8:09 am | 8:08 am | 8:09 am | 0 Mins |
Vijayanagar - PF: | 8:20 am | 8:21 am | 8:20 am | 8:21 am | 0 Mins |
Miraj - PF: | 9:00 am | 9:00 am | 9:00 am | 9:00 am | 0 Mins |
Train is yet to start from its source station | |||||
07301 - Bgm-mrj Ur Special Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Belagavi | Source | 0 Mins |
2 | Sambre | 05:55 am | 0 Mins |
3 | Sulebhavi | 06:04 am | 0 Mins |
4 | Suldhal | 06:14 am | 0 Mins |
5 | Pachhapur | 06:22 am | 0 Mins |
6 | Parkanhatti | 06:32 am | 0 Mins |
7 | Gokak Road | 06:41 am | 0 Mins |
8 | Ghatprabha | 06:50 am | 0 Mins |
9 | Bagewadi | 06:58 am | 0 Mins |
10 | Chikodi Road | 07:07 am | 0 Mins |
11 | Raybag | 07:20 am | 0 Mins |
12 | Chinchli | 07:30 am | 0 Mins |
13 | Kudachi | 07:41 am | 0 Mins |
14 | Ugar Khurd | 07:54 am | 0 Mins |
15 | Shedbal | 08:08 am | 0 Mins |
16 | Vijaynagar | 08:20 am | 0 Mins |
17 | Miraj Jn | 09:00 am | 0 Mins |