12652 - Smpark Krnt Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 29-04-2025 |
Delay: 0 Minutes | Current Location: Rayaru |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Hazrat Nizamuddin - PF: 8 | 5:20 am | 5:20 am | 5:22 am | 5:22 am | 0 Mins |
Virangana Lakshmibai Jhansi - PF: 2 | 11:30 am | 11:38 am | 11:30 am | 11:38 am | 0 Mins |
Bhopal - PF: 1 | 3:55 pm | 4:05 pm | 3:55 pm | 4:05 pm | 0 Mins |
Nagpur - PF: 2 | 10:20 pm | 10:25 pm | 10:20 pm | 10:25 pm | 0 Mins |
Balharshah - PF: 1 | 1:45 am | 1:50 am | 1:45 am | 1:50 am | 0 Mins |
Vijayawada - PF: 8 | 8:15 am | 8:25 am | 8:15 am | 8:25 am | 0 Mins |
Chennai Egmore - PF: 5 | 3:50 pm | 4:10 pm | 3:50 pm | 4:10 pm | 0 Mins |
Tambaram - PF: 8 | 4:38 pm | 4:40 pm | 4:38 pm | 4:40 pm | 0 Mins |
Chengalpattu - PF: 8 | 5:08 pm | 5:10 pm | 5:08 pm | 5:10 pm | 0 Mins |
Villupuram - PF: 4 | 6:53 pm | 6:55 pm | 6:53 pm | 6:55 pm | 0 Mins |
Vriddhachalam - PF: 3 | 7:35 pm | 7:37 pm | 7:35 pm | 7:37 pm | 0 Mins |
Ariyalur - PF: 2 | 8:10 pm | 8:11 pm | 8:10 pm | 8:11 pm | 0 Mins |
Tiruchchirappalli - PF: 4 | 9:25 pm | 9:30 pm | 9:25 pm | 9:30 pm | 0 Mins |
Dindigul - PF: 4 | 10:30 pm | 10:35 pm | 10:30 pm | 10:35 pm | 0 Mins |
Madurai - PF: 3 | 12:05 am | 12:05 am | 12:05 am | 12:05 am | 0 Mins |
12652 Smpark Krnt Express status was last updated at 9:44 AM On 29 Apr, 2025 | |||||
12652 - Smpark Krnt Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Hazrat Nizamuddin Jn | Source | 0 Mins |
2 | 11:30 am | 0 Mins | |
3 | Bhopal Jn. | 03:55 pm | 0 Mins |
4 | Nagpur Jn. | 10:20 pm | 0 Mins |
5 | Balharshah | 01:45 am | 0 Mins |
6 | Vijayawada Jn | 08:15 am | 0 Mins |
7 | Chennai Egmore | 03:50 pm | 0 Mins |
8 | Tambaram | 04:38 pm | 0 Mins |
9 | Chengalpattu Jn. | 05:08 pm | 0 Mins |
10 | Villupuram Jn | 06:53 pm | 0 Mins |
11 | Vriddhachalam Jn | 07:35 pm | 0 Mins |
12 | Ariyalur | 08:10 pm | 0 Mins |
13 | Tiruchchirappalli Jn. | 09:25 pm | 0 Mins |
14 | Dindigul Jn | 10:30 pm | 0 Mins |
15 | Madurai Jn | 12:05 am | 0 Mins |