14612 - Svdk Gct Express Live Train Running Status | Map | |
---|---|
Train is: Diverted | Start Date: 19-06-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Shri Mata Vaishno Devi Katra - PF: 2 | 3:50 am | 3:50 am | 3:50 am | 3:50 am | 0 Mins |
Jammutavi - PF: 3 | 5:35 am | 5:45 am | 5:35 am | 5:45 am | 0 Mins |
Pathankot Cantt - PF: 1 | 7:30 am | 7:35 am | 7:30 am | 7:35 am | 0 Mins |
Jalandhar Cant - PF: 2 | 9:15 am | 9:20 am | 9:15 am | 9:20 am | 0 Mins |
Ludhiana - PF: 1 | 11:00 am | 11:10 am | 11:00 am | 11:10 am | 0 Mins |
Ambala Cant - PF: 1 | 1:05 pm | 1:20 pm | 1:05 pm | 1:20 pm | 0 Mins |
Saharanpur - PF: 3 | 2:27 pm | 2:32 pm | 2:27 pm | 2:32 pm | 0 Mins |
Moradabad - PF: 1 | 6:10 pm | 6:18 pm | 6:10 pm | 6:18 pm | 0 Mins |
Lucknow - PF: 4 | 11:20 pm | 11:30 pm | 11:20 pm | 11:30 pm | 0 Mins |
Nihalgarh - PF: | 1:01 am | 1:03 am | 1:01 am | 1:03 am | 0 Mins |
Sultanpur - PF: 2 | 1:45 am | 1:50 am | 1:45 am | 1:50 am | 0 Mins |
Jaunpur City - PF: 1 | 3:03 am | 3:05 am | 3:03 am | 3:05 am | 0 Mins |
Jaunpur - PF: 5 | 4:10 am | 4:15 am | 4:10 am | 4:15 am | 0 Mins |
Kirakat - PF: 2 | 4:45 am | 4:47 am | 4:45 am | 4:47 am | 0 Mins |
Dobhi - PF: 1 | 4:56 am | 4:58 am | 4:56 am | 4:58 am | 0 Mins |
Aunrihar - PF: 3 | 5:08 am | 5:10 am | 5:08 am | 5:10 am | 0 Mins |
Ghazipur City - PF: 3 | 6:10 am | 6:10 am | 6:10 am | 6:10 am | 0 Mins |
14612 Svdk Gct Express status was last updated at 3:47 AM On 19 Jun, 2025 | |||||
14612 - Svdk Gct Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Shri Mata Vaishno Devi Katra | Source | 0 Mins |
2 | Jammu Tawi | 05:35 am | 0 Mins |
3 | Pathankot Cantt | 07:30 am | 0 Mins |
4 | Jalandhar Cantt Jn | 09:15 am | 0 Mins |
5 | Ludhiana Jn | 11:00 am | 0 Mins |
6 | Ambala Cantt Jn | 01:05 pm | 0 Mins |
7 | Saharanpur Jn | 02:27 pm | 0 Mins |
8 | Moradabad Jn | 06:10 pm | 0 Mins |
9 | Lucknow Charbagh NR | 11:20 pm | 0 Mins |
10 | Nihalgarh | 01:01 am | 0 Mins |
11 | Sultanpur Jn | 01:45 am | 0 Mins |
12 | Jaunpur City | 03:03 am | 0 Mins |
13 | Jaunpur Jn | 04:10 am | 0 Mins |
14 | Kirakat | 04:45 am | 0 Mins |
15 | Dobhi | 04:56 am | 0 Mins |
16 | Aunrihar Jn | 05:08 am | 0 Mins |
17 | Ghazipur City | 06:10 am | 0 Mins |