12479 - Surya Nagari Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 22-12-2024 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Jodhpur - PF: 3 | 7:45 pm | 7:45 pm | 7:45 pm | 7:45 pm | 0 Mins |
Luni - PF: 1 | 8:13 pm | 8:16 pm | 8:13 pm | 8:16 pm | 0 Mins |
Pali Marwar - PF: 1 | 8:49 pm | 8:54 pm | 8:49 pm | 8:54 pm | 0 Mins |
Marwar - PF: 1 | 9:40 pm | 9:45 pm | 9:40 pm | 9:45 pm | 0 Mins |
Rani - PF: 2 | 10:16 pm | 10:18 pm | 10:16 pm | 10:18 pm | 0 Mins |
Falna - PF: 1 | 10:30 pm | 10:32 pm | 10:30 pm | 10:32 pm | 0 Mins |
Jawai Bandh - PF: 2 | 10:45 pm | 10:47 pm | 10:45 pm | 10:47 pm | 0 Mins |
Pindwara - PF: 2 | 11:14 pm | 11:16 pm | 11:14 pm | 11:16 pm | 0 Mins |
Abu Road - PF: 2 | 12:05 am | 12:15 am | 12:05 am | 12:15 am | 0 Mins |
Palanpur - PF: 1 | 1:05 am | 1:07 am | 1:05 am | 1:07 am | 0 Mins |
Mahesana - PF: 7A | 1:55 am | 1:57 am | 1:55 am | 1:57 am | 0 Mins |
Ahmedabad - PF: 5 | 3:40 am | 3:50 am | 3:40 am | 3:50 am | 0 Mins |
Vadodara - PF: 1 | 5:25 am | 5:30 am | 5:25 am | 5:30 am | 0 Mins |
Surat - PF: 2 | 7:22 am | 7:27 am | 7:22 am | 7:27 am | 0 Mins |
Vapi - PF: 2 | 8:44 am | 8:46 am | 8:44 am | 8:46 am | 0 Mins |
Borivali - PF: 10 | 10:37 am | 10:41 am | 10:37 am | 10:41 am | 0 Mins |
Bandra Terminus - PF: 6 | 11:30 am | 11:30 am | 11:30 am | 11:30 am | 0 Mins |
Train is yet to start from its source station | |||||
12479 - Surya Nagari Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Jodhpur Jn | Source | 0 Mins |
2 | Luni Jn | 08:13 pm | 0 Mins |
3 | Pali Marwar | 08:49 pm | 0 Mins |
4 | Marwar Jn | 09:40 pm | 0 Mins |
5 | Rani | 10:16 pm | 0 Mins |
6 | Falna | 10:30 pm | 0 Mins |
7 | Jawai Bandh | 10:45 pm | 0 Mins |
8 | 11:14 pm | 0 Mins | |
9 | Abu Road | 12:05 am | 0 Mins |
10 | Palanpur Jn | 01:05 am | 0 Mins |
11 | Mahesana Jn | 01:55 am | 0 Mins |
12 | Ahmedabad Jn | 03:40 am | 0 Mins |
13 | Vadodara Jn | 05:25 am | 0 Mins |
14 | Surat | 07:22 am | 0 Mins |
15 | Vapi | 08:44 am | 0 Mins |
16 | Borivali | 10:37 am | 0 Mins |
17 | Bandra Terminus | 11:30 am | 0 Mins |