11028 - Str-dr Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 18-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Satara - PF: 4B | 3:30 pm | 3:30 pm | 3:30 pm | 3:30 pm | 0 Mins |
Koregaon - PF: 2 | 3:41 pm | 3:43 pm | 3:41 pm | 3:43 pm | 0 Mins |
Masur - PF: 1 | 4:05 pm | 4:06 pm | 4:05 pm | 4:06 pm | 0 Mins |
Karad - PF: 2 | 4:22 pm | 4:25 pm | 4:22 pm | 4:25 pm | 0 Mins |
Takari - PF: 2A | 4:53 pm | 4:55 pm | 4:53 pm | 4:55 pm | 0 Mins |
Kirloskarvadi - PF: 2 | 5:08 pm | 5:10 pm | 5:08 pm | 5:10 pm | 0 Mins |
Bhilavdi - PF: 5B | 5:23 pm | 5:25 pm | 5:23 pm | 5:25 pm | 0 Mins |
Sangli - PF: 2 | 5:47 pm | 5:50 pm | 5:47 pm | 5:50 pm | 0 Mins |
Miraj - PF: 3 | 6:25 pm | 6:35 pm | 6:25 pm | 6:35 pm | 0 Mins |
Kavathe Mahankal - PF: 1 | 7:18 pm | 7:20 pm | 7:18 pm | 7:20 pm | 0 Mins |
Dhalgaon - PF: 1 | 7:33 pm | 7:35 pm | 7:33 pm | 7:35 pm | 0 Mins |
Jath Road - PF: 1 | 7:48 pm | 7:50 pm | 7:48 pm | 7:50 pm | 0 Mins |
Mhasoba Dongargaon - PF: | 7:54 pm | 7:55 pm | 7:54 pm | 7:55 pm | 0 Mins |
Sangola - PF: 1 | 8:13 pm | 8:15 pm | 8:13 pm | 8:15 pm | 0 Mins |
Pandharpur - PF: 1 | 9:05 pm | 9:10 pm | 9:05 pm | 9:10 pm | 0 Mins |
Kurduvadi - PF: 4 | 10:00 pm | 10:20 pm | 10:00 pm | 10:20 pm | 0 Mins |
Kem - PF: 1 | 10:53 pm | 10:55 pm | 10:53 pm | 10:55 pm | 0 Mins |
Jeur - PF: 1 | 11:08 pm | 11:10 pm | 11:08 pm | 11:10 pm | 0 Mins |
Bhigwan - PF: | 12:13 am | 12:15 am | 12:13 am | 12:15 am | 0 Mins |
Daund - PF: 5 | 12:50 am | 12:55 am | 12:50 am | 12:55 am | 0 Mins |
Kedgaon - PF: 1 | 1:13 am | 1:15 am | 1:13 am | 1:15 am | 0 Mins |
Uruli - PF: 1 | 1:33 am | 1:35 am | 1:33 am | 1:35 am | 0 Mins |
Pune - PF: 6 | 2:15 am | 2:20 am | 2:15 am | 2:20 am | 0 Mins |
Chinchvad - PF: 2 | 2:38 am | 2:40 am | 2:38 am | 2:40 am | 0 Mins |
Talegaon - PF: 1 | 2:58 am | 3:00 am | 2:58 am | 3:00 am | 0 Mins |
Lonavala - PF: 2 | 3:50 am | 3:52 am | 3:50 am | 3:52 am | 0 Mins |
Kalyan - PF: 4 | 5:30 am | 5:32 am | 5:30 am | 5:32 am | 0 Mins |
Thane - PF: 6 | 5:52 am | 5:55 am | 5:52 am | 5:55 am | 0 Mins |
Dadar - PF: 13 | 6:35 am | 6:35 am | 6:35 am | 6:35 am | 0 Mins |
Train is yet to start from its source station | |||||
11028 - Str-dr Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Satara | Source | 0 Mins |
2 | Koregaon | 03:41 pm | 0 Mins |
3 | Masur | 04:05 pm | 0 Mins |
4 | Karad | 04:22 pm | 0 Mins |
5 | Takari | 04:53 pm | 0 Mins |
6 | Kirloskarvadi | 05:08 pm | 0 Mins |
7 | Bhilavdi | 05:23 pm | 0 Mins |
8 | Sangli | 05:47 pm | 0 Mins |
9 | Miraj Jn. | 06:25 pm | 0 Mins |
10 | Kavathe Mahankal | 07:18 pm | 0 Mins |
11 | Dhalgaon | 07:33 pm | 0 Mins |
12 | Jath Road | 07:48 pm | 0 Mins |
13 | Mhasoba Dongargaon | 07:54 pm | 0 Mins |
14 | Sangola | 08:13 pm | 0 Mins |
15 | Pandharpur | 09:05 pm | 0 Mins |
16 | Kurduvadi Jn. | 10:00 pm | 0 Mins |
17 | Kem | 10:53 pm | 0 Mins |
18 | Jeur | 11:08 pm | 0 Mins |
19 | Bhigwan | 12:13 am | 0 Mins |
20 | Daund Jn | 12:50 am | 0 Mins |
21 | Kedgaon | 01:13 am | 0 Mins |
22 | Uruli | 01:33 am | 0 Mins |
23 | Pune Jn | 02:15 am | 0 Mins |
24 | Chinchvad | 02:38 am | 0 Mins |
25 | Talegaon | 02:58 am | 0 Mins |
26 | Lonavala | 03:50 am | 0 Mins |
27 | Kalyan Jn | 05:30 am | 0 Mins |
28 | Thane | 05:52 am | 0 Mins |
29 | Dadar | 06:35 am | 0 Mins |