22947 - St Bgp Sfast Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 08-07-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Surat - PF: 3 | 10:10 am | 10:10 am | 10:10 am | 10:10 am | 0 Mins |
Udhna - PF: 5 | 10:19 am | 10:21 am | 10:19 am | 10:21 am | 0 Mins |
Vyara - PF: 2 | 11:00 am | 11:01 am | 11:00 am | 11:01 am | 0 Mins |
Navapur - PF: 3 | 11:34 am | 11:36 am | 11:34 am | 11:36 am | 0 Mins |
Nandurbar - PF: 3 | 12:25 pm | 12:30 pm | 12:25 pm | 12:30 pm | 0 Mins |
Dondaicha - PF: 3 | 1:02 pm | 1:04 pm | 1:02 pm | 1:04 pm | 0 Mins |
Amalner - PF: 2 | 2:03 pm | 2:06 pm | 2:03 pm | 2:06 pm | 0 Mins |
Jalgaon - PF: 6 | 3:10 pm | 3:15 pm | 3:10 pm | 3:15 pm | 0 Mins |
Bhusaval - PF: 5 | 3:40 pm | 3:45 pm | 3:40 pm | 3:45 pm | 0 Mins |
Burhanpur - PF: 2 | 4:35 pm | 4:37 pm | 4:35 pm | 4:37 pm | 0 Mins |
Khandwa Junction - PF: 4 | 5:43 pm | 5:45 pm | 5:43 pm | 5:45 pm | 0 Mins |
Harda - PF: 2 | 6:50 pm | 6:52 pm | 6:50 pm | 6:52 pm | 0 Mins |
Itarsi - PF: 6 | 8:15 pm | 8:25 pm | 8:15 pm | 8:25 pm | 0 Mins |
Pipariya - PF: 1 | 9:13 pm | 9:15 pm | 9:13 pm | 9:15 pm | 0 Mins |
Jabalpur - PF: 5 | 11:45 pm | 11:55 pm | 11:45 pm | 11:55 pm | 0 Mins |
Katni - PF: 2 | 1:40 am | 1:45 am | 1:40 am | 1:45 am | 0 Mins |
Satna - PF: 2 | 3:05 am | 3:10 am | 3:05 am | 3:10 am | 0 Mins |
Manikpur - PF: 2 | 4:48 am | 4:50 am | 4:48 am | 4:50 am | 0 Mins |
Prayagraj Chheoki - PF: 2 | 6:35 am | 6:40 am | 6:35 am | 6:40 am | 0 Mins |
Vindhyachal - PF: 2 | 7:33 am | 7:35 am | 7:33 am | 7:35 am | 0 Mins |
Mirzapur - PF: 2 | 7:45 am | 7:50 am | 7:45 am | 7:50 am | 0 Mins |
Chunar - PF: 2 | 8:20 am | 8:22 am | 8:20 am | 8:22 am | 0 Mins |
Ptdeen Dayal Upadhyaya - PF: 1 | 9:15 am | 9:25 am | 9:15 am | 9:25 am | 0 Mins |
Dildarnagar - PF: 2 | 10:16 am | 10:18 am | 10:16 am | 10:18 am | 0 Mins |
Buxar - PF: 1 | 10:45 am | 10:47 am | 10:45 am | 10:47 am | 0 Mins |
Ara - PF: 1 | 11:46 am | 11:48 am | 11:46 am | 11:48 am | 0 Mins |
Danapur - PF: 2 | 12:21 pm | 12:23 pm | 12:21 pm | 12:23 pm | 0 Mins |
Patna - PF: 2 | 1:05 pm | 1:15 pm | 1:05 pm | 1:15 pm | 0 Mins |
Bakhtiyarpur - PF: 1 | 1:56 pm | 1:58 pm | 1:56 pm | 1:58 pm | 0 Mins |
Mokama - PF: 1 | 2:25 pm | 2:30 pm | 2:25 pm | 2:30 pm | 0 Mins |
Kiul - PF: 5 | 3:50 pm | 3:55 pm | 3:50 pm | 3:55 pm | 0 Mins |
Kajra - PF: 2 | 4:20 pm | 4:22 pm | 4:20 pm | 4:22 pm | 0 Mins |
Abhaipur - PF: 1 | 4:31 pm | 4:33 pm | 4:31 pm | 4:33 pm | 0 Mins |
Jamalpur - PF: 1 | 5:07 pm | 5:12 pm | 5:07 pm | 5:12 pm | 0 Mins |
Bariarpur - PF: 2 | 5:25 pm | 5:27 pm | 5:25 pm | 5:27 pm | 0 Mins |
Sultanganj - PF: 1 | 5:46 pm | 5:48 pm | 5:46 pm | 5:48 pm | 0 Mins |
Bhagalpur - PF: 1 | 6:35 pm | 6:35 pm | 6:35 pm | 6:35 pm | 0 Mins |
Train is yet to start from its source station | |||||
22947 - St Bgp Sfast Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Surat | Source | 0 Mins |
2 | Udhna Jn | 10:19 am | 0 Mins |
3 | Vyara | 11:00 am | 0 Mins |
4 | Navapur | 11:34 am | 0 Mins |
5 | Nandurbar | 12:25 pm | 0 Mins |
6 | Dondaicha | 01:02 pm | 0 Mins |
7 | Amalner | 02:03 pm | 0 Mins |
8 | Jalgaon Jn | 03:10 pm | 0 Mins |
9 | Bhusaval Jn | 03:40 pm | 0 Mins |
10 | Burhanpur | 04:35 pm | 0 Mins |
11 | Khandwa Jn | 05:43 pm | 0 Mins |
12 | Harda | 06:50 pm | 0 Mins |
13 | Itarsi Jn | 08:15 pm | 0 Mins |
14 | Pipariya | 09:13 pm | 0 Mins |
15 | Jabalpur Jn | 11:45 pm | 0 Mins |
16 | Katni Jn | 01:40 am | 0 Mins |
17 | Satna Jn | 03:05 am | 0 Mins |
18 | Manikpur Jn | 04:48 am | 0 Mins |
19 | 06:35 am | 0 Mins | |
20 | Vindhyachal | 07:33 am | 0 Mins |
21 | Mirzapur | 07:45 am | 0 Mins |
22 | Chunar Jn | 08:20 am | 0 Mins |
23 | 09:15 am | 0 Mins | |
24 | Dildarnagar Jn | 10:16 am | 0 Mins |
25 | Buxar | 10:45 am | 0 Mins |
26 | Ara Jn | 11:46 am | 0 Mins |
27 | Danapur | 12:21 pm | 0 Mins |
28 | Patna Jn | 01:05 pm | 0 Mins |
29 | Bakhtiyarpur Jn | 01:56 pm | 0 Mins |
30 | Mokama Jn | 02:25 pm | 0 Mins |
31 | Kiul Jn | 03:50 pm | 0 Mins |
32 | Kajra | 04:20 pm | 0 Mins |
33 | Abhaipur | 04:31 pm | 0 Mins |
34 | Jamalpur Jn | 05:07 pm | 0 Mins |
35 | Bariarpur | 05:25 pm | 0 Mins |
36 | SultanGanj | 05:46 pm | 0 Mins |
37 | Bhagalpur Jn | 06:35 pm | 0 Mins |