04430 - Sre-dli Memu Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 27-12-2024 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Saharanpur - PF: 2 | 7:00 am | 7:00 am | 7:00 am | 7:00 am | 0 Mins |
Tapri - PF: 1 | 7:12 am | 7:13 am | 7:12 am | 7:13 am | 0 Mins |
Manani - PF: 1 | 7:23 am | 7:24 am | 7:23 am | 7:24 am | 0 Mins |
Jandhera Halt - PF: | 7:28 am | 7:29 am | 7:28 am | 7:29 am | 0 Mins |
Bhankala Halt - PF: | 7:33 am | 7:34 am | 7:33 am | 7:34 am | 0 Mins |
Rampurmani Haran - PF: 1 | 7:39 am | 7:40 am | 7:39 am | 7:40 am | 0 Mins |
Sona Arjunpur - PF: | 7:46 am | 7:47 am | 7:46 am | 7:47 am | 0 Mins |
Nanauta - PF: 1 | 7:53 am | 7:54 am | 7:53 am | 7:54 am | 0 Mins |
Thana Bhawan - PF: 1 | 8:02 am | 8:03 am | 8:02 am | 8:03 am | 0 Mins |
Thana Bhawan Tn - PF: | 8:07 am | 8:08 am | 8:07 am | 8:08 am | 0 Mins |
Harishpur - PF: | 8:13 am | 8:14 am | 8:13 am | 8:14 am | 0 Mins |
Usmanpur Dehat Halt - PF: | 8:18 am | 8:19 am | 8:18 am | 8:19 am | 0 Mins |
Hind - PF: 1 | 8:23 am | 8:24 am | 8:23 am | 8:24 am | 0 Mins |
Silawar - PF: | 8:28 am | 8:29 am | 8:28 am | 8:29 am | 0 Mins |
Shamli - PF: 1 | 8:55 am | 9:00 am | 8:55 am | 9:00 am | 0 Mins |
Gujran Balwa - PF: | 9:04 am | 9:05 am | 9:04 am | 9:05 am | 0 Mins |
Khandrawali - PF: | 9:10 am | 9:11 am | 9:10 am | 9:11 am | 0 Mins |
Kandhla - PF: 1 | 9:17 am | 9:18 am | 9:17 am | 9:18 am | 0 Mins |
Ailam - PF: | 9:40 am | 9:41 am | 9:40 am | 9:41 am | 0 Mins |
Asara Halt - PF: | 9:45 am | 9:46 am | 9:45 am | 9:46 am | 0 Mins |
Bhudpur - PF: | 9:51 am | 9:52 am | 9:51 am | 9:52 am | 0 Mins |
Qasimpur Kheri - PF: 1 | 9:57 am | 9:58 am | 9:57 am | 9:58 am | 0 Mins |
Baoli - PF: | 10:03 am | 10:04 am | 10:03 am | 10:04 am | 0 Mins |
Baraut - PF: 2 | 10:09 am | 10:10 am | 10:09 am | 10:10 am | 0 Mins |
Barka - PF: | 10:13 am | 10:14 am | 10:13 am | 10:14 am | 0 Mins |
Alawalpur I Pur - PF: | 10:18 am | 10:19 am | 10:18 am | 10:19 am | 0 Mins |
Sujra - PF: | 10:22 am | 10:23 am | 10:22 am | 10:23 am | 0 Mins |
Bagpat Road - PF: 2 | 10:31 am | 10:32 am | 10:31 am | 10:32 am | 0 Mins |
Ahera Halt - PF: | 10:36 am | 10:37 am | 10:36 am | 10:37 am | 0 Mins |
Sanhera Halt - PF: | 10:41 am | 10:42 am | 10:41 am | 10:42 am | 0 Mins |
Khekra - PF: 2 | 10:47 am | 10:48 am | 10:47 am | 10:48 am | 0 Mins |
Fakharpur Halt - PF: | 10:51 am | 10:52 am | 10:51 am | 10:52 am | 0 Mins |
Gotra Halt - PF: | 10:56 am | 10:57 am | 10:56 am | 10:57 am | 0 Mins |
Nursratabad Kharkhar - PF: | 11:01 am | 11:02 am | 11:01 am | 11:02 am | 0 Mins |
Noli - PF: 1 | 11:35 am | 11:36 am | 11:35 am | 11:36 am | 0 Mins |
Behta Hazipur Halt - PF: | 11:40 am | 11:41 am | 11:40 am | 11:41 am | 0 Mins |
Gokulpur Saboli Halt - PF: | 11:45 am | 11:46 am | 11:45 am | 11:46 am | 0 Mins |
Delhi Shahdara - PF: 2 | 12:00 pm | 12:01 pm | 12:00 pm | 12:01 pm | 0 Mins |
Delhi - PF: 13 | 12:40 pm | 12:40 pm | 12:40 pm | 12:40 pm | 0 Mins |
Train is yet to start from its source station | |||||
04430 - Sre-dli Memu Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Saharanpur Jn. | Source | 0 Mins |
2 | Tapri | 07:12 am | 0 Mins |
3 | Manani | 07:23 am | 0 Mins |
4 | 07:28 am | 0 Mins | |
5 | Bhankala Halt | 07:33 am | 0 Mins |
6 | Rampurmani Haran | 07:39 am | 0 Mins |
7 | Sona Arjunpur | 07:46 am | 0 Mins |
8 | Nanauta | 07:53 am | 0 Mins |
9 | Thana Bhawan | 08:02 am | 0 Mins |
10 | Thana Bhawan Tn | 08:07 am | 0 Mins |
11 | Harishpur | 08:13 am | 0 Mins |
12 | 08:18 am | 0 Mins | |
13 | Hind | 08:23 am | 0 Mins |
14 | Silawar | 08:28 am | 0 Mins |
15 | Shamli | 08:55 am | 0 Mins |
16 | Gujran Balwa | 09:04 am | 0 Mins |
17 | Khandrawali | 09:10 am | 0 Mins |
18 | Kandhla | 09:17 am | 0 Mins |
19 | Ailam | 09:40 am | 0 Mins |
20 | Asara Halt | 09:45 am | 0 Mins |
21 | Bhudpur | 09:51 am | 0 Mins |
22 | Qasimpur Kheri | 09:57 am | 0 Mins |
23 | Baoli | 10:03 am | 0 Mins |
24 | Baraut | 10:09 am | 0 Mins |
25 | Barka | 10:13 am | 0 Mins |
26 | Alawalpur I Pur | 10:18 am | 0 Mins |
27 | Sujra | 10:22 am | 0 Mins |
28 | Bagpat Road | 10:31 am | 0 Mins |
29 | Ahera Halt | 10:36 am | 0 Mins |
30 | Sanhera Halt | 10:41 am | 0 Mins |
31 | Khekra | 10:47 am | 0 Mins |
32 | Fakharpur Halt | 10:51 am | 0 Mins |
33 | Gotra Halt | 10:56 am | 0 Mins |
34 | Nursratabad Kharkhar | 11:01 am | 0 Mins |
35 | Noli | 11:35 am | 0 Mins |
36 | Behta Hazipur Halt | 11:40 am | 0 Mins |
37 | 11:45 am | 0 Mins | |
38 | Delhi Shahdara | 12:00 pm | 0 Mins |
39 | Delhi Jn. | 12:40 pm | 0 Mins |