42404 - Spe-mass Emu Local Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 05-10-2024 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Sullurupeta - PF: 3 | 5:40 am | 5:40 am | 5:40 am | 5:40 am | 0 Mins |
Akkampet - PF: | 5:45 am | 5:46 am | 5:45 am | 5:46 am | 0 Mins |
Tada - PF: 2 | 5:53 am | 5:54 am | 5:53 am | 5:54 am | 0 Mins |
Arambakkam - PF: 4 | 6:00 am | 6:01 am | 6:00 am | 6:01 am | 0 Mins |
Elavur - PF: 1 | 6:09 am | 6:10 am | 6:09 am | 6:10 am | 0 Mins |
Gummidipundi - PF: 2 | 6:18 am | 6:25 am | 6:18 am | 6:25 am | 0 Mins |
Kavaraippettai - PF: 3 | 6:33 am | 6:34 am | 6:33 am | 6:34 am | 0 Mins |
Ponneri - PF: 3 | 6:42 am | 6:43 am | 6:42 am | 6:43 am | 0 Mins |
Anuppambattu - PF: | 6:48 am | 6:49 am | 6:48 am | 6:49 am | 0 Mins |
Minjur - PF: 3 | 6:53 am | 6:54 am | 6:53 am | 6:54 am | 0 Mins |
Nandiyampakkam - PF: | 6:56 am | 6:57 am | 6:56 am | 6:57 am | 0 Mins |
Attippattu - PF: 2 | 6:58 am | 6:59 am | 6:58 am | 6:59 am | 0 Mins |
Attipattu Pudu Nagarh - PF: 3 | 7:01 am | 7:02 am | 7:01 am | 7:02 am | 0 Mins |
Ennore - PF: 2 | 7:05 am | 7:06 am | 7:05 am | 7:06 am | 0 Mins |
Kathivakkam - PF: | 7:07 am | 7:08 am | 7:07 am | 7:08 am | 0 Mins |
Wimco Nagar - PF: | 7:10 am | 7:11 am | 7:10 am | 7:11 am | 0 Mins |
Tiruvottiyur - PF: 1 | 7:17 am | 7:18 am | 7:17 am | 7:18 am | 0 Mins |
Voc Nagar - PF: | 7:21 am | 7:22 am | 7:21 am | 7:22 am | 0 Mins |
Tondiarpet - PF: 2 | 7:23 am | 7:24 am | 7:23 am | 7:24 am | 0 Mins |
Korukkupet - PF: 3 | 7:25 am | 7:26 am | 7:25 am | 7:26 am | 0 Mins |
Basin Bridge - PF: 6 | 7:30 am | 7:31 am | 7:30 am | 7:31 am | 0 Mins |
Chennai Central Suburban Station - PF: 13 | 8:05 am | 8:05 am | 8:05 am | 8:05 am | 0 Mins |
Train is yet to start from its source station | |||||
42404 - Spe-mass Emu Local Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Sullurupeta | Source | 0 Mins |
2 | Akkampet | 05:45 am | 0 Mins |
3 | Tada | 05:53 am | 0 Mins |
4 | Arambakkam | 06:00 am | 0 Mins |
5 | Elavur | 06:09 am | 0 Mins |
6 | Gummidipundi | 06:18 am | 0 Mins |
7 | Kavaraippettai | 06:33 am | 0 Mins |
8 | Ponneri | 06:42 am | 0 Mins |
9 | Anuppambattu | 06:48 am | 0 Mins |
10 | Minjur | 06:53 am | 0 Mins |
11 | Nandiyampakkam | 06:56 am | 0 Mins |
12 | Attippattu | 06:58 am | 0 Mins |
13 | Attipattu Pudu Nagar.h | 07:01 am | 0 Mins |
14 | Ennore | 07:05 am | 0 Mins |
15 | Kathivakkam | 07:07 am | 0 Mins |
16 | Wimco Nagar | 07:10 am | 0 Mins |
17 | Tiruvottiyur | 07:17 am | 0 Mins |
18 | Voc Nagar | 07:21 am | 0 Mins |
19 | Tondiarpet | 07:23 am | 0 Mins |
20 | Korukkupet Jn | 07:25 am | 0 Mins |
21 | Basin Bridge Jn | 07:30 am | 0 Mins |
22 | 08:05 am | 0 Mins |