22958 - Somnath Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 18-06-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Veraval - PF: 1 | 9:50 pm | 9:50 pm | 9:50 pm | 9:50 pm | 0 Mins |
Chorvad Road - PF: 1 | 10:06 pm | 10:07 pm | 10:06 pm | 10:07 pm | 0 Mins |
Maliya Hatina - PF: 1 | 10:21 pm | 10:22 pm | 10:21 pm | 10:22 pm | 0 Mins |
Keshod - PF: 1 | 10:37 pm | 10:42 pm | 10:37 pm | 10:42 pm | 0 Mins |
Junagadh - PF: 1 | 11:06 pm | 11:08 pm | 11:06 pm | 11:08 pm | 0 Mins |
Jetalsar - PF: 1 | 11:35 pm | 11:37 pm | 11:35 pm | 11:37 pm | 0 Mins |
Navagadh - PF: | 11:47 pm | 11:48 pm | 11:47 pm | 11:48 pm | 0 Mins |
Virpur - PF: 1 | 12:00 am | 12:01 am | 12:00 am | 12:01 am | 0 Mins |
Gondal - PF: 1 | 12:14 am | 12:15 am | 12:14 am | 12:15 am | 0 Mins |
Bhakti Nagar - PF: 1 | 12:54 am | 12:56 am | 12:54 am | 12:56 am | 0 Mins |
Rajkot - PF: 1 | 1:08 am | 1:13 am | 1:08 am | 1:13 am | 0 Mins |
Wankaner - PF: 2 | 1:51 am | 1:53 am | 1:51 am | 1:53 am | 0 Mins |
Than - PF: 2 | 2:16 am | 2:18 am | 2:16 am | 2:18 am | 0 Mins |
Surendranagar - PF: 2 | 3:00 am | 3:02 am | 3:00 am | 3:02 am | 0 Mins |
Viramgam - PF: 2 | 4:18 am | 4:20 am | 4:18 am | 4:20 am | 0 Mins |
Chandlodiya B Cabin - PF: 1 | 5:03 am | 5:08 am | 5:03 am | 5:08 am | 0 Mins |
Gandhinagar Capital - PF: | 5:50 am | 5:50 am | 5:50 am | 5:50 am | 0 Mins |
Train is yet to start from its source station | |||||
22958 - Somnath Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Veraval Jn | Source | 0 Mins |
2 | Chorvad Road | 10:06 pm | 0 Mins |
3 | Maliya Hatina | 10:21 pm | 0 Mins |
4 | Keshod | 10:37 pm | 0 Mins |
5 | Junagadh Jn | 11:06 pm | 0 Mins |
6 | Jetalsar Jn | 11:35 pm | 0 Mins |
7 | Navagadh | 11:47 pm | 0 Mins |
8 | Virpur | 12:00 am | 0 Mins |
9 | Gondal | 12:14 am | 0 Mins |
10 | Bhakti Nagar | 12:54 am | 0 Mins |
11 | Rajkot Jn | 01:08 am | 0 Mins |
12 | Wankaner Jn | 01:51 am | 0 Mins |
13 | Than Jn | 02:16 am | 0 Mins |
14 | Surendranagar Jn | 03:00 am | 0 Mins |
15 | Viramgam Jn | 04:18 am | 0 Mins |
16 | 05:03 am | 0 Mins | |
17 | Gandhinagar Capital | 05:50 am | 0 Mins |