17205 - Snsi Coa Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 23-01-2025 |
Delay: 1 Minutes | Current Location: Sarwari |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Sainagar Shirdi - PF: 1 | 5:00 pm | 5:00 pm | 5:00 pm | 5:00 pm | 0 Mins |
Manmad - PF: 6 | 6:45 pm | 6:50 pm | 6:21 pm | 6:58 pm | 24 Mins |
Nagarsol - PF: 2 | 7:20 pm | 7:25 pm | 7:21 pm | 7:26 pm | 1 Mins |
Rotegaon - PF: 1 | 7:44 pm | 7:45 pm | 7:48 pm | 7:51 pm | 4 Mins |
Lasur - PF: 1 | 8:04 pm | 8:05 pm | 8:21 pm | 8:23 pm | 17 Mins |
Aurangabad - PF: 2 | 8:45 pm | 8:50 pm | 8:49 pm | 9:01 pm | 4 Mins |
Jalna - PF: 2 | 9:43 pm | 9:45 pm | 9:50 pm | 9:54 pm | 7 Mins |
Partur - PF: 1 | 10:20 pm | 10:21 pm | 10:20 pm | 10:21 pm | 0 Mins |
Selu - PF: 1 | 10:40 pm | 10:41 pm | 10:40 pm | 10:41 pm | 0 Mins |
Manwath Road - PF: 1 | 10:54 pm | 10:55 pm | 10:54 pm | 10:55 pm | 0 Mins |
Parbhani - PF: 3 | 11:45 pm | 12:05 am | 11:45 pm | 12:05 am | 0 Mins |
Parli Vaijnath - PF: 1 | 1:40 am | 1:55 am | 1:40 am | 1:55 am | 0 Mins |
Latur Road - PF: 3 | 3:09 am | 3:10 am | 3:09 am | 3:10 am | 0 Mins |
Udgir - PF: | 3:44 am | 3:45 am | 3:44 am | 3:45 am | 0 Mins |
Kamalnagar - PF: 1 | 3:54 am | 3:55 am | 3:54 am | 3:55 am | 0 Mins |
Bhalki - PF: 1 | 4:24 am | 4:25 am | 4:24 am | 4:25 am | 0 Mins |
Bidar - PF: 3 | 5:00 am | 5:02 am | 5:00 am | 5:02 am | 0 Mins |
Zahirabad - PF: | 5:34 am | 5:35 am | 5:34 am | 5:35 am | 0 Mins |
Vikarabad - PF: 1 | 6:43 am | 6:45 am | 6:43 am | 6:45 am | 0 Mins |
Shankarpalli - PF: 1 | 7:08 am | 7:09 am | 7:08 am | 7:09 am | 0 Mins |
Lingampalli - PF: 1 | 7:19 am | 7:20 am | 7:19 am | 7:20 am | 0 Mins |
Begampet - PF: | 7:44 am | 7:45 am | 7:44 am | 7:45 am | 0 Mins |
Secunderabad - PF: 9 | 9:00 am | 9:10 am | 9:00 am | 9:10 am | 0 Mins |
Kazipet - PF: 1 | 10:58 am | 11:00 am | 10:58 am | 11:00 am | 0 Mins |
Warangal - PF: 2 | 11:10 am | 11:12 am | 11:10 am | 11:12 am | 0 Mins |
Kesamudram - PF: 1 | 11:46 am | 11:47 am | 11:46 am | 11:47 am | 0 Mins |
Mahbubabad - PF: 2 | 11:59 am | 12:00 pm | 11:59 am | 12:00 pm | 0 Mins |
Dornakal - PF: 3 | 12:19 pm | 12:20 pm | 12:19 pm | 12:20 pm | 0 Mins |
Khammam - PF: 1 | 12:39 pm | 12:40 pm | 12:39 pm | 12:40 pm | 0 Mins |
Madhira - PF: 1 | 1:08 pm | 1:09 pm | 1:08 pm | 1:09 pm | 0 Mins |
Vijayawada - PF: 7 | 2:45 pm | 3:05 pm | 2:45 pm | 3:05 pm | 0 Mins |
Eluru - PF: 2 | 3:49 pm | 3:50 pm | 3:49 pm | 3:50 pm | 0 Mins |
Tadepalligudem - PF: 2 | 4:19 pm | 4:20 pm | 4:19 pm | 4:20 pm | 0 Mins |
Nidadavolu - PF: 1 | 4:34 pm | 4:35 pm | 4:34 pm | 4:35 pm | 0 Mins |
Rajamundry - PF: 3 | 4:43 pm | 4:45 pm | 4:43 pm | 4:45 pm | 0 Mins |
Samalkot - PF: 1 | 5:28 pm | 5:30 pm | 5:28 pm | 5:30 pm | 0 Mins |
Kakinada Town - PF: 2 | 5:50 pm | 5:55 pm | 5:50 pm | 5:55 pm | 0 Mins |
Kakinada Port - PF: 3 | 7:45 pm | 7:45 pm | 7:45 pm | 7:45 pm | 0 Mins |
17205 Snsi Coa Express status was last updated at 10:16 PM On 23 Jan, 2025 | |||||
17205 - Snsi Coa Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Sainagar Shirdi | Source | 0 Mins |
2 | Manmad Jn | 06:21 pm | 24 Mins |
3 | Nagarsol | 07:21 pm | 1 Mins |
4 | Rotegaon | 07:48 pm | 4 Mins |
5 | Lasur | 08:21 pm | 17 Mins |
6 | Aurangabad | 08:49 pm | 4 Mins |
7 | Jalna | 09:50 pm | 7 Mins |
8 | Partur | 10:20 pm | 0 Mins |
9 | Selu | 10:40 pm | 0 Mins |
10 | Manwath Road | 10:54 pm | 0 Mins |
11 | Parbhani Jn | 11:45 pm | 0 Mins |
12 | Parli Vaijnath | 01:40 am | 0 Mins |
13 | Latur Road | 03:09 am | 0 Mins |
14 | Udgir | 03:44 am | 0 Mins |
15 | Kamalnagar | 03:54 am | 0 Mins |
16 | Bhalki | 04:24 am | 0 Mins |
17 | Bidar | 05:00 am | 0 Mins |
18 | Zahirabad | 05:34 am | 0 Mins |
19 | Vikarabad Jn | 06:43 am | 0 Mins |
20 | Shankarpalli | 07:08 am | 0 Mins |
21 | Lingampalli | 07:19 am | 0 Mins |
22 | Begampet | 07:44 am | 0 Mins |
23 | Secunderabad Jn | 09:00 am | 0 Mins |
24 | Kazipet Jn | 10:58 am | 0 Mins |
25 | Warangal | 11:10 am | 0 Mins |
26 | Kesamudram | 11:46 am | 0 Mins |
27 | Mahbubabad | 11:59 am | 0 Mins |
28 | Dornakal Jn | 12:19 pm | 0 Mins |
29 | Khammam | 12:39 pm | 0 Mins |
30 | Madhira | 01:08 pm | 0 Mins |
31 | Vijayawada Jn | 02:45 pm | 0 Mins |
32 | Eluru | 03:49 pm | 0 Mins |
33 | Tadepalligudem | 04:19 pm | 0 Mins |
34 | Nidadavolu Jn | 04:34 pm | 0 Mins |
35 | Rajamundry | 04:43 pm | 0 Mins |
36 | Samalkot Jn | 05:28 pm | 0 Mins |
37 | Kakinada Town | 05:50 pm | 0 Mins |
38 | Kakinada Port | 07:45 pm | 0 Mins |