12894 - Snpu Bbs Sf Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 26-04-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Sonepur - PF: 1 | 1:00 pm | 1:00 pm | 1:00 pm | 1:00 pm | 0 Mins |
Narasinghgarh - PF: 1 | 1:13 pm | 1:15 pm | 1:13 pm | 1:15 pm | 0 Mins |
Jhartarbha - PF: 1 | 1:28 pm | 1:30 pm | 1:28 pm | 1:30 pm | 0 Mins |
Bichhupali - PF: 1 | 1:41 pm | 1:43 pm | 1:41 pm | 1:43 pm | 0 Mins |
Balangir - PF: 1 | 2:25 pm | 2:45 pm | 2:25 pm | 2:45 pm | 0 Mins |
Loisingha - PF: 1 | 3:00 pm | 3:02 pm | 3:00 pm | 3:02 pm | 0 Mins |
Barpali - PF: 1 | 3:28 pm | 3:30 pm | 3:28 pm | 3:30 pm | 0 Mins |
Bargarh Road - PF: 1 | 3:45 pm | 3:47 pm | 3:45 pm | 3:47 pm | 0 Mins |
Hirakud - PF: 1 | 4:12 pm | 4:14 pm | 4:12 pm | 4:14 pm | 0 Mins |
Sambalpur - PF: 1 | 4:30 pm | 4:40 pm | 4:30 pm | 4:40 pm | 0 Mins |
Raikakhol - PF: 1 | 5:40 pm | 5:42 pm | 5:40 pm | 5:42 pm | 0 Mins |
Bamur - PF: 1 | 6:00 pm | 6:02 pm | 6:00 pm | 6:02 pm | 0 Mins |
Boinda - PF: 1 | 6:26 pm | 6:28 pm | 6:26 pm | 6:28 pm | 0 Mins |
Angul - PF: 3 | 7:08 pm | 7:10 pm | 7:08 pm | 7:10 pm | 0 Mins |
Talcher Road - PF: | 7:18 pm | 7:20 pm | 7:18 pm | 7:20 pm | 0 Mins |
Meramandoli - PF: 1 | 7:29 pm | 7:30 pm | 7:29 pm | 7:30 pm | 0 Mins |
Dhenkanal - PF: | 8:08 pm | 8:10 pm | 8:08 pm | 8:10 pm | 0 Mins |
Naraj Marathapur - PF: 1 | 8:49 pm | 8:50 pm | 8:49 pm | 8:50 pm | 0 Mins |
Mancheswar - PF: 7 | 9:09 pm | 9:10 pm | 9:09 pm | 9:10 pm | 0 Mins |
Bhubaneswar - PF: 4 | 9:45 pm | 9:45 pm | 9:45 pm | 9:45 pm | 0 Mins |
Train is yet to start from its source station | |||||
12894 - Snpu Bbs Sf Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Source | 0 Mins | |
2 | 01:13 pm | 0 Mins | |
3 | 01:28 pm | 0 Mins | |
4 | 01:41 pm | 0 Mins | |
5 | Balangir | 02:25 pm | 0 Mins |
6 | Loisingha | 03:00 pm | 0 Mins |
7 | Barpali | 03:28 pm | 0 Mins |
8 | Bargarh Road | 03:45 pm | 0 Mins |
9 | Hirakud | 04:12 pm | 0 Mins |
10 | Sambalpur Jn. | 04:30 pm | 0 Mins |
11 | Raikakhol | 05:40 pm | 0 Mins |
12 | Bamur | 06:00 pm | 0 Mins |
13 | Boinda | 06:26 pm | 0 Mins |
14 | Angul | 07:08 pm | 0 Mins |
15 | Talcher Road | 07:18 pm | 0 Mins |
16 | Meramandoli | 07:29 pm | 0 Mins |
17 | Dhenkanal | 08:08 pm | 0 Mins |
18 | Naraj Marathapur | 08:49 pm | 0 Mins |
19 | Mancheswar | 09:09 pm | 0 Mins |
20 | Bhubaneswar | 09:45 pm | 0 Mins |