19251 - Smnh Okha Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 28-04-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Veraval - PF: 1 | 11:05 pm | 11:05 pm | 11:05 pm | 11:05 pm | 0 Mins |
Maliya Hatina - PF: 1 | 11:34 pm | 11:35 pm | 11:34 pm | 11:35 pm | 0 Mins |
Keshod - PF: 1 | 11:50 pm | 11:51 pm | 11:50 pm | 11:51 pm | 0 Mins |
Junagadh - PF: 1 | 12:15 am | 12:17 am | 12:15 am | 12:17 am | 0 Mins |
Jetalsar - PF: 1 | 12:46 am | 12:51 am | 12:46 am | 12:51 am | 0 Mins |
Virpur - PF: 1 | 1:10 am | 1:11 am | 1:10 am | 1:11 am | 0 Mins |
Gondal - PF: 1 | 1:27 am | 1:28 am | 1:27 am | 1:28 am | 0 Mins |
Bhakti Nagar - PF: 3 | 2:11 am | 2:12 am | 2:11 am | 2:12 am | 0 Mins |
Rajkot - PF: 4 | 2:45 am | 3:10 am | 2:45 am | 3:10 am | 0 Mins |
Hapa - PF: 1 | 4:21 am | 4:23 am | 4:21 am | 4:23 am | 0 Mins |
Jamnagar - PF: 1 | 4:35 am | 4:40 am | 4:35 am | 4:40 am | 0 Mins |
Khambhaliya - PF: 1 | 5:27 am | 5:29 am | 5:27 am | 5:29 am | 0 Mins |
Bhatiya - PF: 1 | 6:34 am | 6:35 am | 6:34 am | 6:35 am | 0 Mins |
Dwarka - PF: 1 | 7:01 am | 7:06 am | 7:01 am | 7:06 am | 0 Mins |
Mithapur - PF: | 7:43 am | 7:45 am | 7:43 am | 7:45 am | 0 Mins |
Okha - PF: 1 | 8:15 am | 8:15 am | 8:15 am | 8:15 am | 0 Mins |
Train is yet to start from its source station | |||||
19251 - Smnh Okha Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Veraval | Source | 0 Mins |
2 | Maliya Hatina | 11:34 pm | 0 Mins |
3 | Keshod | 11:50 pm | 0 Mins |
4 | Junagadh Jn | 12:15 am | 0 Mins |
5 | Jetalsar Jn | 12:46 am | 0 Mins |
6 | Virpur | 01:10 am | 0 Mins |
7 | Gondal | 01:27 am | 0 Mins |
8 | Bhakti Nagar | 02:11 am | 0 Mins |
9 | Rajkot | 02:45 am | 0 Mins |
10 | Hapa | 04:21 am | 0 Mins |
11 | Jamnagar | 04:35 am | 0 Mins |
12 | Khambhaliya | 05:27 am | 0 Mins |
13 | Bhatiya | 06:34 am | 0 Mins |
14 | Dwarka | 07:01 am | 0 Mins |
15 | Mithapur | 07:43 am | 0 Mins |
16 | Okha | 08:15 am | 0 Mins |