12144 - Ltt Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 15-07-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Sultanpur - PF: 4 | 4:05 am | 4:05 am | 4:05 am | 4:05 am | 0 Mins |
Musafir Khana - PF: 4 | 4:29 am | 4:30 am | 4:29 am | 4:30 am | 0 Mins |
Nihalgarh - PF: 2 | 4:46 am | 4:48 am | 4:46 am | 4:48 am | 0 Mins |
Lucknow - PF: 4 | 6:30 am | 6:40 am | 6:30 am | 6:40 am | 0 Mins |
Kanpur Central - PF: 5 | 8:25 am | 8:30 am | 8:25 am | 8:30 am | 0 Mins |
Orai - PF: 3 | 9:57 am | 9:59 am | 9:57 am | 9:59 am | 0 Mins |
Virangana Lakshmibai Jhansi - PF: 2 | 12:30 pm | 12:38 pm | 12:30 pm | 12:38 pm | 0 Mins |
Bina - PF: 3 | 3:30 pm | 3:35 pm | 3:30 pm | 3:35 pm | 0 Mins |
Bhopal - PF: 1 | 5:15 pm | 5:25 pm | 5:15 pm | 5:25 pm | 0 Mins |
Khandwa Junction - PF: 5 | 10:13 pm | 10:15 pm | 10:13 pm | 10:15 pm | 0 Mins |
Bhusaval - PF: 4 | 12:05 am | 12:10 am | 12:05 am | 12:10 am | 0 Mins |
Manmad - PF: 3 | 2:25 am | 2:27 am | 2:25 am | 2:27 am | 0 Mins |
Nasik Road - PF: 3 | 3:25 am | 3:30 am | 3:25 am | 3:30 am | 0 Mins |
Lokmanyatilak - PF: 4 | 7:25 am | 7:25 am | 7:25 am | 7:25 am | 0 Mins |
Train is yet to start from its source station | |||||
12144 - Ltt Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Sultanpur Jn | Source | 0 Mins |
2 | Musafir Khana | 04:29 am | 0 Mins |
3 | Nihalgarh | 04:46 am | 0 Mins |
4 | Lucknow Charbagh NR | 06:30 am | 0 Mins |
5 | Kanpur Central | 08:25 am | 0 Mins |
6 | Orai | 09:57 am | 0 Mins |
7 | 12:30 pm | 0 Mins | |
8 | Bina Jn | 03:30 pm | 0 Mins |
9 | Bhopal Jn | 05:15 pm | 0 Mins |
10 | Khandwa Jn | 10:13 pm | 0 Mins |
11 | Bhusaval Jn | 12:05 am | 0 Mins |
12 | Manmad Jn | 02:25 am | 0 Mins |
13 | Nasik Road | 03:25 am | 0 Mins |
14 | Lokmanya Tilak Terminus | 07:25 am | 0 Mins |