12710 - Simhapuri Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 16-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Secunderabad - PF: 6 | 10:05 pm | 10:05 pm | 10:05 pm | 10:05 pm | 0 Mins |
Kazipet - PF: 1 | 11:49 pm | 11:50 pm | 11:49 pm | 11:50 pm | 0 Mins |
Warangal - PF: 1 | 12:09 am | 12:10 am | 12:09 am | 12:10 am | 0 Mins |
Mahbubabad - PF: 2 | 12:59 am | 1:00 am | 12:59 am | 1:00 am | 0 Mins |
Khammam - PF: 1 | 1:34 am | 1:35 am | 1:34 am | 1:35 am | 0 Mins |
Vijayawada - PF: 2 | 3:20 am | 3:30 am | 3:20 am | 3:30 am | 0 Mins |
Tenali - PF: 3 | 3:59 am | 4:00 am | 3:59 am | 4:00 am | 0 Mins |
Bapatla - PF: 3 | 4:34 am | 4:35 am | 4:34 am | 4:35 am | 0 Mins |
Chirala - PF: 2 | 4:49 am | 4:50 am | 4:49 am | 4:50 am | 0 Mins |
Ongole - PF: 2 | 5:23 am | 5:25 am | 5:23 am | 5:25 am | 0 Mins |
Singarayakonda - PF: 3 | 5:44 am | 5:45 am | 5:44 am | 5:45 am | 0 Mins |
Kavali - PF: 3 | 6:13 am | 6:15 am | 6:13 am | 6:15 am | 0 Mins |
Bitragunta - PF: 2 | 6:34 am | 6:35 am | 6:34 am | 6:35 am | 0 Mins |
Nellore - PF: 3 | 7:08 am | 7:10 am | 7:08 am | 7:10 am | 0 Mins |
Vedayapalem - PF: 2 | 7:18 am | 7:20 am | 7:18 am | 7:20 am | 0 Mins |
Gudur - PF: 3 | 8:55 am | 8:55 am | 8:55 am | 8:55 am | 0 Mins |
Train is yet to start from its source station | |||||
12710 - Simhapuri Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Secunderabad Jn | Source | 0 Mins |
2 | Kazipet Jn | 11:49 pm | 0 Mins |
3 | Warangal | 12:09 am | 0 Mins |
4 | Mahbubabad | 12:59 am | 0 Mins |
5 | Khammam | 01:34 am | 0 Mins |
6 | Vijayawada Jn | 03:20 am | 0 Mins |
7 | Tenali Jn | 03:59 am | 0 Mins |
8 | Bapatla | 04:34 am | 0 Mins |
9 | Chirala | 04:49 am | 0 Mins |
10 | Ongole | 05:23 am | 0 Mins |
11 | Singarayakonda | 05:44 am | 0 Mins |
12 | Kavali | 06:13 am | 0 Mins |
13 | Bitragunta | 06:34 am | 0 Mins |
14 | Nellore | 07:08 am | 0 Mins |
15 | Vedayapalem | 07:18 am | 0 Mins |
16 | Gudur Jn | 08:55 am | 0 Mins |