18030 - Shm Ltt Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 17-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Shalimar - PF: 1 | 3:00 pm | 3:00 pm | 3:00 pm | 3:00 pm | 0 Mins |
Santragachi - PF: 1 | 3:15 pm | 3:17 pm | 3:15 pm | 3:17 pm | 0 Mins |
Ulubaria - PF: 2 | 3:41 pm | 3:43 pm | 3:41 pm | 3:43 pm | 0 Mins |
Mecheda - PF: 4 | 4:05 pm | 4:10 pm | 4:05 pm | 4:10 pm | 0 Mins |
Panskura - PF: 2 | 4:28 pm | 4:33 pm | 4:28 pm | 4:33 pm | 0 Mins |
Kharagpur - PF: 4 | 5:20 pm | 5:25 pm | 5:20 pm | 5:25 pm | 0 Mins |
Jhargram - PF: 2 | 5:58 pm | 6:00 pm | 5:58 pm | 6:00 pm | 0 Mins |
Chakulia - PF: 2 | 6:33 pm | 6:35 pm | 6:33 pm | 6:35 pm | 0 Mins |
Ghatsila - PF: 2 | 6:58 pm | 7:00 pm | 6:58 pm | 7:00 pm | 0 Mins |
Tatanagar - PF: 3 | 7:53 pm | 7:58 pm | 7:53 pm | 7:58 pm | 0 Mins |
Sini - PF: 2 | 8:21 pm | 8:23 pm | 8:21 pm | 8:23 pm | 0 Mins |
Chakaradharpur - PF: 1 | 8:58 pm | 9:05 pm | 8:58 pm | 9:05 pm | 0 Mins |
Goilkera - PF: 2 | 9:28 pm | 9:30 pm | 9:28 pm | 9:30 pm | 0 Mins |
Manoharpur - PF: 1 | 9:55 pm | 9:57 pm | 9:55 pm | 9:57 pm | 0 Mins |
Rourkela - PF: 3 | 10:40 pm | 10:48 pm | 10:40 pm | 10:48 pm | 0 Mins |
Raj Gangpur - PF: 1 | 11:11 pm | 11:13 pm | 11:11 pm | 11:13 pm | 0 Mins |
Bamra - PF: 1 | 11:39 pm | 11:40 pm | 11:39 pm | 11:40 pm | 0 Mins |
Jharsuguda - PF: 1 | 12:40 am | 12:45 am | 12:40 am | 12:45 am | 0 Mins |
Brajrajnagar - PF: 1 | 12:58 am | 1:00 am | 12:58 am | 1:00 am | 0 Mins |
Belpahar - PF: 1 | 1:09 am | 1:11 am | 1:09 am | 1:11 am | 0 Mins |
Raigarh - PF: 3 | 1:48 am | 1:53 am | 1:48 am | 1:53 am | 0 Mins |
Kharsia - PF: | 2:20 am | 2:22 am | 2:20 am | 2:22 am | 0 Mins |
Sakti - PF: 2 | 2:35 am | 2:37 am | 2:35 am | 2:37 am | 0 Mins |
Champa - PF: 3 | 3:01 am | 3:06 am | 3:01 am | 3:06 am | 0 Mins |
Janjgir Naila - PF: 2 | 3:20 am | 3:22 am | 3:20 am | 3:22 am | 0 Mins |
Akaltara - PF: 1 | 3:34 am | 3:36 am | 3:34 am | 3:36 am | 0 Mins |
Bilaspur - PF: 2 | 4:20 am | 4:35 am | 4:20 am | 4:35 am | 0 Mins |
Bhatapara - PF: 3 | 5:16 am | 5:18 am | 5:16 am | 5:18 am | 0 Mins |
Tilda - PF: 2 | 5:43 am | 5:45 am | 5:43 am | 5:45 am | 0 Mins |
Raipur - PF: 1 | 6:25 am | 6:35 am | 6:25 am | 6:35 am | 0 Mins |
Bhilai - PF: 2 | 7:08 am | 7:10 am | 7:08 am | 7:10 am | 0 Mins |
Bhilai Pwr Hs - PF: | 7:16 am | 7:18 am | 7:16 am | 7:18 am | 0 Mins |
Bhilainagar - PF: 3 | 7:23 am | 7:25 am | 7:23 am | 7:25 am | 0 Mins |
Durg - PF: 2 | 7:50 am | 8:00 am | 7:50 am | 8:00 am | 0 Mins |
Raj Nandgaon - PF: 2 | 8:20 am | 8:25 am | 8:20 am | 8:25 am | 0 Mins |
Dongargarh - PF: 1 | 8:48 am | 8:50 am | 8:48 am | 8:50 am | 0 Mins |
Salekasa - PF: 3 | 9:20 am | 9:22 am | 9:20 am | 9:22 am | 0 Mins |
Amgaon - PF: 3 | 9:35 am | 9:37 am | 9:35 am | 9:37 am | 0 Mins |
Gondia - PF: 3 | 10:05 am | 10:15 am | 10:05 am | 10:15 am | 0 Mins |
Tirora - PF: 3 | 10:52 am | 10:54 am | 10:52 am | 10:54 am | 0 Mins |
Tumsar Road - PF: 3 | 11:10 am | 11:12 am | 11:10 am | 11:12 am | 0 Mins |
Bhandara Road - PF: 1 | 11:28 am | 11:30 am | 11:28 am | 11:30 am | 0 Mins |
Kamptee - PF: 2 | 12:08 pm | 12:10 pm | 12:08 pm | 12:10 pm | 0 Mins |
Netaji Subhash - PF: 5 | 12:30 pm | 12:32 pm | 12:30 pm | 12:32 pm | 0 Mins |
Nagpur - PF: 7 | 1:15 pm | 1:35 pm | 1:15 pm | 1:35 pm | 0 Mins |
Ajni - PF: 3 | 1:44 pm | 1:45 pm | 1:44 pm | 1:45 pm | 0 Mins |
Wardha - PF: 2 | 2:48 pm | 2:50 pm | 2:48 pm | 2:50 pm | 0 Mins |
Pulgaon - PF: 1 | 3:14 pm | 3:15 pm | 3:14 pm | 3:15 pm | 0 Mins |
Dhamangaon - PF: 1 | 3:33 pm | 3:34 pm | 3:33 pm | 3:34 pm | 0 Mins |
Chandur - PF: 2 | 3:47 pm | 3:48 pm | 3:47 pm | 3:48 pm | 0 Mins |
Badnera - PF: 1 | 4:42 pm | 4:45 pm | 4:42 pm | 4:45 pm | 0 Mins |
Murtajapur - PF: 1 | 5:13 pm | 5:15 pm | 5:13 pm | 5:15 pm | 0 Mins |
Akola - PF: 1 | 5:50 pm | 5:55 pm | 5:50 pm | 5:55 pm | 0 Mins |
Shegaon - PF: 1 | 6:18 pm | 6:20 pm | 6:18 pm | 6:20 pm | 0 Mins |
Nandura - PF: 1 | 6:38 pm | 6:40 pm | 6:38 pm | 6:40 pm | 0 Mins |
Malkapur - PF: 1 | 7:03 pm | 7:05 pm | 7:03 pm | 7:05 pm | 0 Mins |
Bodwad - PF: | 7:19 pm | 7:20 pm | 7:19 pm | 7:20 pm | 0 Mins |
Bhusaval - PF: 4 | 8:20 pm | 8:25 pm | 8:20 pm | 8:25 pm | 0 Mins |
Jalgaon - PF: 1 | 8:53 pm | 8:55 pm | 8:53 pm | 8:55 pm | 0 Mins |
Pachora - PF: 2 | 9:26 pm | 9:27 pm | 9:26 pm | 9:27 pm | 0 Mins |
Chalisgaon - PF: 3 | 10:00 pm | 10:02 pm | 10:00 pm | 10:02 pm | 0 Mins |
Manmad - PF: 3 | 11:00 pm | 11:02 pm | 11:00 pm | 11:02 pm | 0 Mins |
Nasik Road - PF: 3 | 12:02 am | 12:07 am | 12:02 am | 12:07 am | 0 Mins |
Igatpuri - PF: 3 | 1:22 am | 1:27 am | 1:22 am | 1:27 am | 0 Mins |
Kasara - PF: 2 | 1:58 am | 2:00 am | 1:58 am | 2:00 am | 0 Mins |
Kalyan - PF: 5 | 2:58 am | 3:00 am | 2:58 am | 3:00 am | 0 Mins |
Thane - PF: 8 | 3:20 am | 3:22 am | 3:20 am | 3:22 am | 0 Mins |
Lokmanyatilak - PF: 4 | 4:20 am | 4:20 am | 4:20 am | 4:20 am | 0 Mins |
Train is yet to start from its source station | |||||
18030 - Shm Ltt Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Shalimar | Source | 0 Mins |
2 | Santragachi Jn | 03:15 pm | 0 Mins |
3 | Ulubaria | 03:41 pm | 0 Mins |
4 | Mecheda | 04:05 pm | 0 Mins |
5 | Panskura | 04:28 pm | 0 Mins |
6 | Kharagpur Jn | 05:20 pm | 0 Mins |
7 | Jhargram | 05:58 pm | 0 Mins |
8 | Chakulia | 06:33 pm | 0 Mins |
9 | Ghatsila | 06:58 pm | 0 Mins |
10 | Tatanagar Jn | 07:53 pm | 0 Mins |
11 | Sini Jn | 08:21 pm | 0 Mins |
12 | Chakaradharpur | 08:58 pm | 0 Mins |
13 | Goilkera | 09:28 pm | 0 Mins |
14 | Manoharpur | 09:55 pm | 0 Mins |
15 | Rourkela | 10:40 pm | 0 Mins |
16 | Raj Gangpur | 11:11 pm | 0 Mins |
17 | Bamra | 11:39 pm | 0 Mins |
18 | Jharsuguda Jn | 12:40 am | 0 Mins |
19 | Brajrajnagar | 12:58 am | 0 Mins |
20 | Belpahar | 01:09 am | 0 Mins |
21 | Raigarh | 01:48 am | 0 Mins |
22 | Kharsia | 02:20 am | 0 Mins |
23 | Sakti | 02:35 am | 0 Mins |
24 | Champa | 03:01 am | 0 Mins |
25 | Janjgir Naila | 03:20 am | 0 Mins |
26 | Akaltara | 03:34 am | 0 Mins |
27 | Bilaspur Jn. | 04:20 am | 0 Mins |
28 | Bhatapara | 05:16 am | 0 Mins |
29 | Tilda | 05:43 am | 0 Mins |
30 | Raipur Jn | 06:25 am | 0 Mins |
31 | Bhilai | 07:08 am | 0 Mins |
32 | Bhilai Pwr Hs | 07:16 am | 0 Mins |
33 | Bhilainagar | 07:23 am | 0 Mins |
34 | Durg | 07:50 am | 0 Mins |
35 | Raj Nandgaon | 08:20 am | 0 Mins |
36 | Dongargarh | 08:48 am | 0 Mins |
37 | Salekasa | 09:20 am | 0 Mins |
38 | Amgaon | 09:35 am | 0 Mins |
39 | Gondia Jn | 10:05 am | 0 Mins |
40 | Tirora | 10:52 am | 0 Mins |
41 | Tumsar Road | 11:10 am | 0 Mins |
42 | Bhandara Road | 11:28 am | 0 Mins |
43 | Kamptee | 12:08 pm | 0 Mins |
44 | 12:30 pm | 0 Mins | |
45 | Nagpur Jn. | 01:15 pm | 0 Mins |
46 | Ajni | 01:44 pm | 0 Mins |
47 | Wardha Jn | 02:48 pm | 0 Mins |
48 | Pulgaon Jn | 03:14 pm | 0 Mins |
49 | Dhamangaon | 03:33 pm | 0 Mins |
50 | Chandur | 03:47 pm | 0 Mins |
51 | Badnera Jn. | 04:42 pm | 0 Mins |
52 | Murtajapur Jn. | 05:13 pm | 0 Mins |
53 | Akola Jn. | 05:50 pm | 0 Mins |
54 | Shegaon | 06:18 pm | 0 Mins |
55 | Nandura | 06:38 pm | 0 Mins |
56 | Malkapur | 07:03 pm | 0 Mins |
57 | Bodwad | 07:19 pm | 0 Mins |
58 | Bhusaval Jn | 08:20 pm | 0 Mins |
59 | Jalgaon Jn | 08:53 pm | 0 Mins |
60 | Pachora Jn | 09:26 pm | 0 Mins |
61 | Chalisgaon Jn | 10:00 pm | 0 Mins |
62 | Manmad Jn | 11:00 pm | 0 Mins |
63 | Nasik Road | 12:02 am | 0 Mins |
64 | Igatpuri | 01:22 am | 0 Mins |
65 | Kasara | 01:58 am | 0 Mins |
66 | Kalyan Jn | 02:58 am | 0 Mins |
67 | Thane | 03:20 am | 0 Mins |
68 | Lokmanyatilak | 04:20 am | 0 Mins |