22912 - Shipra Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 21-11-2024 |
Delay: 10 Minutes | Current Location: Kalipahari |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Howrah - PF: 8 | 5:45 pm | 5:45 pm | 5:46 pm | 5:46 pm | 0 Mins |
Bardhaman - PF: 2 | 7:05 pm | 7:10 pm | 7:08 pm | 7:13 pm | 3 Mins |
Durgapur - PF: 1 | 7:54 pm | 7:56 pm | 7:54 pm | 7:56 pm | 0 Mins |
Asansol - PF: 4 | 8:35 pm | 8:40 pm | 8:35 pm | 8:40 pm | 0 Mins |
Dhanbad - PF: 3 | 10:15 pm | 10:20 pm | 10:15 pm | 10:20 pm | 0 Mins |
Nsc Bose J Gomo - PF: 3 | 10:45 pm | 10:50 pm | 10:45 pm | 10:50 pm | 0 Mins |
Parasnath - PF: 3 | 11:03 pm | 11:05 pm | 11:03 pm | 11:05 pm | 0 Mins |
Hazaribagh Rd - PF: 2 | 11:24 pm | 11:26 pm | 11:24 pm | 11:26 pm | 0 Mins |
Koderma - PF: 4 | 11:50 pm | 11:52 pm | 11:50 pm | 11:52 pm | 0 Mins |
Gaya - PF: 1 | 1:35 am | 1:40 am | 1:35 am | 1:40 am | 0 Mins |
Anugraha N Road - PF: 2 | 2:18 am | 2:20 am | 2:18 am | 2:20 am | 0 Mins |
Dehri On Sone - PF: 3 | 2:37 am | 2:39 am | 2:37 am | 2:39 am | 0 Mins |
Sasaram - PF: 2 | 2:54 am | 2:56 am | 2:54 am | 2:56 am | 0 Mins |
Bhabua Road - PF: 2 | 3:23 am | 3:25 am | 3:23 am | 3:25 am | 0 Mins |
Ptdeen Dayal Upadhyaya - PF: 8 | 4:40 am | 4:50 am | 4:40 am | 4:50 am | 0 Mins |
Chunar - PF: 3 | 5:30 am | 5:32 am | 5:30 am | 5:32 am | 0 Mins |
Mirzapur - PF: 3 | 6:00 am | 6:05 am | 6:00 am | 6:05 am | 0 Mins |
Vindhyachal - PF: 3 | 6:15 am | 6:17 am | 6:15 am | 6:17 am | 0 Mins |
Prayagraj Chheoki - PF: 4 | 7:35 am | 7:40 am | 7:35 am | 7:40 am | 0 Mins |
Shankargarh - PF: 1 | 8:15 am | 8:16 am | 8:15 am | 8:16 am | 0 Mins |
Dabhaura - PF: 2 | 9:05 am | 9:07 am | 9:05 am | 9:07 am | 0 Mins |
Manikpur - PF: 1 | 9:40 am | 9:45 am | 9:40 am | 9:45 am | 0 Mins |
Satna - PF: 1 | 10:55 am | 11:00 am | 10:55 am | 11:00 am | 0 Mins |
Maihar - PF: 2 | 11:23 am | 11:25 am | 11:23 am | 11:25 am | 0 Mins |
Katni Murwara - PF: 1 | 12:20 pm | 12:30 pm | 12:20 pm | 12:30 pm | 0 Mins |
Damoh - PF: 1 | 2:05 pm | 2:10 pm | 2:05 pm | 2:10 pm | 0 Mins |
Patharia - PF: 1 | 2:33 pm | 2:35 pm | 2:33 pm | 2:35 pm | 0 Mins |
Saugor - PF: 2 | 3:25 pm | 3:30 pm | 3:25 pm | 3:30 pm | 0 Mins |
Khurai - PF: 1 | 3:58 pm | 4:00 pm | 3:58 pm | 4:00 pm | 0 Mins |
Bina - PF: 1 | 5:10 pm | 5:15 pm | 5:10 pm | 5:15 pm | 0 Mins |
Ganj Basoda - PF: 3 | 5:48 pm | 5:50 pm | 5:48 pm | 5:50 pm | 0 Mins |
Vidisha - PF: 3 | 6:15 pm | 6:17 pm | 6:15 pm | 6:17 pm | 0 Mins |
Sant Hirdaram Nagar - PF: 1 | 7:30 pm | 7:35 pm | 7:30 pm | 7:35 pm | 0 Mins |
Shujalpur - PF: 1 | 8:27 pm | 8:29 pm | 8:27 pm | 8:29 pm | 0 Mins |
Ujjain - PF: 1 | 9:55 pm | 10:10 pm | 9:55 pm | 10:10 pm | 0 Mins |
Dewas - PF: 1 | 10:54 pm | 10:56 pm | 10:54 pm | 10:56 pm | 0 Mins |
Indore - PF: 4 | 12:25 am | 12:25 am | 12:25 am | 12:25 am | 0 Mins |
22912 Shipra Express status was last updated at 8:33 PM On 21 Nov, 2024 | |||||
22912 - Shipra Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Howrah Jn | Source | 0 Mins |
2 | Bardhaman | 07:08 pm | 3 Mins |
3 | Durgapur | 07:54 pm | 0 Mins |
4 | Asansol Jn. | 08:35 pm | 0 Mins |
5 | Dhanbad Jn | 10:15 pm | 0 Mins |
6 | Nsc Bose J Gomo | 10:45 pm | 0 Mins |
7 | Parasnath | 11:03 pm | 0 Mins |
8 | Hazaribagh Rd | 11:24 pm | 0 Mins |
9 | Koderma | 11:50 pm | 0 Mins |
10 | Gaya Jn | 01:35 am | 0 Mins |
11 | Anugraha N Road | 02:18 am | 0 Mins |
12 | Dehri On Sone | 02:37 am | 0 Mins |
13 | Sasaram | 02:54 am | 0 Mins |
14 | Bhabua Road | 03:23 am | 0 Mins |
15 | 04:40 am | 0 Mins | |
16 | Chunar | 05:30 am | 0 Mins |
17 | Mirzapur | 06:00 am | 0 Mins |
18 | Vindhyachal | 06:15 am | 0 Mins |
19 | 07:35 am | 0 Mins | |
20 | Shankargarh | 08:15 am | 0 Mins |
21 | Dabhaura | 09:05 am | 0 Mins |
22 | Manikpur Jn | 09:40 am | 0 Mins |
23 | Satna | 10:55 am | 0 Mins |
24 | Maihar | 11:23 am | 0 Mins |
25 | Katni Murwara | 12:20 pm | 0 Mins |
26 | Damoh | 02:05 pm | 0 Mins |
27 | Patharia | 02:33 pm | 0 Mins |
28 | Saugor | 03:25 pm | 0 Mins |
29 | Khurai | 03:58 pm | 0 Mins |
30 | Bina Jn | 05:10 pm | 0 Mins |
31 | Ganj Basoda | 05:48 pm | 0 Mins |
32 | Vidisha | 06:15 pm | 0 Mins |
33 | 07:30 pm | 0 Mins | |
34 | Shujalpur | 08:27 pm | 0 Mins |
35 | Ujjain Jn | 09:55 pm | 0 Mins |
36 | Dewas | 10:54 pm | 0 Mins |
37 | Indore Jn | 12:25 am | 0 Mins |