22641 - Shalimar Sf Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 19-04-2025 |
Delay: 0 Minutes | Current Location: Angamaly for Kalady |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Thiruvananthapuram Central - PF: 4 | 4:55 pm | 4:55 pm | 4:56 pm | 4:56 pm | 0 Mins |
Kollam - PF: 2 | 5:50 pm | 5:53 pm | 5:55 pm | 6:01 pm | 5 Mins |
Kayankulam - PF: 1 | 6:33 pm | 6:35 pm | 6:36 pm | 6:43 pm | 3 Mins |
Haripad - PF: 1 | 6:54 pm | 6:55 pm | 7:01 pm | 7:14 pm | 7 Mins |
Ambalappuzha - PF: 2 | 7:29 pm | 7:30 pm | 7:29 pm | 7:31 pm | 0 Mins |
Alappuzha - PF: 1 | 7:52 pm | 7:55 pm | 7:43 pm | 8:00 pm | 9 Mins |
Cherthala - PF: 3 | 8:14 pm | 8:15 pm | 8:20 pm | 8:21 pm | 6 Mins |
Ernakulam - PF: 1 | 8:55 pm | 9:00 pm | 9:12 pm | 9:18 pm | 17 Mins |
Aluva - PF: 2 | 9:22 pm | 9:24 pm | 9:42 pm | 9:45 pm | 20 Mins |
Thrisur - PF: 2 | 10:13 pm | 10:16 pm | 10:13 pm | 10:16 pm | 0 Mins |
Palakkad - PF: 4 | 12:07 am | 12:10 am | 12:07 am | 12:10 am | 0 Mins |
Coimbatore - PF: 3 | 1:32 am | 1:35 am | 1:32 am | 1:35 am | 0 Mins |
Tiruppur - PF: 2 | 2:18 am | 2:20 am | 2:18 am | 2:20 am | 0 Mins |
Erode - PF: 1 | 3:10 am | 3:15 am | 3:10 am | 3:15 am | 0 Mins |
Salem - PF: 5 | 4:07 am | 4:10 am | 4:07 am | 4:10 am | 0 Mins |
Jolarpettai - PF: 2 | 5:58 am | 6:00 am | 5:58 am | 6:00 am | 0 Mins |
Katpadi - PF: 2 | 7:05 am | 7:25 am | 7:05 am | 7:25 am | 0 Mins |
Perambur - PF: 1 | 9:10 am | 9:15 am | 9:10 am | 9:15 am | 0 Mins |
Ongole - PF: 1 | 1:38 pm | 1:40 pm | 1:38 pm | 1:40 pm | 0 Mins |
Vijayawada - PF: 6 | 3:50 pm | 4:00 pm | 3:50 pm | 4:00 pm | 0 Mins |
Rajamundry - PF: 3 | 6:08 pm | 6:10 pm | 6:08 pm | 6:10 pm | 0 Mins |
Visakhapatnam - PF: 3 | 9:25 pm | 9:45 pm | 9:25 pm | 9:45 pm | 0 Mins |
Vizianagram - PF: 4 | 10:38 pm | 10:40 pm | 10:38 pm | 10:40 pm | 0 Mins |
Srikakulam Road - PF: 2 | 11:28 pm | 11:30 pm | 11:28 pm | 11:30 pm | 0 Mins |
Palasa - PF: 3 | 12:38 am | 12:40 am | 12:38 am | 12:40 am | 0 Mins |
Brahmapur - PF: 1 | 1:30 am | 1:35 am | 1:30 am | 1:35 am | 0 Mins |
Balugan - PF: 3 | 2:27 am | 2:29 am | 2:27 am | 2:29 am | 0 Mins |
Khurda Road - PF: 2 | 3:20 am | 3:30 am | 3:20 am | 3:30 am | 0 Mins |
Bhubaneswar - PF: 1 | 4:05 am | 4:10 am | 4:05 am | 4:10 am | 0 Mins |
Cuttack - PF: 2 | 4:45 am | 4:50 am | 4:45 am | 4:50 am | 0 Mins |
Jajpur K Road - PF: 2 | 5:43 am | 5:45 am | 5:43 am | 5:45 am | 0 Mins |
Bhadrakh - PF: 3 | 6:35 am | 6:37 am | 6:35 am | 6:37 am | 0 Mins |
Balasore - PF: 3 | 7:20 am | 7:22 am | 7:20 am | 7:22 am | 0 Mins |
Kharagpur - PF: 5 | 9:00 am | 9:05 am | 9:00 am | 9:05 am | 0 Mins |
Mecheda - PF: 2 | 9:56 am | 9:58 am | 9:56 am | 9:58 am | 0 Mins |
Santragachi - PF: 2 | 10:40 am | 10:42 am | 10:40 am | 10:42 am | 0 Mins |
Shalimar - PF: 3 | 12:30 pm | 12:30 pm | 12:30 pm | 12:30 pm | 0 Mins |
22641 Shalimar Sf Express status was last updated at 9:59 PM On 19 Apr, 2025 | |||||
22641 - Shalimar Sf Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Thiruvananthapuram Central | Source | 0 Mins |
2 | Kollam Jn | 05:55 pm | 5 Mins |
3 | Kayankulam Jn | 06:36 pm | 3 Mins |
4 | Haripad | 07:01 pm | 7 Mins |
5 | Ambalappuzha | 07:29 pm | 0 Mins |
6 | Alappuzha | 07:43 pm | 9 Mins |
7 | Cherthala | 08:20 pm | 6 Mins |
8 | Ernakulam Jn | 09:12 pm | 17 Mins |
9 | Aluva | 09:42 pm | 20 Mins |
10 | Thrisur | 10:13 pm | 0 Mins |
11 | Palakkad Jn | 12:07 am | 0 Mins |
12 | Coimbatore Jn | 01:32 am | 0 Mins |
13 | Tiruppur | 02:18 am | 0 Mins |
14 | Erode Jn | 03:10 am | 0 Mins |
15 | Salem Jn | 04:07 am | 0 Mins |
16 | Jolarpettai Jn. | 05:58 am | 0 Mins |
17 | Katpadi Jn | 07:05 am | 0 Mins |
18 | Perambur | 09:10 am | 0 Mins |
19 | Ongole | 01:38 pm | 0 Mins |
20 | Vijayawada Jn | 03:50 pm | 0 Mins |
21 | Rajamundry | 06:08 pm | 0 Mins |
22 | Visakhapatnam | 09:25 pm | 0 Mins |
23 | Vizianagram Jn | 10:38 pm | 0 Mins |
24 | Srikakulam Road | 11:28 pm | 0 Mins |
25 | Palasa | 12:38 am | 0 Mins |
26 | Brahmapur | 01:30 am | 0 Mins |
27 | Balugan | 02:27 am | 0 Mins |
28 | Khurda Road Jn | 03:20 am | 0 Mins |
29 | Bhubaneswar | 04:05 am | 0 Mins |
30 | Cuttack | 04:45 am | 0 Mins |
31 | Jajpur K Road | 05:43 am | 0 Mins |
32 | Bhadrakh | 06:35 am | 0 Mins |
33 | Balasore | 07:20 am | 0 Mins |
34 | Kharagpur Jn | 09:00 am | 0 Mins |
35 | Mecheda | 09:56 am | 0 Mins |
36 | Santragachi Jn | 10:40 am | 0 Mins |
37 | Shalimar | 12:30 pm | 0 Mins |