17209 - Seshadri Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 03-04-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Smvt Bengaluru - PF: 5 | 11:30 am | 11:30 am | 11:30 am | 11:30 am | 0 Mins |
Krishnarajapurm - PF: 2 | 11:42 am | 11:43 am | 11:42 am | 11:43 am | 0 Mins |
Whitefield - PF: 2 | 11:51 am | 11:52 am | 11:51 am | 11:52 am | 0 Mins |
Malur - PF: 2 | 12:09 pm | 12:10 pm | 12:09 pm | 12:10 pm | 0 Mins |
Tyakal - PF: 1 | 12:20 pm | 12:21 pm | 12:20 pm | 12:21 pm | 0 Mins |
Bangarapet - PF: 4 | 12:30 pm | 12:31 pm | 12:30 pm | 12:31 pm | 0 Mins |
Kuppam - PF: 1 | 12:59 pm | 1:00 pm | 12:59 pm | 1:00 pm | 0 Mins |
Jolarpettai - PF: 4 | 2:03 pm | 2:05 pm | 2:03 pm | 2:05 pm | 0 Mins |
Vaniyambadi - PF: 2 | 2:23 pm | 2:25 pm | 2:23 pm | 2:25 pm | 0 Mins |
Gudiyattam - PF: 2 | 2:53 pm | 2:55 pm | 2:53 pm | 2:55 pm | 0 Mins |
Katpadi - PF: 4 | 3:25 pm | 3:30 pm | 3:25 pm | 3:30 pm | 0 Mins |
Chittoor - PF: 2 | 3:58 pm | 4:00 pm | 3:58 pm | 4:00 pm | 0 Mins |
Pakala - PF: 2 | 4:23 pm | 4:25 pm | 4:23 pm | 4:25 pm | 0 Mins |
Tirupati - PF: 1 | 5:10 pm | 5:15 pm | 5:10 pm | 5:15 pm | 0 Mins |
Renigunta - PF: 3 | 5:40 pm | 5:50 pm | 5:40 pm | 5:50 pm | 0 Mins |
Sri Kalahasti - PF: 2 | 6:14 pm | 6:15 pm | 6:14 pm | 6:15 pm | 0 Mins |
Gudur - PF: 4 | 7:13 pm | 7:15 pm | 7:13 pm | 7:15 pm | 0 Mins |
Nellore - PF: 1 | 7:48 pm | 7:50 pm | 7:48 pm | 7:50 pm | 0 Mins |
Kavali - PF: 2 | 8:34 pm | 8:35 pm | 8:34 pm | 8:35 pm | 0 Mins |
Singarayakonda - PF: 1 | 9:03 pm | 9:05 pm | 9:03 pm | 9:05 pm | 0 Mins |
Ongole - PF: 1 | 9:28 pm | 9:30 pm | 9:28 pm | 9:30 pm | 0 Mins |
Chirala - PF: 3 | 10:18 pm | 10:20 pm | 10:18 pm | 10:20 pm | 0 Mins |
Bapatla - PF: 3 | 10:39 pm | 10:40 pm | 10:39 pm | 10:40 pm | 0 Mins |
Tenali - PF: 4 | 11:23 pm | 11:25 pm | 11:23 pm | 11:25 pm | 0 Mins |
Vijayawada - PF: 4 | 12:25 am | 12:35 am | 12:25 am | 12:35 am | 0 Mins |
Gudivada - PF: 2 | 1:14 am | 1:15 am | 1:14 am | 1:15 am | 0 Mins |
Kaikolur - PF: 1 | 1:38 am | 1:40 am | 1:38 am | 1:40 am | 0 Mins |
Akividu - PF: 2 | 1:53 am | 1:55 am | 1:53 am | 1:55 am | 0 Mins |
Bhimavaram Town - PF: 2 | 2:13 am | 2:15 am | 2:13 am | 2:15 am | 0 Mins |
Tanuku - PF: 2 | 2:48 am | 2:50 am | 2:48 am | 2:50 am | 0 Mins |
Nidadavolu - PF: 1 | 3:13 am | 3:15 am | 3:13 am | 3:15 am | 0 Mins |
Rajamundry - PF: 3 | 3:43 am | 3:45 am | 3:43 am | 3:45 am | 0 Mins |
Anaparti - PF: 3 | 4:09 am | 4:10 am | 4:09 am | 4:10 am | 0 Mins |
Samalkot - PF: 1 | 4:33 am | 4:35 am | 4:33 am | 4:35 am | 0 Mins |
Kakinada Town - PF: 2 | 6:50 am | 6:50 am | 6:50 am | 6:50 am | 0 Mins |
Train is yet to start from its source station | |||||
17209 - Seshadri Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Source | 0 Mins | |
2 | Krishnarajapurm | 11:42 am | 0 Mins |
3 | Whitefield | 11:51 am | 0 Mins |
4 | Malur | 12:09 pm | 0 Mins |
5 | Tyakal | 12:20 pm | 0 Mins |
6 | Bangarapet Jn. | 12:30 pm | 0 Mins |
7 | Kuppam | 12:59 pm | 0 Mins |
8 | Jolarpettai Jn. | 02:03 pm | 0 Mins |
9 | Vaniyambadi | 02:23 pm | 0 Mins |
10 | Gudiyattam | 02:53 pm | 0 Mins |
11 | Katpadi Jn | 03:25 pm | 0 Mins |
12 | Chittoor | 03:58 pm | 0 Mins |
13 | Pakala Jn | 04:23 pm | 0 Mins |
14 | Tirupati | 05:10 pm | 0 Mins |
15 | Renigunta Jn | 05:40 pm | 0 Mins |
16 | Sri Kalahasti | 06:14 pm | 0 Mins |
17 | Gudur Jn | 07:13 pm | 0 Mins |
18 | Nellore | 07:48 pm | 0 Mins |
19 | Kavali | 08:34 pm | 0 Mins |
20 | Singarayakonda | 09:03 pm | 0 Mins |
21 | Ongole | 09:28 pm | 0 Mins |
22 | Chirala | 10:18 pm | 0 Mins |
23 | Bapatla | 10:39 pm | 0 Mins |
24 | Tenali Jn | 11:23 pm | 0 Mins |
25 | Vijayawada Jn | 12:25 am | 0 Mins |
26 | Gudivada Jn | 01:14 am | 0 Mins |
27 | Kaikolur | 01:38 am | 0 Mins |
28 | Akividu | 01:53 am | 0 Mins |
29 | Bhimavaram Town | 02:13 am | 0 Mins |
30 | Tanuku | 02:48 am | 0 Mins |
31 | Nidadavolu Jn | 03:13 am | 0 Mins |
32 | Rajamundry | 03:43 am | 0 Mins |
33 | Anaparti | 04:09 am | 0 Mins |
34 | Samalkot Jn | 04:33 am | 0 Mins |
35 | Kakinada Town | 06:50 am | 0 Mins |