12488 - Seemanchal Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 01-11-2024 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Anand Vihar Terminal - PF: 1 | 8:10 am | 8:10 am | 8:11 am | 8:11 am | 0 Mins |
Ghaziabad - PF: 2 | 8:37 am | 8:39 am | 8:41 am | 8:44 am | 4 Mins |
Aligarh - PF: 3 | 9:40 am | 9:42 am | 10:04 am | 10:07 am | 24 Mins |
Tundla - PF: 6 | 10:50 am | 10:52 am | 11:01 am | 11:08 am | 11 Mins |
Kanpur Central - PF: 6 | 2:10 pm | 2:15 pm | 2:10 pm | 2:15 pm | 0 Mins |
Prayagraj - PF: 5 | 4:55 pm | 5:00 pm | 4:55 pm | 5:00 pm | 0 Mins |
Mirzapur - PF: 2 | 6:15 pm | 6:17 pm | 6:15 pm | 6:17 pm | 0 Mins |
Ptdeen Dayal Upadhyaya - PF: 2 | 7:50 pm | 8:00 pm | 7:50 pm | 8:00 pm | 0 Mins |
Dildarnagar - PF: 2 | 8:48 pm | 8:50 pm | 8:48 pm | 8:50 pm | 0 Mins |
Danapur - PF: 1 | 11:00 pm | 11:02 pm | 11:00 pm | 11:02 pm | 0 Mins |
Patliputra - PF: 1 | 11:15 pm | 11:25 pm | 11:15 pm | 11:25 pm | 0 Mins |
Barauni - PF: 3 | 1:40 am | 1:50 am | 1:40 am | 1:50 am | 0 Mins |
Begusarai - PF: 2 | 2:06 am | 2:08 am | 2:06 am | 2:08 am | 0 Mins |
Khagaria - PF: 2 | 2:41 am | 2:43 am | 2:41 am | 2:43 am | 0 Mins |
Naugachia - PF: 1 | 3:38 am | 3:40 am | 3:38 am | 3:40 am | 0 Mins |
Katihar - PF: 2 | 5:15 am | 5:25 am | 5:15 am | 5:25 am | 0 Mins |
Purnia - PF: 1 | 5:52 am | 5:57 am | 5:52 am | 5:57 am | 0 Mins |
Arariya Court - PF: | 6:28 am | 6:33 am | 6:28 am | 6:33 am | 0 Mins |
Forbesganj - PF: 1 | 7:00 am | 7:05 am | 7:00 am | 7:05 am | 0 Mins |
Jogbani - PF: 2 | 7:50 am | 7:50 am | 7:50 am | 7:50 am | 0 Mins |
12488 Seemanchal Express status was last updated at 2:05 PM On 01 Nov, 2024 | |||||
12488 - Seemanchal Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Anand Vihar Terminal | Source | 0 Mins |
2 | Ghaziabad | 08:41 am | 4 Mins |
3 | Aligarh Jn | 10:04 am | 24 Mins |
4 | Tundla Jn | 11:01 am | 11 Mins |
5 | Kanpur Central | 02:10 pm | 0 Mins |
6 | 04:55 pm | 0 Mins | |
7 | Mirzapur | 06:15 pm | 0 Mins |
8 | 07:50 pm | 0 Mins | |
9 | Dildarnagar Jn | 08:48 pm | 0 Mins |
10 | Danapur | 11:00 pm | 0 Mins |
11 | Patliputra | 11:15 pm | 0 Mins |
12 | Barauni Jn | 01:40 am | 0 Mins |
13 | Begusarai | 02:06 am | 0 Mins |
14 | Khagaria Jn. | 02:41 am | 0 Mins |
15 | Naugachia | 03:38 am | 0 Mins |
16 | Katihar Jn | 05:15 am | 0 Mins |
17 | Purnia Jn | 05:52 am | 0 Mins |
18 | Arariya Court | 06:28 am | 0 Mins |
19 | Forbesganj Jn | 07:00 am | 0 Mins |
20 | Jogbani | 07:50 am | 0 Mins |