75212 - See-spj Dmu Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 06-07-2025 |
Delay: 33 Minutes | Current Location: Turki |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Sonpur - PF: 1 | 4:05 am | 4:05 am | 4:05 am | 4:05 am | 0 Mins |
Hajipur - PF: 4 | 4:15 am | 4:20 am | 4:30 am | 4:35 am | 15 Mins |
Sarai - PF: 1 | 4:35 am | 4:36 am | 4:50 am | 5:04 am | 15 Mins |
Bithauli - PF: 1 | 4:41 am | 4:42 am | 4:41 am | 4:42 am | 0 Mins |
Bhagwanpur - PF: 1 | 4:48 am | 4:49 am | 5:17 am | 5:19 am | 29 Mins |
Benipati Pirapur - PF: 1 | 4:55 am | 4:56 am | 4:55 am | 4:56 am | 0 Mins |
Goraul - PF: 1 | 5:03 am | 5:04 am | 5:30 am | 5:32 am | 27 Mins |
Kurhani - PF: 1 | 5:11 am | 5:12 am | 5:40 am | 5:42 am | 29 Mins |
Turki - PF: 1 | 5:17 am | 5:18 am | 5:50 am | 5:18 am | 33 Mins |
Ram Dayalu Nagar - PF: 2 | 5:29 am | 5:30 am | 5:29 am | 5:30 am | 0 Mins |
Muzaffarpur - PF: 1 | 6:00 am | 6:05 am | 6:00 am | 6:05 am | 0 Mins |
Naraynpur Anant - PF: 3 | 6:14 am | 6:15 am | 6:14 am | 6:15 am | 0 Mins |
Silaut - PF: 1 | 6:22 am | 6:23 am | 6:22 am | 6:23 am | 0 Mins |
Siho - PF: 1 | 6:29 am | 6:30 am | 6:29 am | 6:30 am | 0 Mins |
Dholi - PF: 1 | 6:36 am | 6:38 am | 6:36 am | 6:38 am | 0 Mins |
Dubaha - PF: 1 | 6:44 am | 6:45 am | 6:44 am | 6:45 am | 0 Mins |
Vishnupur Bathua Halt - PF: 1 | 6:49 am | 6:50 am | 6:49 am | 6:50 am | 0 Mins |
Khudiram Bose Pusa - PF: 1 | 7:09 am | 7:10 am | 7:09 am | 7:10 am | 0 Mins |
Karpoorigram - PF: 2 | 7:39 am | 7:40 am | 7:39 am | 7:40 am | 0 Mins |
Samastipur - PF: 2 | 8:30 am | 8:30 am | 8:30 am | 8:30 am | 0 Mins |
75212 See-spj Dmu status was last updated at 6:11 AM On 06 Jul, 2025 | |||||
75212 - See-spj Dmu Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Sonpur Jn | Source | 0 Mins |
2 | Hajipur Jn | 04:30 am | 15 Mins |
3 | Sarai | 04:50 am | 15 Mins |
4 | Bithauli | 04:41 am | 0 Mins |
5 | Bhagwanpur | 05:17 am | 29 Mins |
6 | Benipatti Pirapur | 04:55 am | 0 Mins |
7 | Goraul | 05:30 am | 27 Mins |
8 | Kurhani | 05:40 am | 29 Mins |
9 | Turki | 05:50 am | 33 Mins |
10 | Ram Dayalu Nagar | 05:29 am | 0 Mins |
11 | Muzaffarpur Jn | 06:00 am | 0 Mins |
12 | Narayanpur Anant | 06:14 am | 0 Mins |
13 | Silaut | 06:22 am | 0 Mins |
14 | Siho | 06:29 am | 0 Mins |
15 | Dholi | 06:36 am | 0 Mins |
16 | Dubaha | 06:44 am | 0 Mins |
17 | Vishnupur Bathua Halt | 06:49 am | 0 Mins |
18 | Khudiram B Pusa | 07:09 am | 0 Mins |
19 | Karpurigram | 07:39 am | 0 Mins |
20 | Samastipur Jn | 08:30 am | 0 Mins |