75212 - See-spj Dmu Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 14-02-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Sonpur - PF: 1 | 4:05 am | 4:05 am | 4:05 am | 4:05 am | 0 Mins |
Hajipur - PF: 5 | 4:15 am | 4:20 am | 4:15 am | 4:20 am | 0 Mins |
Sarai - PF: 1 | 4:35 am | 4:36 am | 4:35 am | 4:36 am | 0 Mins |
Bithauli - PF: 1 | 4:41 am | 4:42 am | 4:41 am | 4:42 am | 0 Mins |
Bhagwanpur - PF: 1 | 4:48 am | 4:49 am | 4:48 am | 4:49 am | 0 Mins |
Benipati Pirapur - PF: 1 | 4:55 am | 4:56 am | 4:55 am | 4:56 am | 0 Mins |
Goraul - PF: 1 | 5:03 am | 5:04 am | 5:03 am | 5:04 am | 0 Mins |
Kurhani - PF: 1 | 5:11 am | 5:12 am | 5:11 am | 5:12 am | 0 Mins |
Turki - PF: 1 | 5:17 am | 5:18 am | 5:17 am | 5:18 am | 0 Mins |
Ram Dayalu Nagar - PF: 2 | 5:29 am | 5:30 am | 5:29 am | 5:30 am | 0 Mins |
Muzaffarpur - PF: 1 | 6:00 am | 6:05 am | 6:00 am | 6:05 am | 0 Mins |
Naraynpur Anant - PF: 3 | 6:14 am | 6:15 am | 6:14 am | 6:15 am | 0 Mins |
Silaut - PF: 1 | 6:22 am | 6:23 am | 6:22 am | 6:23 am | 0 Mins |
Siho - PF: 1 | 6:29 am | 6:30 am | 6:29 am | 6:30 am | 0 Mins |
Dholi - PF: 1 | 6:36 am | 6:38 am | 6:36 am | 6:38 am | 0 Mins |
Dubaha - PF: 1 | 6:44 am | 6:45 am | 6:44 am | 6:45 am | 0 Mins |
Vishnupur Bathua Halt - PF: 1 | 6:49 am | 6:50 am | 6:49 am | 6:50 am | 0 Mins |
Khudiram Bose Pusa - PF: 1 | 7:09 am | 7:10 am | 7:09 am | 7:10 am | 0 Mins |
Karpoorigram - PF: 2 | 7:39 am | 7:40 am | 7:39 am | 7:40 am | 0 Mins |
Samastipur - PF: 2 | 8:30 am | 8:30 am | 8:30 am | 8:30 am | 0 Mins |
Train is yet to start from its source station | |||||
75212 - See-spj Dmu Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Sonpur Jn | Source | 0 Mins |
2 | Hajipur Jn | 04:15 am | 0 Mins |
3 | Sarai | 04:35 am | 0 Mins |
4 | Bithauli | 04:41 am | 0 Mins |
5 | Bhagwanpur | 04:48 am | 0 Mins |
6 | Benipati Pirapur | 04:55 am | 0 Mins |
7 | Goraul | 05:03 am | 0 Mins |
8 | Kurhani | 05:11 am | 0 Mins |
9 | Turki | 05:17 am | 0 Mins |
10 | Ram Dayalu Nagar | 05:29 am | 0 Mins |
11 | Muzaffarpur Jn | 06:00 am | 0 Mins |
12 | Naraynpur Anant | 06:14 am | 0 Mins |
13 | Silaut | 06:22 am | 0 Mins |
14 | Siho | 06:29 am | 0 Mins |
15 | Dholi | 06:36 am | 0 Mins |
16 | Dubaha | 06:44 am | 0 Mins |
17 | Vishnupur Bathua Halt | 06:49 am | 0 Mins |
18 | Khudiram Bose Pusa | 07:09 am | 0 Mins |
19 | Karpoorigram | 07:39 am | 0 Mins |
20 | Samastipur Jn | 08:30 am | 0 Mins |