75203 - See-pcdr Dmu Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 11-07-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Sonpur - PF: 2 | 4:50 pm | 4:50 pm | 4:50 pm | 4:50 pm | 0 Mins |
Parmanandpur - PF: 1 | 5:04 pm | 5:05 pm | 5:04 pm | 5:05 pm | 0 Mins |
Nayagaon - PF: 1 | 5:10 pm | 5:11 pm | 5:10 pm | 5:11 pm | 0 Mins |
Sitalpur - PF: 1 | 5:18 pm | 5:19 pm | 5:18 pm | 5:19 pm | 0 Mins |
Dighwara - PF: 1 | 5:23 pm | 5:25 pm | 5:23 pm | 5:25 pm | 0 Mins |
Awatarnagar - PF: 1 | 5:33 pm | 5:34 pm | 5:33 pm | 5:34 pm | 0 Mins |
Bara Gopal - PF: 1 | 5:45 pm | 5:46 pm | 5:45 pm | 5:46 pm | 0 Mins |
Dumri Juara - PF: 1 | 5:52 pm | 5:53 pm | 5:52 pm | 5:53 pm | 0 Mins |
Goldinganj - PF: 1 | 6:04 pm | 6:05 pm | 6:04 pm | 6:05 pm | 0 Mins |
Chhapra Kacheri - PF: 1 | 6:58 pm | 7:00 pm | 6:58 pm | 7:00 pm | 0 Mins |
Chhapra - PF: 1 | 7:10 pm | 7:15 pm | 7:10 pm | 7:15 pm | 0 Mins |
Tekanwas - PF: 1 | 7:22 pm | 7:23 pm | 7:22 pm | 7:23 pm | 0 Mins |
Kopa Samhota - PF: 1 | 7:30 pm | 7:31 pm | 7:30 pm | 7:31 pm | 0 Mins |
Daudpur - PF: 1 | 7:39 pm | 7:40 pm | 7:39 pm | 7:40 pm | 0 Mins |
Ekma - PF: 1 | 7:48 pm | 7:49 pm | 7:48 pm | 7:49 pm | 0 Mins |
Mahendranath - PF: | 7:55 pm | 7:56 pm | 7:55 pm | 7:56 pm | 0 Mins |
Chainwa - PF: 1 | 8:01 pm | 8:02 pm | 8:01 pm | 8:02 pm | 0 Mins |
Duraundha - PF: 1 | 8:10 pm | 8:11 pm | 8:10 pm | 8:11 pm | 0 Mins |
Pachrukhi - PF: 1 | 8:20 pm | 8:21 pm | 8:20 pm | 8:21 pm | 0 Mins |
Siwan - PF: 1 | 8:35 pm | 8:40 pm | 8:35 pm | 8:40 pm | 0 Mins |
Siwan Kachari - PF: | 8:44 pm | 8:45 pm | 8:44 pm | 8:45 pm | 0 Mins |
Amlori Sarsar - PF: 1 | 8:53 pm | 8:54 pm | 8:53 pm | 8:54 pm | 0 Mins |
Hathua - PF: 1 | 9:08 pm | 9:10 pm | 9:08 pm | 9:10 pm | 0 Mins |
Laine Bazar(halt) - PF: | 9:33 pm | 9:34 pm | 9:33 pm | 9:34 pm | 0 Mins |
Salarkhurd - PF: | 9:41 pm | 9:42 pm | 9:41 pm | 9:42 pm | 0 Mins |
Phulwaria - PF: 1 | 9:49 pm | 9:50 pm | 9:49 pm | 9:50 pm | 0 Mins |
Bathua Bazar Halt - PF: 1 | 9:59 pm | 10:00 pm | 9:59 pm | 10:00 pm | 0 Mins |
Panchdeori Halt - PF: | 10:15 pm | 10:15 pm | 10:15 pm | 10:15 pm | 0 Mins |
Train is yet to start from its source station | |||||
75203 - See-pcdr Dmu Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Sonpur Jn | Source | 0 Mins |
2 | Parmanandpur | 05:04 pm | 0 Mins |
3 | Nayagaon | 05:10 pm | 0 Mins |
4 | Sitalpur | 05:18 pm | 0 Mins |
5 | Dighwara | 05:23 pm | 0 Mins |
6 | Awatarnagar | 05:33 pm | 0 Mins |
7 | Baragopal | 05:45 pm | 0 Mins |
8 | Dumri Juara | 05:52 pm | 0 Mins |
9 | Goldinganj | 06:04 pm | 0 Mins |
10 | Chhapra Kacheri | 06:58 pm | 0 Mins |
11 | Chhapra Jn | 07:10 pm | 0 Mins |
12 | Tekanwas | 07:22 pm | 0 Mins |
13 | Kopa Samhota | 07:30 pm | 0 Mins |
14 | Daudpur | 07:39 pm | 0 Mins |
15 | Ekma | 07:48 pm | 0 Mins |
16 | Mahendranath Halt | 07:55 pm | 0 Mins |
17 | Chainwa | 08:01 pm | 0 Mins |
18 | Duraundha Jn | 08:10 pm | 0 Mins |
19 | Pachrukhi | 08:20 pm | 0 Mins |
20 | Siwan Jn | 08:35 pm | 0 Mins |
21 | Siwan Kachari | 08:44 pm | 0 Mins |
22 | Amlori Sarsar | 08:53 pm | 0 Mins |
23 | Hathua | 09:08 pm | 0 Mins |
24 | Lain Bazaar | 09:33 pm | 0 Mins |
25 | Salar Khurd | 09:41 pm | 0 Mins |
26 | Phulwaria | 09:49 pm | 0 Mins |
27 | Bathua Bazar | 09:59 pm | 0 Mins |
28 | 10:15 pm | 0 Mins |