31323 - Sdah - Klym Local Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 16-07-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Sealdah - PF: 2 | 11:22 am | 11:22 am | 11:22 am | 11:22 am | 0 Mins |
Bidhan Nagar - PF: | 11:29 am | 11:30 am | 11:29 am | 11:30 am | 0 Mins |
Dum Dum - PF: 1 | 11:33 am | 11:34 am | 11:33 am | 11:34 am | 0 Mins |
Belgharia - PF: 1 | 11:38 am | 11:39 am | 11:38 am | 11:39 am | 0 Mins |
Agarpara - PF: | 11:41 am | 11:42 am | 11:41 am | 11:42 am | 0 Mins |
Sodpur - PF: 1 | 11:44 am | 11:45 am | 11:44 am | 11:45 am | 0 Mins |
Khardaha - PF: 1 | 11:48 am | 11:49 am | 11:48 am | 11:49 am | 0 Mins |
Titagarh - PF: 1 | 11:51 am | 11:52 am | 11:51 am | 11:52 am | 0 Mins |
Barrackpore - PF: 1 | 11:56 am | 11:57 am | 11:56 am | 11:57 am | 0 Mins |
Palta - PF: | 11:59 am | 12:00 pm | 11:59 am | 12:00 pm | 0 Mins |
Ichhapur - PF: 1 | 12:02 pm | 12:03 pm | 12:02 pm | 12:03 pm | 0 Mins |
Shyamnagar - PF: 1 | 12:06 pm | 12:07 pm | 12:06 pm | 12:07 pm | 0 Mins |
Jagadal - PF: | 12:10 pm | 12:11 pm | 12:10 pm | 12:11 pm | 0 Mins |
Kankinara - PF: 1 | 12:14 pm | 12:15 pm | 12:14 pm | 12:15 pm | 0 Mins |
Naihati - PF: 3 | 12:20 pm | 12:21 pm | 12:20 pm | 12:21 pm | 0 Mins |
Halisahar - PF: 1 | 12:24 pm | 12:25 pm | 12:24 pm | 12:25 pm | 0 Mins |
Kanchrapara - PF: 1 | 12:28 pm | 12:29 pm | 12:28 pm | 12:29 pm | 0 Mins |
Kalyani - PF: 4 | 12:33 pm | 12:34 pm | 12:33 pm | 12:34 pm | 0 Mins |
Kalyani Silpanchal - PF: | 12:36 pm | 12:37 pm | 12:36 pm | 12:37 pm | 0 Mins |
Kalyani Ghoshpara - PF: | 12:39 pm | 12:40 pm | 12:39 pm | 12:40 pm | 0 Mins |
Kalyani Simanta - PF: 1 | 12:53 pm | 12:53 pm | 12:53 pm | 12:53 pm | 0 Mins |
Train is yet to start from its source station | |||||
31323 - Sdah - Klym Local Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Sealdah | Source | 0 Mins |
2 | Bidhan Nagar | 11:29 am | 0 Mins |
3 | Dum Dum | 11:33 am | 0 Mins |
4 | Belgharia | 11:38 am | 0 Mins |
5 | Agarpara | 11:41 am | 0 Mins |
6 | Sodpur | 11:44 am | 0 Mins |
7 | Khardaha | 11:48 am | 0 Mins |
8 | Titagarh | 11:51 am | 0 Mins |
9 | Barrackpore | 11:56 am | 0 Mins |
10 | Palta | 11:59 am | 0 Mins |
11 | Ichhapur | 12:02 pm | 0 Mins |
12 | Shyamnagar | 12:06 pm | 0 Mins |
13 | Jagadal | 12:10 pm | 0 Mins |
14 | Kankinara | 12:14 pm | 0 Mins |
15 | Naihati Jn | 12:20 pm | 0 Mins |
16 | Halisahar | 12:24 pm | 0 Mins |
17 | Kanchrapara | 12:28 pm | 0 Mins |
18 | Kalyani | 12:33 pm | 0 Mins |
19 | Kalyani Silpanchal | 12:36 pm | 0 Mins |
20 | Kalyani Ghoshpara | 12:39 pm | 0 Mins |
21 | Kalyani Simanta | 12:53 pm | 0 Mins |