12987 - Sdah Aii Sf Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 21-12-2024 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Sealdah - PF: 13 | 10:55 pm | 10:55 pm | 10:55 pm | 10:55 pm | 0 Mins |
Bardhaman - PF: 2 | 12:18 am | 12:20 am | 12:18 am | 12:20 am | 0 Mins |
Durgapur - PF: 1 | 1:09 am | 1:11 am | 1:09 am | 1:11 am | 0 Mins |
Raniganj - PF: 1 | 1:29 am | 1:31 am | 1:29 am | 1:31 am | 0 Mins |
Asansol - PF: 4 | 1:50 am | 1:53 am | 1:50 am | 1:53 am | 0 Mins |
Dhanbad - PF: 3 | 3:07 am | 3:12 am | 3:07 am | 3:12 am | 0 Mins |
Parasnath - PF: 3 | 3:50 am | 3:52 am | 3:50 am | 3:52 am | 0 Mins |
Hazaribagh Rd - PF: 2 | 4:11 am | 4:13 am | 4:11 am | 4:13 am | 0 Mins |
Koderma - PF: 4 | 4:40 am | 4:42 am | 4:40 am | 4:42 am | 0 Mins |
Gaya - PF: 1 | 6:13 am | 6:18 am | 6:13 am | 6:18 am | 0 Mins |
Dehri On Sone - PF: 3 | 7:26 am | 7:28 am | 7:26 am | 7:28 am | 0 Mins |
Sasaram - PF: 2 | 7:44 am | 7:46 am | 7:44 am | 7:46 am | 0 Mins |
Bhabua Road - PF: 2 | 8:23 am | 8:25 am | 8:23 am | 8:25 am | 0 Mins |
Ptdeen Dayal Upadhyaya - PF: 7 | 9:30 am | 9:40 am | 9:30 am | 9:40 am | 0 Mins |
Prayagraj - PF: 1 | 11:50 am | 11:55 am | 11:50 am | 11:55 am | 0 Mins |
Kanpur Central - PF: 2 | 2:25 pm | 2:30 pm | 2:25 pm | 2:30 pm | 0 Mins |
Tundla - PF: 3 | 5:50 pm | 5:55 pm | 5:50 pm | 5:55 pm | 0 Mins |
Agra Fort - PF: 2 | 6:40 pm | 6:45 pm | 6:40 pm | 6:45 pm | 0 Mins |
Achhnera - PF: 1 | 7:28 pm | 7:30 pm | 7:28 pm | 7:30 pm | 0 Mins |
Bharatpur - PF: 1 | 7:53 pm | 7:55 pm | 7:53 pm | 7:55 pm | 0 Mins |
Jaipur - PF: 4 | 11:15 pm | 11:25 pm | 11:15 pm | 11:25 pm | 0 Mins |
Kishangarh - PF: 2 | 12:43 am | 12:45 am | 12:43 am | 12:45 am | 0 Mins |
Ajmer - PF: 4 | 1:40 am | 1:40 am | 1:40 am | 1:40 am | 0 Mins |
Train is yet to start from its source station | |||||
12987 - Sdah Aii Sf Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Sealdah | Source | 0 Mins |
2 | Bardhaman | 12:18 am | 0 Mins |
3 | Durgapur | 01:09 am | 0 Mins |
4 | Raniganj | 01:29 am | 0 Mins |
5 | Asansol Jn. | 01:50 am | 0 Mins |
6 | Dhanbad Jn | 03:07 am | 0 Mins |
7 | Parasnath | 03:50 am | 0 Mins |
8 | Hazaribagh Rd | 04:11 am | 0 Mins |
9 | Koderma | 04:40 am | 0 Mins |
10 | Gaya Jn | 06:13 am | 0 Mins |
11 | Dehri On Sone | 07:26 am | 0 Mins |
12 | Sasaram | 07:44 am | 0 Mins |
13 | Bhabua Road | 08:23 am | 0 Mins |
14 | 09:30 am | 0 Mins | |
15 | 11:50 am | 0 Mins | |
16 | Kanpur Central | 02:25 pm | 0 Mins |
17 | Tundla Jn | 05:50 pm | 0 Mins |
18 | Agra Fort | 06:40 pm | 0 Mins |
19 | Achhnera Jn | 07:28 pm | 0 Mins |
20 | Bharatpur Jn | 07:53 pm | 0 Mins |
21 | Jaipur Jn. | 11:15 pm | 0 Mins |
22 | Kishangarh | 12:43 am | 0 Mins |
23 | Ajmer Jn | 01:40 am | 0 Mins |