12508 - Scl Tvc Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 13-03-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Silchar - PF: 1 | 7:30 pm | 7:30 pm | 7:30 pm | 7:30 pm | 0 Mins |
Badarpur - PF: 1 | 8:25 pm | 8:40 pm | 8:25 pm | 8:40 pm | 0 Mins |
New Haflong - PF: 1 | 10:43 pm | 10:48 pm | 10:43 pm | 10:48 pm | 0 Mins |
Maibang - PF: 1 | 12:01 am | 12:03 am | 12:01 am | 12:03 am | 0 Mins |
Lumding - PF: 5 | 1:50 am | 2:00 am | 1:50 am | 2:00 am | 0 Mins |
Hojai - PF: 1 | 2:55 am | 2:57 am | 2:55 am | 2:57 am | 0 Mins |
Guwahati - PF: 2 | 5:55 am | 6:10 am | 5:55 am | 6:10 am | 0 Mins |
Kamakhya - PF: 2 | 6:25 am | 6:27 am | 6:25 am | 6:27 am | 0 Mins |
Rangiya - PF: 1 | 7:16 am | 7:21 am | 7:16 am | 7:21 am | 0 Mins |
Barpeta Road - PF: 1 | 8:16 am | 8:18 am | 8:16 am | 8:18 am | 0 Mins |
New Bongaigaon - PF: 3 | 9:40 am | 9:45 am | 9:40 am | 9:45 am | 0 Mins |
Kokrajhar - PF: 1 | 10:18 am | 10:20 am | 10:18 am | 10:20 am | 0 Mins |
New Alipurduar - PF: 2 | 11:12 am | 11:14 am | 11:12 am | 11:14 am | 0 Mins |
New Cooch Behar - PF: 3 | 11:35 am | 11:37 am | 11:35 am | 11:37 am | 0 Mins |
Dhupguri - PF: 1 | 12:30 pm | 12:32 pm | 12:30 pm | 12:32 pm | 0 Mins |
New Jalpaiguri - PF: 3 | 2:15 pm | 2:25 pm | 2:15 pm | 2:25 pm | 0 Mins |
Kishanganj - PF: 2 | 3:30 pm | 3:32 pm | 3:30 pm | 3:32 pm | 0 Mins |
Malda Town - PF: 3 | 6:50 pm | 7:00 pm | 6:50 pm | 7:00 pm | 0 Mins |
Pakaur - PF: 2 | 8:17 pm | 8:19 pm | 8:17 pm | 8:19 pm | 0 Mins |
Rampur Hat - PF: 1 | 9:25 pm | 9:27 pm | 9:25 pm | 9:27 pm | 0 Mins |
Bolpur S Niktn - PF: 2 | 10:14 pm | 10:17 pm | 10:14 pm | 10:17 pm | 0 Mins |
Dankuni - PF: 4 | 12:01 am | 12:06 am | 12:01 am | 12:06 am | 0 Mins |
Kharagpur - PF: 1 | 2:38 am | 2:48 am | 2:38 am | 2:48 am | 0 Mins |
Balasore - PF: 2 | 4:05 am | 4:10 am | 4:05 am | 4:10 am | 0 Mins |
Bhadrakh - PF: 2 | 5:10 am | 5:12 am | 5:10 am | 5:12 am | 0 Mins |
Jajpur K Road - PF: 3 | 5:33 am | 5:35 am | 5:33 am | 5:35 am | 0 Mins |
Cuttack - PF: 3 | 6:45 am | 6:50 am | 6:45 am | 6:50 am | 0 Mins |
Bhubaneswar - PF: 5 | 7:30 am | 7:35 am | 7:30 am | 7:35 am | 0 Mins |
Khurda Road - PF: 3 | 7:55 am | 8:15 am | 7:55 am | 8:15 am | 0 Mins |
Balugan - PF: 2 | 8:58 am | 9:00 am | 8:58 am | 9:00 am | 0 Mins |
Brahmapur - PF: 2 | 10:00 am | 10:05 am | 10:00 am | 10:05 am | 0 Mins |
Palasa - PF: 2 | 11:43 am | 11:45 am | 11:43 am | 11:45 am | 0 Mins |
Srikakulam Road - PF: 3 | 12:43 pm | 12:45 pm | 12:43 pm | 12:45 pm | 0 Mins |
Vizianagram - PF: 3 | 1:35 pm | 1:40 pm | 1:35 pm | 1:40 pm | 0 Mins |
Visakhapatnam - PF: 4 | 2:50 pm | 3:10 pm | 2:50 pm | 3:10 pm | 0 Mins |
Rajamundry - PF: 1 | 6:03 pm | 6:05 pm | 6:03 pm | 6:05 pm | 0 Mins |
Vijayawada - PF: 7 | 8:30 pm | 8:40 pm | 8:30 pm | 8:40 pm | 0 Mins |
Perambur - PF: 2 | 3:10 am | 3:15 am | 3:10 am | 3:15 am | 0 Mins |
Arakkonam - PF: 1 | 4:13 am | 4:15 am | 4:13 am | 4:15 am | 0 Mins |
Katpadi - PF: 1 | 5:20 am | 5:35 am | 5:20 am | 5:35 am | 0 Mins |
Jolarpettai - PF: 1 | 6:50 am | 6:55 am | 6:50 am | 6:55 am | 0 Mins |
Salem - PF: 4 | 8:22 am | 8:25 am | 8:22 am | 8:25 am | 0 Mins |
Erode - PF: 2 | 9:30 am | 9:40 am | 9:30 am | 9:40 am | 0 Mins |
Tiruppur - PF: 1 | 10:23 am | 10:25 am | 10:23 am | 10:25 am | 0 Mins |
Coimbatore - PF: 1 | 11:32 am | 11:35 am | 11:32 am | 11:35 am | 0 Mins |
Palakkad - PF: 2 | 12:45 pm | 12:50 pm | 12:45 pm | 12:50 pm | 0 Mins |
Thrisur - PF: 1 | 2:17 pm | 2:20 pm | 2:17 pm | 2:20 pm | 0 Mins |
Aluva - PF: 1 | 3:28 pm | 3:30 pm | 3:28 pm | 3:30 pm | 0 Mins |
Ernakulam Town - PF: 2 | 3:50 pm | 3:55 pm | 3:50 pm | 3:55 pm | 0 Mins |
Kottayam - PF: 1 | 5:02 pm | 5:05 pm | 5:02 pm | 5:05 pm | 0 Mins |
Tiruvalla - PF: 3 | 5:32 pm | 5:33 pm | 5:32 pm | 5:33 pm | 0 Mins |
Chengannur - PF: 1 | 5:41 pm | 5:43 pm | 5:41 pm | 5:43 pm | 0 Mins |
Mavelikara - PF: 2 | 5:55 pm | 5:56 pm | 5:55 pm | 5:56 pm | 0 Mins |
Kayankulam - PF: 3 | 6:05 pm | 6:07 pm | 6:05 pm | 6:07 pm | 0 Mins |
Kollam - PF: 4 | 7:00 pm | 7:03 pm | 7:00 pm | 7:03 pm | 0 Mins |
Thiruvananthapuram Central - PF: 4 | 8:45 pm | 8:45 pm | 8:45 pm | 8:45 pm | 0 Mins |
Train is yet to start from its source station | |||||
12508 - Scl Tvc Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Silchar | Source | 0 Mins |
2 | Badarpur Jn. | 08:25 pm | 0 Mins |
3 | New Haflong | 10:43 pm | 0 Mins |
4 | Maibang | 12:01 am | 0 Mins |
5 | Lumding Jn | 01:50 am | 0 Mins |
6 | Hojai | 02:55 am | 0 Mins |
7 | Guwahati | 05:55 am | 0 Mins |
8 | Kamakhya | 06:25 am | 0 Mins |
9 | Rangiya Jn. | 07:16 am | 0 Mins |
10 | Barpeta Road | 08:16 am | 0 Mins |
11 | New Bongaigaon | 09:40 am | 0 Mins |
12 | Kokrajhar | 10:18 am | 0 Mins |
13 | New Alipurduar | 11:12 am | 0 Mins |
14 | New Cooch Behar | 11:35 am | 0 Mins |
15 | Dhupguri | 12:30 pm | 0 Mins |
16 | New Jalpaiguri | 02:15 pm | 0 Mins |
17 | Kishanganj | 03:30 pm | 0 Mins |
18 | Malda Town | 06:50 pm | 0 Mins |
19 | Pakaur | 08:17 pm | 0 Mins |
20 | Rampur Hat | 09:25 pm | 0 Mins |
21 | Bolpur S Niktn | 10:14 pm | 0 Mins |
22 | Dankuni | 12:01 am | 0 Mins |
23 | Kharagpur Jn | 02:38 am | 0 Mins |
24 | Balasore | 04:05 am | 0 Mins |
25 | Bhadrakh | 05:10 am | 0 Mins |
26 | Jajpur K Road | 05:33 am | 0 Mins |
27 | Cuttack | 06:45 am | 0 Mins |
28 | Bhubaneswar | 07:30 am | 0 Mins |
29 | Khurda Road Jn | 07:55 am | 0 Mins |
30 | Balugan | 08:58 am | 0 Mins |
31 | Brahmapur | 10:00 am | 0 Mins |
32 | Palasa | 11:43 am | 0 Mins |
33 | Srikakulam Road | 12:43 pm | 0 Mins |
34 | Vizianagram Jn | 01:35 pm | 0 Mins |
35 | Visakhapatnam | 02:50 pm | 0 Mins |
36 | Rajamundry | 06:03 pm | 0 Mins |
37 | Vijayawada Jn | 08:30 pm | 0 Mins |
38 | Perambur | 03:10 am | 0 Mins |
39 | Arakkonam Jn. | 04:13 am | 0 Mins |
40 | Katpadi Jn | 05:20 am | 0 Mins |
41 | Jolarpettai Jn. | 06:50 am | 0 Mins |
42 | Salem Jn | 08:22 am | 0 Mins |
43 | Erode Jn | 09:30 am | 0 Mins |
44 | Tiruppur | 10:23 am | 0 Mins |
45 | Coimbatore Jn | 11:32 am | 0 Mins |
46 | Palakkad Jn | 12:45 pm | 0 Mins |
47 | Thrisur | 02:17 pm | 0 Mins |
48 | Aluva | 03:28 pm | 0 Mins |
49 | Ernakulam Town | 03:50 pm | 0 Mins |
50 | Kottayam | 05:02 pm | 0 Mins |
51 | Tiruvalla | 05:32 pm | 0 Mins |
52 | Chengannur | 05:41 pm | 0 Mins |
53 | Mavelikara | 05:55 pm | 0 Mins |
54 | Kayankulam Jn | 06:05 pm | 0 Mins |
55 | Kollam Jn | 07:00 pm | 0 Mins |
56 | Thiruvananthapuram Central | 08:45 pm | 0 Mins |