07007 - Sc Rxl Special Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 18-06-2025 |
Delay: 128 Minutes | Current Location: Bhongir |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Secunderabad - PF: | 3:15 pm | 3:15 pm | 4:12 pm | 4:12 pm | 0 Mins |
Kazipet - PF: | 5:10 pm | 5:12 pm | 5:10 pm | 5:12 pm | 107 Mins |
Ramgundam - PF: | 6:09 pm | 6:10 pm | 6:09 pm | 6:10 pm | 98 Mins |
Sirpur Kaghaznagar - PF: | 7:30 pm | 7:31 pm | 7:30 pm | 7:31 pm | 80 Mins |
Balharshah - PF: 4 | 9:45 pm | 9:55 pm | 9:45 pm | 9:55 pm | 0 Mins |
Sevagram - PF: 3 | 11:40 pm | 11:45 pm | 11:40 pm | 11:45 pm | 0 Mins |
Nagpur - PF: 1 | 1:10 am | 1:15 am | 1:10 am | 1:15 am | 0 Mins |
Itarsi - PF: 6 | 6:35 am | 6:45 am | 6:35 am | 6:45 am | 0 Mins |
Madan Mahal - PF: 3 | 10:05 am | 10:10 am | 10:05 am | 10:10 am | 0 Mins |
Katni - PF: 2 | 11:15 am | 11:25 am | 11:15 am | 11:25 am | 0 Mins |
Satna - PF: 2 | 1:05 pm | 1:10 pm | 1:05 pm | 1:10 pm | 0 Mins |
Manikpur - PF: | 2:15 pm | 2:17 pm | 2:15 pm | 2:17 pm | 0 Mins |
Prayagraj Chheoki - PF: | 3:55 pm | 4:00 pm | 3:55 pm | 4:00 pm | 0 Mins |
Ptdeen Dayal Upadhyaya - PF: 1 | 8:05 pm | 8:15 pm | 8:05 pm | 8:15 pm | 0 Mins |
Buxar - PF: 1 | 9:28 pm | 9:30 pm | 9:28 pm | 9:30 pm | 0 Mins |
Ara - PF: 1 | 10:30 pm | 10:32 pm | 10:30 pm | 10:32 pm | 0 Mins |
Patliputra - PF: 3 | 11:30 pm | 11:40 pm | 11:30 pm | 11:40 pm | 0 Mins |
Hajipur - PF: 5 | 12:15 am | 12:20 am | 12:15 am | 12:20 am | 0 Mins |
Muzaffarpur - PF: 3 | 1:20 am | 1:50 am | 1:20 am | 1:50 am | 0 Mins |
Sitamarhi - PF: 1 | 3:20 am | 3:25 am | 3:20 am | 3:25 am | 0 Mins |
Bairagnia - PF: 1 | 4:05 am | 4:07 am | 4:05 am | 4:07 am | 0 Mins |
Raxaul - PF: 2 | 5:55 am | 5:55 am | 5:55 am | 5:55 am | 0 Mins |
07007 Sc Rxl Special status was last updated at 6:07 PM On 18 Jun, 2025 | |||||
07007 - Sc Rxl Special Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Secunderabad Jn | Source | 0 Mins |
2 | Kazipet Jn | 05:10 pm | 107 Mins |
3 | Ramagundam | 06:09 pm | 98 Mins |
4 | Sirpur Kaghaznagar | 07:30 pm | 80 Mins |
5 | Balharshah Jn | 09:45 pm | 0 Mins |
6 | Sewagram Jn | 11:40 pm | 0 Mins |
7 | Nagpur Jn | 01:10 am | 0 Mins |
8 | Itarsi Jn | 06:35 am | 0 Mins |
9 | Madan Mahal | 10:05 am | 0 Mins |
10 | Katni Jn | 11:15 am | 0 Mins |
11 | Satna Jn | 01:05 pm | 0 Mins |
12 | Manikpur Jn | 02:15 pm | 0 Mins |
13 | 03:55 pm | 0 Mins | |
14 | 08:05 pm | 0 Mins | |
15 | Buxar | 09:28 pm | 0 Mins |
16 | Ara Jn | 10:30 pm | 0 Mins |
17 | Patliputra Jn | 11:30 pm | 0 Mins |
18 | Hajipur Jn | 12:15 am | 0 Mins |
19 | Muzaffarpur Jn | 01:20 am | 0 Mins |
20 | Sitamarhi Jn | 03:20 am | 0 Mins |
21 | Bairgania | 04:05 am | 0 Mins |
22 | Raxaul Jn | 05:55 am | 0 Mins |