17320 - Hyb Ubl Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 08-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Hyderabad - PF: 5 | 3:50 pm | 3:50 pm | 3:50 pm | 3:50 pm | 0 Mins |
Begampet - PF: | 3:59 pm | 4:00 pm | 3:59 pm | 4:00 pm | 0 Mins |
Lingampalli - PF: 1 | 4:24 pm | 4:25 pm | 4:24 pm | 4:25 pm | 0 Mins |
Vikarabad - PF: 2 | 5:10 pm | 5:11 pm | 5:10 pm | 5:11 pm | 0 Mins |
Tandur - PF: 2 | 5:41 pm | 5:42 pm | 5:41 pm | 5:42 pm | 0 Mins |
Sedam - PF: 1 | 6:08 pm | 6:09 pm | 6:08 pm | 6:09 pm | 0 Mins |
Chittapur - PF: 2 | 6:24 pm | 6:25 pm | 6:24 pm | 6:25 pm | 0 Mins |
Wadi - PF: 3 | 7:10 pm | 7:15 pm | 7:10 pm | 7:15 pm | 0 Mins |
Shahabad - PF: 1 | 7:27 pm | 7:28 pm | 7:27 pm | 7:28 pm | 0 Mins |
Kalaburagi - PF: 2 | 7:57 pm | 8:00 pm | 7:57 pm | 8:00 pm | 0 Mins |
Ganagapur Road - PF: 1 | 8:38 pm | 8:40 pm | 8:38 pm | 8:40 pm | 0 Mins |
Hotgi - PF: 2 | 10:15 pm | 10:25 pm | 10:15 pm | 10:25 pm | 0 Mins |
Indi Road - PF: 1 | 11:09 pm | 11:10 pm | 11:09 pm | 11:10 pm | 0 Mins |
Vijayapura - PF: 2 | 12:05 am | 12:10 am | 12:05 am | 12:10 am | 0 Mins |
Basavana Bagewadi Road - PF: 1 | 12:51 am | 12:52 am | 12:51 am | 12:52 am | 0 Mins |
Almatti - PF: 3 | 1:13 am | 1:14 am | 1:13 am | 1:14 am | 0 Mins |
Bagalkot - PF: 1 | 2:00 am | 2:05 am | 2:00 am | 2:05 am | 0 Mins |
Badami - PF: 1 | 2:24 am | 2:25 am | 2:24 am | 2:25 am | 0 Mins |
Hole Alur - PF: 1 | 2:45 am | 2:46 am | 2:45 am | 2:46 am | 0 Mins |
Gadag - PF: 4 | 4:20 am | 4:30 am | 4:20 am | 4:30 am | 0 Mins |
Annigeri - PF: 1 | 4:52 am | 4:53 am | 4:52 am | 4:53 am | 0 Mins |
Sss Hubballi - PF: 3 | 6:35 am | 6:35 am | 6:35 am | 6:35 am | 0 Mins |
Train is yet to start from its source station | |||||
17320 - Hyb Ubl Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Hyderabad | Source | 0 Mins |
2 | Begampet | 03:59 pm | 0 Mins |
3 | Lingampalli | 04:24 pm | 0 Mins |
4 | Vikarabad Jn | 05:10 pm | 0 Mins |
5 | Tandur | 05:41 pm | 0 Mins |
6 | Sedam | 06:08 pm | 0 Mins |
7 | Chittapur | 06:24 pm | 0 Mins |
8 | Wadi Jn. | 07:10 pm | 0 Mins |
9 | Shahabad | 07:27 pm | 0 Mins |
10 | 07:57 pm | 0 Mins | |
11 | Ganagapur Road | 08:38 pm | 0 Mins |
12 | Hotgi | 10:15 pm | 0 Mins |
13 | Indi Road | 11:09 pm | 0 Mins |
14 | Vijayapura | 12:05 am | 0 Mins |
15 | Basavana Bagewadi Road | 12:51 am | 0 Mins |
16 | Almatti | 01:13 am | 0 Mins |
17 | Bagalkot | 02:00 am | 0 Mins |
18 | Badami | 02:24 am | 0 Mins |
19 | Hole Alur | 02:45 am | 0 Mins |
20 | Gadag Jn | 04:20 am | 0 Mins |
21 | Annigeri | 04:52 am | 0 Mins |
22 | Sss Hubballi Jn | 06:35 am | 0 Mins |