22850 - Sc Shm Wkly Sf Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 15-11-2024 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Secunderabad - PF: 2 | 3:55 am | 3:55 am | 3:55 am | 3:55 am | 0 Mins |
Kazipet - PF: 1 | 5:19 am | 5:20 am | 5:19 am | 5:20 am | 0 Mins |
Warangal - PF: 2 | 5:33 am | 5:35 am | 5:33 am | 5:35 am | 0 Mins |
Rayanapad - PF: 2 | 8:50 am | 8:55 am | 8:50 am | 8:55 am | 0 Mins |
Eluru - PF: 2 | 10:08 am | 10:10 am | 10:08 am | 10:10 am | 0 Mins |
Rajamundry - PF: 3 | 11:38 am | 11:40 am | 11:38 am | 11:40 am | 0 Mins |
Visakhapatnam - PF: 7 | 3:10 pm | 3:30 pm | 3:10 pm | 3:30 pm | 0 Mins |
Vizianagram - PF: 4 | 4:20 pm | 4:25 pm | 4:20 pm | 4:25 pm | 0 Mins |
Palasa - PF: | 6:28 pm | 6:30 pm | 6:28 pm | 6:30 pm | 0 Mins |
Sompeta - PF: | 6:56 pm | 6:58 pm | 6:56 pm | 6:58 pm | 0 Mins |
Brahmapur - PF: | 7:30 pm | 7:35 pm | 7:30 pm | 7:35 pm | 0 Mins |
Khurda Road - PF: 2 | 9:20 pm | 9:30 pm | 9:20 pm | 9:30 pm | 0 Mins |
Bhubaneswar - PF: | 10:05 pm | 10:10 pm | 10:05 pm | 10:10 pm | 0 Mins |
Cuttack - PF: | 10:40 pm | 10:45 pm | 10:40 pm | 10:45 pm | 0 Mins |
Bhadrakh - PF: | 1:08 am | 1:10 am | 1:08 am | 1:10 am | 0 Mins |
Balasore - PF: 3 | 1:46 am | 1:48 am | 1:46 am | 1:48 am | 0 Mins |
Kharagpur - PF: 5 | 3:27 am | 3:32 am | 3:27 am | 3:32 am | 0 Mins |
Santragachi - PF: 1 | 5:26 am | 5:28 am | 5:26 am | 5:28 am | 0 Mins |
Shalimar - PF: 2 | 6:15 am | 6:15 am | 6:15 am | 6:15 am | 0 Mins |
Train is yet to start from its source station | |||||
22850 - Sc Shm Wkly Sf Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Secunderabad Jn | Source | 0 Mins |
2 | Kazipet Jn | 05:19 am | 0 Mins |
3 | Warangal | 05:33 am | 0 Mins |
4 | Rayanapad | 08:50 am | 0 Mins |
5 | Eluru | 10:08 am | 0 Mins |
6 | Rajamundry | 11:38 am | 0 Mins |
7 | Visakhapatnam | 03:10 pm | 0 Mins |
8 | Vizianagram Jn | 04:20 pm | 0 Mins |
9 | Palasa | 06:28 pm | 0 Mins |
10 | Sompeta | 06:56 pm | 0 Mins |
11 | Brahmapur | 07:30 pm | 0 Mins |
12 | Khurda Road Jn | 09:20 pm | 0 Mins |
13 | Bhubaneswar | 10:05 pm | 0 Mins |
14 | Cuttack | 10:40 pm | 0 Mins |
15 | Bhadrakh | 01:08 am | 0 Mins |
16 | Balasore | 01:46 am | 0 Mins |
17 | Kharagpur Jn | 03:27 am | 0 Mins |
18 | Santragachi Jn | 05:26 am | 0 Mins |
19 | Shalimar | 06:15 am | 0 Mins |