12774 - Sc Shm Ac Express Live Train Running Status | Map | |
---|---|
Train is: Diverted | Start Date: 07-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Secunderabad - PF: 5 | 3:55 am | 3:55 am | 3:55 am | 3:55 am | 0 Mins |
Warangal - PF: 1 | 5:34 am | 5:35 am | 5:34 am | 5:35 am | 0 Mins |
Rayanapad - PF: 2 | 8:10 am | 8:15 am | 8:10 am | 8:15 am | 0 Mins |
Rajamundry - PF: 1 | 10:25 am | 10:30 am | 10:25 am | 10:30 am | 0 Mins |
Samalkot - PF: 3 | 11:08 am | 11:10 am | 11:08 am | 11:10 am | 0 Mins |
Visakhapatnam - PF: 7 | 3:15 pm | 3:35 pm | 3:15 pm | 3:35 pm | 0 Mins |
Vizianagram - PF: 4 | 4:30 pm | 4:35 pm | 4:30 pm | 4:35 pm | 0 Mins |
Srikakulam Road - PF: 2 | 5:23 pm | 5:25 pm | 5:23 pm | 5:25 pm | 0 Mins |
Palasa - PF: 3 | 6:28 pm | 6:30 pm | 6:28 pm | 6:30 pm | 0 Mins |
Brahmapur - PF: 1 | 7:20 pm | 7:25 pm | 7:20 pm | 7:25 pm | 0 Mins |
Balugan - PF: | 8:27 pm | 8:29 pm | 8:27 pm | 8:29 pm | 0 Mins |
Khurda Road - PF: 2 | 9:20 pm | 9:30 pm | 9:20 pm | 9:30 pm | 0 Mins |
Bhubaneswar - PF: 1 | 10:05 pm | 10:10 pm | 10:05 pm | 10:10 pm | 0 Mins |
Cuttack - PF: 2 | 10:40 pm | 10:45 pm | 10:40 pm | 10:45 pm | 0 Mins |
Jajpur K Road - PF: 2 | 11:47 pm | 11:49 pm | 11:47 pm | 11:49 pm | 0 Mins |
Bhadrakh - PF: 3 | 1:00 am | 1:02 am | 1:00 am | 1:02 am | 0 Mins |
Balasore - PF: 3 | 1:38 am | 1:40 am | 1:38 am | 1:40 am | 0 Mins |
Kharagpur - PF: 2 | 3:22 am | 3:27 am | 3:22 am | 3:27 am | 0 Mins |
Santragachi - PF: 1 | 5:00 am | 5:02 am | 5:00 am | 5:02 am | 0 Mins |
Shalimar - PF: 2 | 6:50 am | 6:50 am | 6:50 am | 6:50 am | 0 Mins |
12774 Sc Shm Ac Express status was last updated at 2:12 AM On 07 Jan, 2025 | |||||
12774 - Sc Shm Ac Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Secunderabad Jn | Source | 0 Mins |
2 | Warangal | 05:34 am | 0 Mins |
3 | Rayanapad | 08:10 am | 0 Mins |
4 | Rajamundry | 10:25 am | 0 Mins |
5 | Samalkot Jn | 11:08 am | 0 Mins |
6 | Visakhapatnam | 03:15 pm | 0 Mins |
7 | Vizianagram Jn | 04:30 pm | 0 Mins |
8 | Srikakulam Road | 05:23 pm | 0 Mins |
9 | Palasa | 06:28 pm | 0 Mins |
10 | Brahmapur | 07:20 pm | 0 Mins |
11 | Balugan | 08:27 pm | 0 Mins |
12 | Khurda Road Jn | 09:20 pm | 0 Mins |
13 | Bhubaneswar | 10:05 pm | 0 Mins |
14 | Cuttack | 10:40 pm | 0 Mins |
15 | Jajpur K Road | 11:47 pm | 0 Mins |
16 | Bhadrakh | 01:00 am | 0 Mins |
17 | Balasore | 01:38 am | 0 Mins |
18 | Kharagpur Jn | 03:22 am | 0 Mins |
19 | Santragachi Jn | 05:00 am | 0 Mins |
20 | Shalimar | 06:50 am | 0 Mins |