07064 - Sc Mmr Special Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 13-01-2021 |
Delay: 26 Minutes | Current Location: Aurangabad |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Secunderabad | 6:50 pm | 6:50 pm | 6:51 pm | 6:51 pm | 0 Mins |
Bolarum | 7:15 pm | 7:16 pm | 7:16 pm | 7:18 pm | 1 Mins |
Medchal | 7:30 pm | 7:31 pm | 7:34 pm | 7:36 pm | 4 Mins |
Wadiaram - PF: 1 | 8:04 pm | 8:05 pm | 8:06 pm | 8:07 pm | 2 Mins |
Kamareddi | 8:38 pm | 8:40 pm | 8:40 pm | 8:41 pm | 2 Mins |
Nizamabad | 9:30 pm | 9:32 pm | 9:30 pm | 9:35 pm | 0 Mins |
Basar | 10:05 pm | 10:06 pm | 10:05 pm | 10:08 pm | 0 Mins |
Dharmabad | 10:19 pm | 10:20 pm | 10:19 pm | 10:21 pm | 0 Mins |
Umri | 11:13 pm | 11:14 pm | 11:13 pm | 11:14 pm | 0 Mins |
Mudkhed | 11:43 pm | 11:45 pm | 11:43 pm | 11:45 pm | 0 Mins |
H Sahib Nanded | 12:20 am | 12:22 am | 12:20 am | 12:22 am | 0 Mins |
Purna | 12:58 am | 1:00 am | 12:58 am | 1:00 am | 0 Mins |
Parbhani | 2:13 am | 2:15 am | 2:13 am | 2:15 am | 0 Mins |
Jalna | 4:20 am | 4:22 am | 4:20 am | 4:22 am | 0 Mins |
Aurangabad | 5:30 am | 5:40 am | 5:30 am | 5:40 am | 26 Mins |
Lasur | 6:20 am | 6:21 am | 6:20 am | 6:21 am | 0 Mins |
Rotegaon | 6:44 am | 6:45 am | 6:44 am | 6:45 am | 0 Mins |
Nagarsol | 7:10 am | 7:15 am | 7:10 am | 7:15 am | 0 Mins |
Manmad | 8:05 am | 8:05 am | 8:05 am | 8:05 am | 0 Mins |
07064 Sc Mmr Special status was last updated at 6:12 AM On 14 Jan, 2021 | |||||
07064 - Sc Mmr Special Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Secunderabad Jn | Source | 0 Mins |
2 | Bolarum | 07:16 pm | 1 Mins |
3 | Medchal | 07:34 pm | 4 Mins |
4 | Wadiaram | 08:06 pm | 2 Mins |
5 | Kamareddi | 08:40 pm | 2 Mins |
6 | Nizamabad | 09:30 pm | 0 Mins |
7 | Basar | 10:05 pm | 0 Mins |
8 | Dharmabad | 10:19 pm | 0 Mins |
9 | Umri | 11:13 pm | 0 Mins |
10 | Mudkhed | 11:43 pm | 0 Mins |
11 | H Sahib Nanded | 12:20 am | 0 Mins |
12 | Purna Jn | 12:58 am | 0 Mins |
13 | Parbhani Jn | 02:13 am | 0 Mins |
14 | Jalna | 04:20 am | 0 Mins |
15 | Aurangabad | 05:30 am | 26 Mins |
16 | Lasur | 06:20 am | 0 Mins |
17 | Rotegaon | 06:44 am | 0 Mins |
18 | Nagarsol | 07:10 am | 0 Mins |
19 | Manmad Jn | 08:05 am | 0 Mins |