12705 - Sc Intercity Sf Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 28-04-2025 |
Delay: 95 Minutes | Current Location: Dornakal Jn |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Guntur - PF: 4 | 3:30 pm | 3:30 pm | 3:37 pm | 3:37 pm | 0 Mins |
Mangalagiri - PF: 2 | 3:56 pm | 3:57 pm | 3:56 pm | 4:01 pm | 0 Mins |
Vijayawada - PF: 10 | 4:20 pm | 4:25 pm | 4:32 pm | 4:42 pm | 12 Mins |
Madhira - PF: 2 | 5:14 pm | 5:15 pm | 6:09 pm | 6:11 pm | 55 Mins |
Khammam - PF: 2 | 5:39 pm | 5:40 pm | 7:04 pm | 7:07 pm | 85 Mins |
Dornakal - PF: 3 | 5:54 pm | 5:55 pm | 7:27 pm | 7:30 pm | 95 Mins |
Mahbubabad - PF: 1 | 6:09 pm | 6:10 pm | 6:09 pm | 6:10 pm | 0 Mins |
Nekonda - PF: 5A | 6:34 pm | 6:35 pm | 6:34 pm | 6:35 pm | 0 Mins |
Warangal - PF: 3 | 7:15 pm | 7:17 pm | 7:15 pm | 7:17 pm | 54 Mins |
Kazipet - PF: 3 | 7:25 pm | 7:27 pm | 7:25 pm | 7:27 pm | 53 Mins |
Ghanpur - PF: 1 | 7:44 pm | 7:45 pm | 7:44 pm | 7:45 pm | 44 Mins |
Jangaon - PF: 2 | 8:04 pm | 8:05 pm | 8:04 pm | 8:05 pm | 39 Mins |
Aler - PF: 2 | 8:19 pm | 8:20 pm | 8:19 pm | 8:20 pm | 36 Mins |
Bhongir - PF: 1 | 8:44 pm | 8:45 pm | 8:44 pm | 8:45 pm | 36 Mins |
Charlapalli - PF: 2 | 9:09 pm | 9:10 pm | 9:09 pm | 9:10 pm | 36 Mins |
Secunderabad - PF: 1 | 10:20 pm | 10:20 pm | 10:20 pm | 10:20 pm | 26 Mins |
12705 Sc Intercity Sf status was last updated at 8:00 PM On 28 Apr, 2025 | |||||
12705 - Sc Intercity Sf Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Guntur Jn | Source | 0 Mins |
2 | Mangalagiri | 03:56 pm | 0 Mins |
3 | Vijayawada Jn | 04:32 pm | 12 Mins |
4 | Madhira | 06:09 pm | 55 Mins |
5 | Khammam | 07:04 pm | 85 Mins |
6 | Dornakal Jn | 07:27 pm | 95 Mins |
7 | Mahbubabad | 06:09 pm | 0 Mins |
8 | Nekonda | 06:34 pm | 0 Mins |
9 | Warangal | 07:15 pm | 54 Mins |
10 | Kazipet Jn | 07:25 pm | 53 Mins |
11 | Ghanpur | 07:44 pm | 44 Mins |
12 | Jangaon | 08:04 pm | 39 Mins |
13 | Aler | 08:19 pm | 36 Mins |
14 | Bhongir | 08:44 pm | 36 Mins |
15 | Charlapalli | 09:09 pm | 36 Mins |
16 | Secunderabad Jn | 10:20 pm | 26 Mins |