19411 - Sbib Dlpc Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 14-03-2025 |
Delay: 0 Minutes | Current Location: Naraina |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Sabarmati Bg - PF: 5 | 10:05 am | 10:05 am | 10:05 am | 10:05 am | 0 Mins |
Kalol - PF: | 10:20 am | 10:22 am | 10:32 am | 10:34 am | 12 Mins |
Mahesana - PF: 6B | 10:55 am | 10:57 am | 11:09 am | 11:14 am | 14 Mins |
Unjha - PF: 1 | 11:10 am | 11:12 am | 11:34 am | 11:36 am | 24 Mins |
Siddhpur - PF: 1 | 11:28 am | 11:30 am | 11:48 am | 11:50 am | 20 Mins |
Palanpur - PF: 3 | 12:20 pm | 12:22 pm | 12:21 pm | 12:23 pm | 1 Mins |
Abu Road - PF: 1 | 1:00 pm | 1:10 pm | 1:01 pm | 1:11 pm | 1 Mins |
Swarupganj - PF: 1 | 1:34 pm | 1:36 pm | 1:33 pm | 1:42 pm | 1 Mins |
Pindwara - PF: 1 | 1:51 pm | 1:53 pm | 1:58 pm | 2:00 pm | 7 Mins |
Nana - PF: 2 | 2:08 pm | 2:10 pm | 2:15 pm | 2:16 pm | 7 Mins |
Falna - PF: 2 | 2:40 pm | 2:42 pm | 2:42 pm | 2:44 pm | 2 Mins |
Rani - PF: 1 | 2:55 pm | 2:57 pm | 2:57 pm | 2:58 pm | 2 Mins |
Marwar - PF: 1 | 3:35 pm | 3:40 pm | 3:35 pm | 3:44 pm | 0 Mins |
Sojat Road - PF: 1 | 4:00 pm | 4:02 pm | 4:03 pm | 4:05 pm | 3 Mins |
Beawar - PF: 2 | 4:53 pm | 4:55 pm | 4:55 pm | 4:57 pm | 2 Mins |
Ajmer - PF: 2 | 5:55 pm | 6:05 pm | 5:51 pm | 6:05 pm | 4 Mins |
Kishangarh - PF: 1 | 6:33 pm | 6:35 pm | 6:33 pm | 6:35 pm | 0 Mins |
Phulera - PF: 3 | 7:16 pm | 7:18 pm | 7:16 pm | 7:18 pm | 0 Mins |
Jaipur - PF: 1 | 8:10 pm | 8:20 pm | 8:10 pm | 8:20 pm | 0 Mins |
Gandhinagar Jaipur - PF: 1 | 8:31 pm | 8:34 pm | 8:31 pm | 8:34 pm | 0 Mins |
Dausa - PF: 2 | 9:11 pm | 9:13 pm | 9:11 pm | 9:13 pm | 0 Mins |
Bandikui - PF: 1 | 9:40 pm | 9:42 pm | 9:40 pm | 9:42 pm | 0 Mins |
Rajgarh - PF: 4 | 10:03 pm | 10:05 pm | 10:03 pm | 10:05 pm | 0 Mins |
Alwar - PF: 1 | 10:33 pm | 10:36 pm | 10:33 pm | 10:36 pm | 0 Mins |
Khairthal - PF: 1 | 11:04 pm | 11:06 pm | 11:04 pm | 11:06 pm | 0 Mins |
Rewari - PF: 3 | 12:05 am | 12:15 am | 12:05 am | 12:15 am | 0 Mins |
Jhajjar - PF: 1 | 12:56 am | 12:58 am | 12:56 am | 12:58 am | 0 Mins |
Rohtak - PF: 2 | 1:31 am | 1:34 am | 1:31 am | 1:34 am | 0 Mins |
Julana - PF: 2 | 2:00 am | 2:01 am | 2:00 am | 2:01 am | 0 Mins |
Jind - PF: 4 | 2:19 am | 2:22 am | 2:19 am | 2:22 am | 0 Mins |
Uchana - PF: 1 | 2:41 am | 2:43 am | 2:41 am | 2:43 am | 0 Mins |
Narwana - PF: 3 | 3:01 am | 3:03 am | 3:01 am | 3:03 am | 0 Mins |
Kaithal - PF: 1 | 3:31 am | 3:33 am | 3:31 am | 3:33 am | 0 Mins |
Kurukshetra - PF: 1 | 4:53 am | 5:20 am | 4:53 am | 5:20 am | 0 Mins |
Ambala Cant - PF: 7 | 6:35 am | 6:48 am | 6:35 am | 6:48 am | 0 Mins |
Chandigarh - PF: 1 | 7:31 am | 7:50 am | 7:31 am | 7:50 am | 0 Mins |
Sahibzada Ajit Singh Nagar - PF: 2 | 8:00 am | 8:02 am | 8:00 am | 8:02 am | 0 Mins |
Morinda - PF: | 8:33 am | 8:35 am | 8:33 am | 8:35 am | 0 Mins |
Rupnagar - PF: 1 | 9:08 am | 9:10 am | 9:08 am | 9:10 am | 0 Mins |
Anandpur Sahib - PF: 1 | 10:18 am | 10:20 am | 10:18 am | 10:20 am | 0 Mins |
Nangal Dam - PF: 2 | 10:38 am | 10:53 am | 10:38 am | 10:53 am | 0 Mins |
Una Himachal - PF: 1 | 11:06 am | 11:08 am | 11:06 am | 11:08 am | 0 Mins |
Amb Andaura - PF: 1 | 11:30 am | 11:32 am | 11:30 am | 11:32 am | 0 Mins |
Daulatpur Chauk - PF: | 12:00 pm | 12:00 pm | 12:00 pm | 12:00 pm | 0 Mins |
19411 Sbib Dlpc Express status was last updated at 7:11 PM On 14 Mar, 2025 | |||||
19411 - Sbib Dlpc Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Sabarmati Bg | Source | 0 Mins |
2 | Kalol | 10:32 am | 12 Mins |
3 | Mahesana Jn | 11:09 am | 14 Mins |
4 | Unjha | 11:34 am | 24 Mins |
5 | Siddhpur | 11:48 am | 20 Mins |
6 | Palanpur Jn | 12:21 pm | 1 Mins |
7 | Abu Road | 01:01 pm | 1 Mins |
8 | Swarupganj | 01:33 pm | 1 Mins |
9 | 01:58 pm | 7 Mins | |
10 | Nana | 02:15 pm | 7 Mins |
11 | Falna | 02:42 pm | 2 Mins |
12 | Rani | 02:57 pm | 2 Mins |
13 | Marwar Jn | 03:35 pm | 0 Mins |
14 | Sojat Road | 04:03 pm | 3 Mins |
15 | Beawar | 04:55 pm | 2 Mins |
16 | Ajmer Jn | 05:51 pm | 4 Mins |
17 | Kishangarh | 06:33 pm | 0 Mins |
18 | Phulera | 07:16 pm | 0 Mins |
19 | Jaipur Jn. | 08:10 pm | 0 Mins |
20 | Gandhinagar Jaipur | 08:31 pm | 0 Mins |
21 | Dausa | 09:11 pm | 0 Mins |
22 | Bandikui Jn | 09:40 pm | 0 Mins |
23 | Rajgarh | 10:03 pm | 0 Mins |
24 | Alwar | 10:33 pm | 0 Mins |
25 | Khairthal | 11:04 pm | 0 Mins |
26 | Rewari Jn. | 12:05 am | 0 Mins |
27 | Jhajjar | 12:56 am | 0 Mins |
28 | Rohtak Jn | 01:31 am | 0 Mins |
29 | Julana | 02:00 am | 0 Mins |
30 | Jind Jn | 02:19 am | 0 Mins |
31 | Uchana | 02:41 am | 0 Mins |
32 | Narwana Jn | 03:01 am | 0 Mins |
33 | Kaithal | 03:31 am | 0 Mins |
34 | Kurukshetra Jn | 04:53 am | 0 Mins |
35 | Ambala Cant Jn | 06:35 am | 0 Mins |
36 | Chandigarh | 07:31 am | 0 Mins |
37 | Sahibzada Ajit Singh Nagar | 08:00 am | 0 Mins |
38 | Morinda | 08:33 am | 0 Mins |
39 | Rupnagar | 09:08 am | 0 Mins |
40 | Anandpur Sahib | 10:18 am | 0 Mins |
41 | Nangal Dam | 10:38 am | 0 Mins |
42 | Una Himachal | 11:06 am | 0 Mins |
43 | Amb Andaura | 11:30 am | 0 Mins |
44 | 12:00 pm | 0 Mins |