16594 - Ned Sbc Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 18-06-2025 |
Delay: 54 Minutes | Current Location: Adoni |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Nanded - PF: 2 | 6:30 am | 6:30 am | 6:30 am | 6:30 am | 0 Mins |
Purna - PF: 2 | 7:03 am | 7:05 am | 7:13 am | 7:16 am | 10 Mins |
Parbhani - PF: 3 | 7:33 am | 7:35 am | 7:51 am | 7:53 am | 18 Mins |
Gangakher - PF: 1 | 8:09 am | 8:10 am | 8:27 am | 8:29 am | 18 Mins |
Parli Vaijnath - PF: 1 | 9:10 am | 9:20 am | 8:58 am | 9:47 am | 12 Mins |
Pangaon - PF: 1 | 9:59 am | 10:00 am | 10:28 am | 10:30 am | 29 Mins |
Latur Road - PF: 3 | 10:24 am | 10:25 am | 10:57 am | 10:59 am | 33 Mins |
Udgir - PF: | 10:54 am | 10:55 am | 11:29 am | 11:31 am | 35 Mins |
Kamalnagar - PF: 2 | 11:09 am | 11:10 am | 11:49 am | 11:50 am | 40 Mins |
Bhalki - PF: 1 | 11:24 am | 11:25 am | 12:13 pm | 12:19 pm | 49 Mins |
Bidar - PF: 3 | 11:59 am | 12:00 pm | 12:59 pm | 1:08 pm | 60 Mins |
Zahirabad - PF: | 12:29 pm | 12:30 pm | 1:36 pm | 1:38 pm | 67 Mins |
Vikarabad - PF: 3 | 2:00 pm | 2:10 pm | 2:35 pm | 3:15 pm | 35 Mins |
Tandur - PF: 3 | 2:59 pm | 3:00 pm | 4:16 pm | 4:18 pm | 77 Mins |
Sedam - PF: | 3:44 pm | 3:45 pm | 4:49 pm | 4:51 pm | 65 Mins |
Chittapur - PF: 2 | 4:09 pm | 4:10 pm | 5:12 pm | 5:17 pm | 63 Mins |
Nalwar - PF: 2 | 4:59 pm | 5:00 pm | 5:49 pm | 5:52 pm | 50 Mins |
Yadgir - PF: 1 | 5:23 pm | 5:25 pm | 6:12 pm | 6:17 pm | 49 Mins |
Saidapur - PF: 1 | 5:44 pm | 5:45 pm | 6:38 pm | 6:40 pm | 54 Mins |
Krishna - PF: 1 | 5:50 pm | 6:00 pm | 7:01 pm | 7:21 pm | 71 Mins |
Raichur - PF: 1 | 6:38 pm | 6:40 pm | 7:47 pm | 7:50 pm | 69 Mins |
Matmari - PF: 2 | 6:59 pm | 7:00 pm | 8:04 pm | 8:05 pm | 65 Mins |
Manthralayam Rd - PF: 1 | 7:13 pm | 7:15 pm | 8:18 pm | 8:20 pm | 65 Mins |
Kosgi - PF: 1 | 7:29 pm | 7:30 pm | 8:33 pm | 8:35 pm | 64 Mins |
Adoni - PF: 4 | 8:08 pm | 8:10 pm | 9:02 pm | 8:10 pm | 54 Mins |
Guntakal - PF: 6 | 9:15 pm | 9:20 pm | 9:15 pm | 9:20 pm | 17 Mins |
Gooty - PF: 2 | 9:58 pm | 10:00 pm | 9:58 pm | 10:00 pm | 0 Mins |
Anantapur - PF: 1 | 10:58 pm | 11:00 pm | 10:58 pm | 11:00 pm | 0 Mins |
Dharmavaram - PF: 3 | 12:10 am | 12:15 am | 12:10 am | 12:15 am | 0 Mins |
Penukonda - PF: 1 | 12:44 am | 12:45 am | 12:44 am | 12:45 am | 0 Mins |
Hindupur - PF: 4 | 1:14 am | 1:15 am | 1:14 am | 1:15 am | 0 Mins |
Gauribidanur - PF: 2 | 1:34 am | 1:35 am | 1:34 am | 1:35 am | 0 Mins |
Dodballapur - PF: 3 | 2:12 am | 2:13 am | 2:12 am | 2:13 am | 0 Mins |
Yelahanka - PF: 1 | 2:34 am | 2:35 am | 2:34 am | 2:35 am | 0 Mins |
Bangalore Cant - PF: 1 | 3:24 am | 3:25 am | 3:24 am | 3:25 am | 0 Mins |
Ksr Bengaluru - PF: 6 | 4:10 am | 4:10 am | 4:10 am | 4:10 am | 0 Mins |
16594 Ned Sbc Express status was last updated at 9:07 PM On 18 Jun, 2025 | |||||
16594 - Ned Sbc Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Nanded | Source | 0 Mins |
2 | Purna Jn | 07:13 am | 10 Mins |
3 | Parbhani Jn | 07:51 am | 18 Mins |
4 | Gangakher | 08:27 am | 18 Mins |
5 | Parli Vaijnath | 08:58 am | 12 Mins |
6 | Pangaon | 10:28 am | 29 Mins |
7 | Latur Road | 10:57 am | 33 Mins |
8 | Udgir | 11:29 am | 35 Mins |
9 | Kamalnagar | 11:49 am | 40 Mins |
10 | Bhalki | 12:13 pm | 49 Mins |
11 | Bidar | 12:59 pm | 60 Mins |
12 | Zahirabad | 01:36 pm | 67 Mins |
13 | Vikarabad Jn | 02:35 pm | 35 Mins |
14 | Tandur | 04:16 pm | 77 Mins |
15 | Sedam | 04:49 pm | 65 Mins |
16 | Chittapur | 05:12 pm | 63 Mins |
17 | Nalwar | 05:49 pm | 50 Mins |
18 | Yadgir | 06:12 pm | 49 Mins |
19 | Saidapur | 06:38 pm | 54 Mins |
20 | Krishna | 07:01 pm | 71 Mins |
21 | Raichur | 07:47 pm | 69 Mins |
22 | Matmari | 08:04 pm | 65 Mins |
23 | Manthralayam Rd | 08:18 pm | 65 Mins |
24 | Kosgi | 08:33 pm | 64 Mins |
25 | Adoni | 09:02 pm | 54 Mins |
26 | Guntakal Jn | 09:15 pm | 17 Mins |
27 | Gooty | 09:58 pm | 0 Mins |
28 | Anantapur | 10:58 pm | 0 Mins |
29 | Dharmavaram Jn | 12:10 am | 0 Mins |
30 | Penukonda | 12:44 am | 0 Mins |
31 | Hindupur | 01:14 am | 0 Mins |
32 | Gauribidanur | 01:34 am | 0 Mins |
33 | Dodballapur | 02:12 am | 0 Mins |
34 | Yelahanka Jn. | 02:34 am | 0 Mins |
35 | Bangalore Cant | 03:24 am | 0 Mins |
36 | Ksr Bengaluru | 04:10 am | 0 Mins |