12558 - Sapt Kranti Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 23-11-2024 |
Delay: 2 Minutes | Current Location: Todarpur |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Anand Vihar Terminal - PF: 1 | 2:35 pm | 2:35 pm | 2:36 pm | 2:36 pm | 0 Mins |
Moradabad - PF: 1 | 5:22 pm | 5:30 pm | 5:33 pm | 5:46 pm | 11 Mins |
Lucknow - PF: 2 | 10:40 pm | 10:50 pm | 10:40 pm | 10:50 pm | 0 Mins |
Gonda - PF: 2 | 12:51 am | 12:53 am | 12:51 am | 12:53 am | 0 Mins |
Gorakhpur - PF: 6 | 3:40 am | 3:50 am | 3:40 am | 3:50 am | 0 Mins |
Kaptanganj - PF: 1 | 4:38 am | 4:40 am | 4:38 am | 4:40 am | 0 Mins |
Siswa Bazar - PF: 1 | 5:01 am | 5:03 am | 5:01 am | 5:03 am | 0 Mins |
Bagaha - PF: 1 | 5:59 am | 6:02 am | 5:59 am | 6:02 am | 0 Mins |
Harinagar - PF: 1 | 6:26 am | 6:28 am | 6:26 am | 6:28 am | 0 Mins |
Narkatiaganj - PF: 4 | 6:51 am | 6:56 am | 6:51 am | 6:56 am | 0 Mins |
Bettiah - PF: 1 | 7:23 am | 7:26 am | 7:23 am | 7:26 am | 0 Mins |
Sagauli - PF: 1 | 7:48 am | 7:50 am | 7:48 am | 7:50 am | 0 Mins |
Bapudm Motihari - PF: 1 | 8:23 am | 8:26 am | 8:23 am | 8:26 am | 0 Mins |
Pipra - PF: 1 | 8:46 am | 8:48 am | 8:46 am | 8:48 am | 0 Mins |
Chakia - PF: 1 | 8:58 am | 9:00 am | 8:58 am | 9:00 am | 0 Mins |
Mehsi - PF: 1 | 9:12 am | 9:14 am | 9:12 am | 9:14 am | 0 Mins |
Motipur - PF: 1 | 9:26 am | 9:28 am | 9:26 am | 9:28 am | 0 Mins |
Muzaffarpur - PF: 1 | 11:05 am | 11:05 am | 11:05 am | 11:05 am | 0 Mins |
12558 Sapt Kranti Express status was last updated at 8:38 PM On 23 Nov, 2024 | |||||
12558 - Sapt Kranti Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Anand Vihar Terminal | Source | 0 Mins |
2 | Moradabad | 05:33 pm | 11 Mins |
3 | Lucknow | 10:40 pm | 0 Mins |
4 | Gonda Jn | 12:51 am | 0 Mins |
5 | Gorakhpur Jn | 03:40 am | 0 Mins |
6 | Kaptanganj Jn | 04:38 am | 0 Mins |
7 | Siswa Bazar | 05:01 am | 0 Mins |
8 | Bagaha | 05:59 am | 0 Mins |
9 | Harinagar | 06:26 am | 0 Mins |
10 | Narkatiaganj Jn | 06:51 am | 0 Mins |
11 | Bettiah | 07:23 am | 0 Mins |
12 | Sagauli Jn | 07:48 am | 0 Mins |
13 | Bapudm Motihari | 08:23 am | 0 Mins |
14 | Pipra | 08:46 am | 0 Mins |
15 | Chakia | 08:58 am | 0 Mins |
16 | Mehsi | 09:12 am | 0 Mins |
17 | Motipur | 09:26 am | 0 Mins |
18 | Muzaffarpur Jn | 11:05 am | 0 Mins |