14163 - Sangam Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 16-01-2025 |
Delay: 5 Minutes | Current Location: Achalda |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Subedarganj - PF: 1 | 5:50 pm | 5:50 pm | 5:50 pm | 5:50 pm | 0 Mins |
Bamhrauli - PF: 2 | 6:01 pm | 6:02 pm | 6:05 pm | 6:06 pm | 4 Mins |
Manauri - PF: 2 | 6:13 pm | 6:14 pm | 6:18 pm | 6:19 pm | 5 Mins |
Saiyid Sarawan - PF: 2 | 6:23 pm | 6:24 pm | 6:28 pm | 6:29 pm | 5 Mins |
Bharwari - PF: 3 | 6:40 pm | 6:41 pm | 6:47 pm | 6:49 pm | 7 Mins |
Sirathu - PF: 3 | 6:58 pm | 7:00 pm | 7:05 pm | 7:16 pm | 7 Mins |
Khaga - PF: 3 | 7:25 pm | 7:27 pm | 7:37 pm | 7:42 pm | 12 Mins |
Fatehpur - PF: 3 | 7:48 pm | 7:50 pm | 8:14 pm | 8:17 pm | 26 Mins |
Kanpur Central - PF: 1 | 9:15 pm | 9:20 pm | 9:25 pm | 9:34 pm | 10 Mins |
Rura - PF: 3 | 10:03 pm | 10:04 pm | 10:13 pm | 10:15 pm | 10 Mins |
Phaphund - PF: 3 | 10:35 pm | 10:36 pm | 10:45 pm | 10:47 pm | 10 Mins |
Etawah - PF: 2 | 11:20 pm | 11:25 pm | 11:20 pm | 11:25 pm | 1 Mins |
Jaswantnagar - PF: 3 | 11:40 pm | 11:41 pm | 11:40 pm | 11:41 pm | 0 Mins |
Shikohabad - PF: 3 | 12:10 am | 12:12 am | 12:10 am | 12:12 am | 0 Mins |
Firozabad - PF: 3 | 12:38 am | 12:40 am | 12:38 am | 12:40 am | 0 Mins |
Tundla - PF: 3 | 1:20 am | 1:25 am | 1:20 am | 1:25 am | 0 Mins |
Hathras - PF: 2 | 2:10 am | 2:12 am | 2:10 am | 2:12 am | 0 Mins |
Aligarh - PF: 4 | 2:35 am | 2:40 am | 2:35 am | 2:40 am | 0 Mins |
Khurja - PF: 1 | 3:50 am | 3:55 am | 3:50 am | 3:55 am | 0 Mins |
Khurja City - PF: 1 | 4:09 am | 4:11 am | 4:09 am | 4:11 am | 0 Mins |
Bulandshahr - PF: 1 | 4:28 am | 4:33 am | 4:28 am | 4:33 am | 0 Mins |
Hapur - PF: 1 | 5:27 am | 5:37 am | 5:27 am | 5:37 am | 0 Mins |
Meerut City - PF: 4 | 6:25 am | 6:25 am | 6:25 am | 6:25 am | 0 Mins |
14163 Sangam Express status was last updated at 11:06 PM On 16 Jan, 2025 | |||||
14163 - Sangam Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Subedarganj | Source | 0 Mins |
2 | Bamhrauli | 06:05 pm | 4 Mins |
3 | Manauri | 06:18 pm | 5 Mins |
4 | Saiyid Sarawan | 06:28 pm | 5 Mins |
5 | Bharwari | 06:47 pm | 7 Mins |
6 | Sirathu | 07:05 pm | 7 Mins |
7 | Khaga | 07:37 pm | 12 Mins |
8 | Fatehpur | 08:14 pm | 26 Mins |
9 | Kanpur Central | 09:25 pm | 10 Mins |
10 | Rura | 10:13 pm | 10 Mins |
11 | Phaphund | 10:45 pm | 10 Mins |
12 | Etawah Jn | 11:20 pm | 1 Mins |
13 | Jaswantnagar | 11:40 pm | 0 Mins |
14 | Shikohabad Jn | 12:10 am | 0 Mins |
15 | Firozabad | 12:38 am | 0 Mins |
16 | Tundla Jn | 01:20 am | 0 Mins |
17 | Hathras Jn | 02:10 am | 0 Mins |
18 | Aligarh Jn | 02:35 am | 0 Mins |
19 | Khurja Jn | 03:50 am | 0 Mins |
20 | Khurja City | 04:09 am | 0 Mins |
21 | Bulandshahr | 04:28 am | 0 Mins |
22 | Hapur | 05:27 am | 0 Mins |
23 | Meerut City | 06:25 am | 0 Mins |