12649 - Sampark Kranti Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 22-11-2024 |
Delay: 18 Minutes | Current Location: Hubli Jn |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Yasvantpur - PF: 6 | 1:50 pm | 1:50 pm | 2:01 pm | 2:01 pm | 0 Mins |
Tumkur - PF: 4 | 2:43 pm | 2:45 pm | 3:37 pm | 3:39 pm | 54 Mins |
Arsikere - PF: 2 | 3:53 pm | 3:56 pm | 4:45 pm | 4:52 pm | 52 Mins |
Davangere - PF: 1 | 5:50 pm | 5:52 pm | 6:47 pm | 6:51 pm | 57 Mins |
Haveri - PF: 1 | 6:48 pm | 6:50 pm | 7:55 pm | 7:58 pm | 67 Mins |
Sss Hubballi - PF: 2 | 9:05 pm | 9:15 pm | 9:23 pm | 9:15 pm | 18 Mins |
Gadag - PF: 1 | 10:08 pm | 10:10 pm | 10:08 pm | 10:10 pm | 5 Mins |
Koppal - PF: 3 | 10:53 pm | 10:55 pm | 10:53 pm | 10:55 pm | 4 Mins |
Hosapete Junction - PF: | 11:25 pm | 11:30 pm | 11:25 pm | 11:30 pm | 3 Mins |
Ballari - PF: 2 | 1:05 am | 1:10 am | 1:05 am | 1:10 am | 0 Mins |
Guntakal - PF: 6 | 2:05 am | 2:10 am | 2:05 am | 2:10 am | 0 Mins |
Kurnool City - PF: 2 | 4:19 am | 4:20 am | 4:19 am | 4:20 am | 0 Mins |
Mahbubnagar - PF: 2 | 6:14 am | 6:15 am | 6:14 am | 6:15 am | 0 Mins |
Kacheguda - PF: 1 | 8:10 am | 8:20 am | 8:10 am | 8:20 am | 0 Mins |
Balharshah - PF: 4 | 2:05 pm | 2:10 pm | 2:05 pm | 2:10 pm | 0 Mins |
Nagpur - PF: 1 | 5:05 pm | 5:10 pm | 5:05 pm | 5:10 pm | 0 Mins |
Bhopal - PF: 2 | 11:10 pm | 11:20 pm | 11:10 pm | 11:20 pm | 0 Mins |
Virangana Lakshmibai Jhansi - PF: 5 | 2:40 am | 2:48 am | 2:40 am | 2:48 am | 0 Mins |
Gwalior - PF: 2 | 3:53 am | 3:55 am | 3:53 am | 3:55 am | 0 Mins |
Hazrat Nizamuddin - PF: 3 | 8:10 am | 8:10 am | 8:10 am | 8:10 am | 0 Mins |
12649 Sampark Kranti status was last updated at 9:57 PM On 22 Nov, 2024 | |||||
12649 - Sampark Kranti Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Yasvantpur Jn | Source | 0 Mins |
2 | Tumkur | 03:37 pm | 54 Mins |
3 | Arsikere Jn | 04:45 pm | 52 Mins |
4 | Davangere | 06:47 pm | 57 Mins |
5 | Haveri | 07:55 pm | 67 Mins |
6 | Sss Hubballi Jn | 09:23 pm | 18 Mins |
7 | Gadag Jn | 10:08 pm | 5 Mins |
8 | Koppal | 10:53 pm | 4 Mins |
9 | Hosapete Junction | 11:25 pm | 3 Mins |
10 | Ballari Jn. | 01:05 am | 0 Mins |
11 | Guntakal Jn | 02:05 am | 0 Mins |
12 | Kurnool City | 04:19 am | 0 Mins |
13 | Mahbubnagar | 06:14 am | 0 Mins |
14 | Kacheguda | 08:10 am | 0 Mins |
15 | Balharshah | 02:05 pm | 0 Mins |
16 | Nagpur | 05:05 pm | 0 Mins |
17 | Bhopal | 11:10 pm | 0 Mins |
18 | 02:40 am | 0 Mins | |
19 | Gwalior | 03:53 am | 0 Mins |
20 | Hazrat Nizamuddin Jn | 08:10 am | 0 Mins |