12152 - Samarsata Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 18-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Shalimar - PF: 2 | 7:35 pm | 7:35 pm | 7:35 pm | 7:35 pm | 0 Mins |
Santragachi - PF: 1 | 7:50 pm | 7:52 pm | 7:50 pm | 7:52 pm | 0 Mins |
Kharagpur - PF: 4 | 9:22 pm | 9:27 pm | 9:22 pm | 9:27 pm | 0 Mins |
Midnapore - PF: 3 | 10:01 pm | 10:03 pm | 10:01 pm | 10:03 pm | 0 Mins |
Bankura - PF: 1 | 11:20 pm | 11:22 pm | 11:20 pm | 11:22 pm | 0 Mins |
Adra - PF: 2 | 12:05 am | 12:10 am | 12:05 am | 12:10 am | 0 Mins |
Purulia - PF: 3 | 12:55 am | 1:00 am | 12:55 am | 1:00 am | 0 Mins |
Chakaradharpur - PF: 1 | 2:55 am | 2:57 am | 2:55 am | 2:57 am | 0 Mins |
Rourkela - PF: 3 | 4:20 am | 4:28 am | 4:20 am | 4:28 am | 0 Mins |
Jharsuguda - PF: 1 | 6:13 am | 6:15 am | 6:13 am | 6:15 am | 0 Mins |
Raigarh - PF: 3 | 7:08 am | 7:10 am | 7:08 am | 7:10 am | 0 Mins |
Bilaspur - PF: 5 | 9:15 am | 9:30 am | 9:15 am | 9:30 am | 0 Mins |
Raipur - PF: 1 | 11:00 am | 11:05 am | 11:00 am | 11:05 am | 0 Mins |
Durg - PF: 2 | 12:05 pm | 12:10 pm | 12:05 pm | 12:10 pm | 0 Mins |
Raj Nandgaon - PF: 2 | 12:34 pm | 12:36 pm | 12:34 pm | 12:36 pm | 0 Mins |
Gondia - PF: 3 | 1:58 pm | 2:00 pm | 1:58 pm | 2:00 pm | 0 Mins |
Nagpur - PF: 8 | 4:20 pm | 4:25 pm | 4:20 pm | 4:25 pm | 0 Mins |
Badnera - PF: 1 | 7:13 pm | 7:15 pm | 7:13 pm | 7:15 pm | 0 Mins |
Akola - PF: 1 | 8:12 pm | 8:15 pm | 8:12 pm | 8:15 pm | 0 Mins |
Bhusaval - PF: 4 | 10:25 pm | 10:30 pm | 10:25 pm | 10:30 pm | 0 Mins |
Nasik Road - PF: 3 | 1:52 am | 1:55 am | 1:52 am | 1:55 am | 0 Mins |
Kalyan - PF: 5 | 4:22 am | 4:25 am | 4:22 am | 4:25 am | 0 Mins |
Lokmanyatilak - PF: 4 | 5:30 am | 5:30 am | 5:30 am | 5:30 am | 0 Mins |
Train is yet to start from its source station | |||||
12152 - Samarsata Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Shalimar | Source | 0 Mins |
2 | Santragachi Jn | 07:50 pm | 0 Mins |
3 | Kharagpur Jn | 09:22 pm | 0 Mins |
4 | Midnapore | 10:01 pm | 0 Mins |
5 | Bankura | 11:20 pm | 0 Mins |
6 | Adra | 12:05 am | 0 Mins |
7 | Purulia Jn. | 12:55 am | 0 Mins |
8 | Chakaradharpur | 02:55 am | 0 Mins |
9 | Rourkela | 04:20 am | 0 Mins |
10 | Jharsuguda Jn | 06:13 am | 0 Mins |
11 | Raigarh | 07:08 am | 0 Mins |
12 | Bilaspur Jn. | 09:15 am | 0 Mins |
13 | Raipur Jn | 11:00 am | 0 Mins |
14 | Durg | 12:05 pm | 0 Mins |
15 | Raj Nandgaon | 12:34 pm | 0 Mins |
16 | Gondia Jn | 01:58 pm | 0 Mins |
17 | Nagpur Jn. | 04:20 pm | 0 Mins |
18 | Badnera Jn. | 07:13 pm | 0 Mins |
19 | Akola Jn. | 08:12 pm | 0 Mins |
20 | Bhusaval Jn | 10:25 pm | 0 Mins |
21 | Nasik Road | 01:52 am | 0 Mins |
22 | Kalyan Jn | 04:22 am | 0 Mins |
23 | Lokmanyatilak | 05:30 am | 0 Mins |