22184 - Saket Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 06-02-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Ayodhya Cantt - PF: 3 | 2:00 pm | 2:00 pm | 2:00 pm | 2:00 pm | 0 Mins |
Sultanpur - PF: 2 | 3:00 pm | 3:05 pm | 3:00 pm | 3:05 pm | 0 Mins |
Maa Belha Devi Dham Pratapgarh - PF: 2 | 3:50 pm | 3:55 pm | 3:50 pm | 3:55 pm | 0 Mins |
Prayagraj - PF: 10 | 6:15 pm | 6:40 pm | 6:15 pm | 6:40 pm | 0 Mins |
Naini - PF: 3 | 6:58 pm | 7:00 pm | 6:58 pm | 7:00 pm | 0 Mins |
Manikpur - PF: 1 | 8:43 pm | 8:45 pm | 8:43 pm | 8:45 pm | 0 Mins |
Satna - PF: 1 | 9:40 pm | 9:45 pm | 9:40 pm | 9:45 pm | 0 Mins |
Katni - PF: 5 | 11:05 pm | 11:10 pm | 11:05 pm | 11:10 pm | 0 Mins |
Jabalpur - PF: 1 | 12:15 am | 12:25 am | 12:15 am | 12:25 am | 0 Mins |
Narsinghpur - PF: 2 | 1:28 am | 1:30 am | 1:28 am | 1:30 am | 0 Mins |
Pipariya - PF: 3 | 2:28 am | 2:30 am | 2:28 am | 2:30 am | 0 Mins |
Itarsi - PF: 6 | 4:00 am | 4:10 am | 4:00 am | 4:10 am | 0 Mins |
Khandwa Junction - PF: 5 | 6:23 am | 6:25 am | 6:23 am | 6:25 am | 0 Mins |
Burhanpur - PF: 1 | 7:14 am | 7:15 am | 7:14 am | 7:15 am | 0 Mins |
Bhusaval - PF: 3 | 8:15 am | 8:20 am | 8:15 am | 8:20 am | 0 Mins |
Manmad - PF: 3 | 10:38 am | 10:40 am | 10:38 am | 10:40 am | 0 Mins |
Nasik Road - PF: 3 | 11:38 am | 11:40 am | 11:38 am | 11:40 am | 0 Mins |
Kalyan - PF: 4 | 2:42 pm | 2:45 pm | 2:42 pm | 2:45 pm | 0 Mins |
Thane - PF: 8 | 3:07 pm | 3:10 pm | 3:07 pm | 3:10 pm | 0 Mins |
Lokmanyatilak - PF: 3 | 4:05 pm | 4:05 pm | 4:05 pm | 4:05 pm | 0 Mins |
Train is yet to start from its source station | |||||
22184 - Saket Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Source | 0 Mins | |
2 | Sultanpur | 03:00 pm | 0 Mins |
3 | 03:50 pm | 0 Mins | |
4 | 06:15 pm | 0 Mins | |
5 | Naini | 06:58 pm | 0 Mins |
6 | Manikpur Jn | 08:43 pm | 0 Mins |
7 | Satna | 09:40 pm | 0 Mins |
8 | Katni | 11:05 pm | 0 Mins |
9 | Jabalpur | 12:15 am | 0 Mins |
10 | Narsinghpur | 01:28 am | 0 Mins |
11 | Pipariya | 02:28 am | 0 Mins |
12 | Itarsi Jn | 04:00 am | 0 Mins |
13 | Khandwa Junction | 06:23 am | 0 Mins |
14 | Burhanpur | 07:14 am | 0 Mins |
15 | Bhusaval Jn | 08:15 am | 0 Mins |
16 | Manmad Jn | 10:38 am | 0 Mins |
17 | Nasik Road | 11:38 am | 0 Mins |
18 | Kalyan Jn | 02:42 pm | 0 Mins |
19 | Thane | 03:07 pm | 0 Mins |
20 | Lokmanyatilak | 04:05 pm | 0 Mins |