19165 - Sabarmati Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 19-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Ahmedabad - PF: 9 | 11:10 pm | 11:10 pm | 11:10 pm | 11:10 pm | 0 Mins |
Maninagar - PF: | 11:18 pm | 11:20 pm | 11:18 pm | 11:20 pm | 0 Mins |
Mahemadavad Kheda Road - PF: 2 | 11:40 pm | 11:42 pm | 11:40 pm | 11:42 pm | 0 Mins |
Nadiad - PF: 1 | 11:55 pm | 11:57 pm | 11:55 pm | 11:57 pm | 0 Mins |
Anand - PF: 1 | 12:10 am | 12:12 am | 12:10 am | 12:12 am | 0 Mins |
Chhayapuri - PF: 4 | 12:52 am | 12:57 am | 12:52 am | 12:57 am | 0 Mins |
Godhra - PF: 2 | 2:05 am | 2:07 am | 2:05 am | 2:07 am | 0 Mins |
Dahod - PF: 3 | 2:55 am | 2:57 am | 2:55 am | 2:57 am | 0 Mins |
Meghnagar - PF: 1 | 3:21 am | 3:23 am | 3:21 am | 3:23 am | 0 Mins |
Ratlam - PF: 5 | 4:50 am | 4:55 am | 4:50 am | 4:55 am | 0 Mins |
Khachrod - PF: 2 | 5:19 am | 5:21 am | 5:19 am | 5:21 am | 0 Mins |
Nagda - PF: 3 | 5:40 am | 5:45 am | 5:40 am | 5:45 am | 0 Mins |
Ujjain - PF: 5 | 6:50 am | 7:00 am | 6:50 am | 7:00 am | 0 Mins |
Tarana Road - PF: 2 | 7:30 am | 7:32 am | 7:30 am | 7:32 am | 0 Mins |
Maksi Junction - PF: 1 | 7:53 am | 7:55 am | 7:53 am | 7:55 am | 0 Mins |
Shajapur - PF: 2 | 8:35 am | 8:37 am | 8:35 am | 8:37 am | 0 Mins |
Sarangpur - PF: 1 | 8:58 am | 9:00 am | 8:58 am | 9:00 am | 0 Mins |
Pachor Road - PF: 1 | 9:24 am | 9:26 am | 9:24 am | 9:26 am | 0 Mins |
Biyavra Rajgarh - PF: 1 | 9:50 am | 9:52 am | 9:50 am | 9:52 am | 0 Mins |
Chachura Binagani - PF: 1 | 10:33 am | 10:35 am | 10:33 am | 10:35 am | 0 Mins |
Khumbaraj - PF: 1 | 10:52 am | 10:54 am | 10:52 am | 10:54 am | 0 Mins |
Ruthiyai Junction - PF: 2 | 11:28 am | 11:30 am | 11:28 am | 11:30 am | 0 Mins |
Guna - PF: 1 | 12:00 pm | 12:10 pm | 12:00 pm | 12:10 pm | 0 Mins |
Ashok Nagar - PF: 1 | 12:41 pm | 12:43 pm | 12:41 pm | 12:43 pm | 0 Mins |
Pipraigaon - PF: 1 | 1:02 pm | 1:04 pm | 1:02 pm | 1:04 pm | 0 Mins |
Mungaoli - PF: 2 | 1:20 pm | 1:22 pm | 1:20 pm | 1:22 pm | 0 Mins |
Bina - PF: 5 | 3:25 pm | 3:35 pm | 3:25 pm | 3:35 pm | 0 Mins |
Lalitpur - PF: 3 | 4:14 pm | 4:16 pm | 4:14 pm | 4:16 pm | 0 Mins |
Talbahat - PF: 3 | 4:41 pm | 4:43 pm | 4:41 pm | 4:43 pm | 0 Mins |
Babina - PF: 2 | 5:01 pm | 5:03 pm | 5:01 pm | 5:03 pm | 0 Mins |
Virangana Lakshmibai Jhansi - PF: 4 | 5:40 pm | 5:48 pm | 5:40 pm | 5:48 pm | 0 Mins |
Chirgaon - PF: 1 | 6:27 pm | 6:29 pm | 6:27 pm | 6:29 pm | 0 Mins |
Moth - PF: 2 | 7:07 pm | 7:09 pm | 7:07 pm | 7:09 pm | 0 Mins |
Ait - PF: 2 | 7:34 pm | 7:36 pm | 7:34 pm | 7:36 pm | 0 Mins |
Orai - PF: 1 | 7:55 pm | 7:57 pm | 7:55 pm | 7:57 pm | 0 Mins |
Kalpi - PF: 1 | 8:35 pm | 8:37 pm | 8:35 pm | 8:37 pm | 0 Mins |
Pokhrayan - PF: 1 | 8:42 pm | 8:44 pm | 8:42 pm | 8:44 pm | 0 Mins |
Kanpur Central - PF: 6 | 11:25 pm | 11:30 pm | 11:25 pm | 11:30 pm | 0 Mins |
Unnao - PF: 4 | 11:56 pm | 11:58 pm | 11:56 pm | 11:58 pm | 0 Mins |
Lucknow - PF: 3 | 1:00 am | 1:10 am | 1:00 am | 1:10 am | 0 Mins |
Barabanki - PF: 2 | 1:46 am | 1:48 am | 1:46 am | 1:48 am | 0 Mins |
Daryabad - PF: 1 | 2:22 am | 2:24 am | 2:22 am | 2:24 am | 0 Mins |
Rudauli - PF: 2 | 2:48 am | 2:50 am | 2:48 am | 2:50 am | 0 Mins |
Sohwal - PF: 1 | 3:11 am | 3:12 am | 3:11 am | 3:12 am | 0 Mins |
Ayodhya Cantt - PF: 1 | 3:35 am | 3:45 am | 3:35 am | 3:45 am | 0 Mins |
Ayodhya Dham - PF: 1 | 4:01 am | 4:03 am | 4:01 am | 4:03 am | 0 Mins |
Goshainganj - PF: 2 | 4:35 am | 4:36 am | 4:35 am | 4:36 am | 0 Mins |
Akbarpur - PF: 1 | 4:58 am | 5:00 am | 4:58 am | 5:00 am | 0 Mins |
Malipur - PF: 1 | 5:18 am | 5:20 am | 5:18 am | 5:20 am | 0 Mins |
Shahganj - PF: 3 | 6:40 am | 6:50 am | 6:40 am | 6:50 am | 0 Mins |
Khorason Road - PF: 1 | 7:28 am | 7:30 am | 7:28 am | 7:30 am | 0 Mins |
Azamgarh - PF: 1 | 8:05 am | 8:10 am | 8:05 am | 8:10 am | 0 Mins |
Muhammadabad - PF: 1 | 8:30 am | 8:32 am | 8:30 am | 8:32 am | 0 Mins |
Mau - PF: 3 | 9:00 am | 9:05 am | 9:00 am | 9:05 am | 0 Mins |
Rasra - PF: 2 | 9:32 am | 9:34 am | 9:32 am | 9:34 am | 0 Mins |
Ballia - PF: 2 | 10:30 am | 10:35 am | 10:30 am | 10:35 am | 0 Mins |
Suraimanpur - PF: 2 | 11:08 am | 11:10 am | 11:08 am | 11:10 am | 0 Mins |
Chhapra - PF: 3 | 1:20 pm | 1:30 pm | 1:20 pm | 1:30 pm | 0 Mins |
Sonpur - PF: 3 | 2:44 pm | 2:46 pm | 2:44 pm | 2:46 pm | 0 Mins |
Hajipur - PF: 4 | 2:58 pm | 3:03 pm | 2:58 pm | 3:03 pm | 0 Mins |
Muzaffarpur - PF: 1 | 4:00 pm | 4:05 pm | 4:00 pm | 4:05 pm | 0 Mins |
Samastipur - PF: 1 | 5:25 pm | 5:50 pm | 5:25 pm | 5:50 pm | 0 Mins |
Laheria Sarai - PF: 1 | 6:43 pm | 6:45 pm | 6:43 pm | 6:45 pm | 0 Mins |
Darbhanga - PF: 2 | 7:05 pm | 7:05 pm | 7:05 pm | 7:05 pm | 0 Mins |
Train is yet to start from its source station | |||||
19165 - Sabarmati Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Ahmedabad Jn | Source | 0 Mins |
2 | Maninagar | 11:18 pm | 0 Mins |
3 | Mahemadavad Kheda Road | 11:40 pm | 0 Mins |
4 | Nadiad Jn | 11:55 pm | 0 Mins |
5 | Anand Jn | 12:10 am | 0 Mins |
6 | Chhayapuri | 12:52 am | 0 Mins |
7 | Godhra Jn | 02:05 am | 0 Mins |
8 | Dahod | 02:55 am | 0 Mins |
9 | Meghnagar | 03:21 am | 0 Mins |
10 | Ratlam Jn | 04:50 am | 0 Mins |
11 | Khachrod | 05:19 am | 0 Mins |
12 | Nagda Jn | 05:40 am | 0 Mins |
13 | Ujjain Jn | 06:50 am | 0 Mins |
14 | Tarana Road | 07:30 am | 0 Mins |
15 | Maksi Junction | 07:53 am | 0 Mins |
16 | Shajapur | 08:35 am | 0 Mins |
17 | Sarangpur | 08:58 am | 0 Mins |
18 | Pachor Road | 09:24 am | 0 Mins |
19 | Biyavra Rajgarh | 09:50 am | 0 Mins |
20 | Chachura Binagani | 10:33 am | 0 Mins |
21 | Khumbaraj | 10:52 am | 0 Mins |
22 | Ruthiyai Junction | 11:28 am | 0 Mins |
23 | Guna | 12:00 pm | 0 Mins |
24 | Ashok Nagar | 12:41 pm | 0 Mins |
25 | Pipraigaon | 01:02 pm | 0 Mins |
26 | Mungaoli | 01:20 pm | 0 Mins |
27 | Bina Jn | 03:25 pm | 0 Mins |
28 | Lalitpur | 04:14 pm | 0 Mins |
29 | Talbahat | 04:41 pm | 0 Mins |
30 | Babina | 05:01 pm | 0 Mins |
31 | 05:40 pm | 0 Mins | |
32 | Chirgaon | 06:27 pm | 0 Mins |
33 | Moth | 07:07 pm | 0 Mins |
34 | Ait | 07:34 pm | 0 Mins |
35 | Orai | 07:55 pm | 0 Mins |
36 | Kalpi | 08:35 pm | 0 Mins |
37 | Pokhrayan | 08:42 pm | 0 Mins |
38 | Kanpur Central | 11:25 pm | 0 Mins |
39 | Unnao Jn | 11:56 pm | 0 Mins |
40 | Lucknow Jn. | 01:00 am | 0 Mins |
41 | Barabanki Jn | 01:46 am | 0 Mins |
42 | Daryabad | 02:22 am | 0 Mins |
43 | Rudauli | 02:48 am | 0 Mins |
44 | Sohwal | 03:11 am | 0 Mins |
45 | 03:35 am | 0 Mins | |
46 | Ayodhya Dham Jn | 04:01 am | 0 Mins |
47 | Goshainganj | 04:35 am | 0 Mins |
48 | Akbarpur | 04:58 am | 0 Mins |
49 | Malipur | 05:18 am | 0 Mins |
50 | Shahganj Jn | 06:40 am | 0 Mins |
51 | Khorason Road | 07:28 am | 0 Mins |
52 | Azamgarh | 08:05 am | 0 Mins |
53 | Muhammadabad | 08:30 am | 0 Mins |
54 | Mau Jn | 09:00 am | 0 Mins |
55 | Rasra | 09:32 am | 0 Mins |
56 | Ballia | 10:30 am | 0 Mins |
57 | Suraimanpur | 11:08 am | 0 Mins |
58 | Chhapra | 01:20 pm | 0 Mins |
59 | Sonpur Jn | 02:44 pm | 0 Mins |
60 | Hajipur Jn | 02:58 pm | 0 Mins |
61 | Muzaffarpur Jn | 04:00 pm | 0 Mins |
62 | Samastipur Jn | 05:25 pm | 0 Mins |
63 | Laheria Sarai | 06:43 pm | 0 Mins |
64 | Darbhanga Jn | 07:05 pm | 0 Mins |