13044 - Rxl Hwh Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 19-06-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Raxaul - PF: 3 | 9:00 pm | 9:00 pm | 9:00 pm | 9:00 pm | 0 Mins |
Ghorasahan - PF: 1 | 9:31 pm | 9:33 pm | 9:31 pm | 9:33 pm | 0 Mins |
Bairagnia - PF: 1 | 9:56 pm | 9:58 pm | 9:56 pm | 9:58 pm | 0 Mins |
Sitamarhi - PF: 2 | 10:50 pm | 10:55 pm | 10:50 pm | 10:55 pm | 0 Mins |
Janakpur Road - PF: 1 | 11:17 pm | 11:19 pm | 11:17 pm | 11:19 pm | 0 Mins |
Kamtaul - PF: 1 | 11:35 pm | 11:37 pm | 11:35 pm | 11:37 pm | 0 Mins |
Darbhanga - PF: 2 | 12:20 am | 12:30 am | 12:20 am | 12:30 am | 0 Mins |
Samastipur - PF: 3 | 1:35 am | 1:40 am | 1:35 am | 1:40 am | 0 Mins |
Dalsingh Sarai - PF: 2 | 2:03 am | 2:05 am | 2:03 am | 2:05 am | 0 Mins |
Barauni - PF: 8 | 2:50 am | 3:00 am | 2:50 am | 3:00 am | 0 Mins |
Kiul - PF: 5 | 4:08 am | 4:10 am | 4:08 am | 4:10 am | 0 Mins |
Jamui - PF: 2 | 4:30 am | 4:32 am | 4:30 am | 4:32 am | 0 Mins |
Jhajha - PF: 2 | 5:30 am | 5:35 am | 5:30 am | 5:35 am | 0 Mins |
Jasidih - PF: 1 | 6:07 am | 6:09 am | 6:07 am | 6:09 am | 0 Mins |
Madhupur - PF: 3 | 6:34 am | 6:36 am | 6:34 am | 6:36 am | 0 Mins |
Asansol - PF: 5 | 7:47 am | 7:57 am | 7:47 am | 7:57 am | 0 Mins |
Durgapur - PF: 4 | 8:47 am | 8:49 am | 8:47 am | 8:49 am | 0 Mins |
Bardhaman - PF: 4 | 9:51 am | 9:53 am | 9:51 am | 9:53 am | 0 Mins |
Bandel - PF: 3 | 10:50 am | 10:52 am | 10:50 am | 10:52 am | 0 Mins |
Howrah - PF: 7 | 12:12 pm | 12:12 pm | 12:12 pm | 12:12 pm | 0 Mins |
Train is yet to start from its source station | |||||
13044 - Rxl Hwh Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Raxaul Jn | Source | 0 Mins |
2 | Ghorasahan | 09:31 pm | 0 Mins |
3 | Bairgania | 09:56 pm | 0 Mins |
4 | Sitamarhi Jn | 10:50 pm | 0 Mins |
5 | Janakpur Road | 11:17 pm | 0 Mins |
6 | Kamtaul | 11:35 pm | 0 Mins |
7 | Darbhanga Jn | 12:20 am | 0 Mins |
8 | Samastipur Jn | 01:35 am | 0 Mins |
9 | Dalsingh Sarai | 02:03 am | 0 Mins |
10 | Barauni Jn | 02:50 am | 0 Mins |
11 | Kiul Jn | 04:08 am | 0 Mins |
12 | Jamui | 04:30 am | 0 Mins |
13 | Jhajha | 05:30 am | 0 Mins |
14 | Jasidih Jn | 06:07 am | 0 Mins |
15 | Madhupur Jn | 06:34 am | 0 Mins |
16 | Asansol Jn | 07:47 am | 0 Mins |
17 | Durgapur | 08:47 am | 0 Mins |
18 | Barddhaman Jn | 09:51 am | 0 Mins |
19 | Bandel Jn | 10:50 am | 0 Mins |
20 | Howrah Jn | 12:12 pm | 0 Mins |