08133 - Tata Gua Memu Pass Special Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 09-12-2023 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Tatanagar | 3:00 pm | 3:00 pm | 5:30 am | 5:30 am | 0 Mins |
Adityapur | 3:07 pm | 3:08 pm | 5:30 am | 5:30 am | Mins |
Gamharia | 3:13 pm | 3:14 pm | 5:30 am | 5:30 am | Mins |
Birbans Ph | 3:21 pm | 3:22 pm | 5:30 am | 5:30 am | Mins |
Sini | 3:28 pm | 3:29 pm | 5:30 am | 5:30 am | Mins |
Mahali Marup | 3:35 pm | 3:36 pm | 5:30 am | 5:30 am | Mins |
Rajkharsawan | 3:45 pm | 3:46 pm | 5:30 am | 5:30 am | Mins |
Pandrasali | 3:58 pm | 3:59 pm | 5:30 am | 5:30 am | Mins |
Chaibasa | 4:05 pm | 4:06 pm | 5:30 am | 5:30 am | Mins |
Singhookharia | 4:16 pm | 4:17 pm | 5:30 am | 5:30 am | Mins |
Jhinkpani | 4:26 pm | 4:27 pm | 5:30 am | 5:30 am | Mins |
Talaburu | 4:34 pm | 4:35 pm | 5:30 am | 5:30 am | Mins |
Kendposi | 4:42 pm | 4:43 pm | 5:30 am | 5:30 am | Mins |
Maluka | 4:52 pm | 4:53 pm | 5:30 am | 5:30 am | Mins |
Dangoaposi | 5:02 pm | 5:12 pm | 5:30 am | 5:30 am | Mins |
Padapahar | 5:21 pm | 5:22 pm | 5:30 am | 5:30 am | Mins |
Noamundi | 5:27 pm | 5:28 pm | 5:30 am | 5:30 am | Mins |
Bara Jamda | 5:41 pm | 5:43 pm | 5:30 am | 5:30 am | Mins |
Gua | 6:30 pm | 6:30 pm | 5:30 am | 5:30 am | Mins |
Train is yet to start from its source station | |||||
08133 - Tata Gua Memu Pass Special Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Tatanagar Jn | Source | 0 Mins |
2 | Adityapur | 05:30 am | 0 Mins |
3 | Gamharia | 05:30 am | 0 Mins |
4 | Birbans Ph | 05:30 am | 0 Mins |
5 | Sini Jn | 05:30 am | 0 Mins |
6 | Mahali Marup | 05:30 am | 0 Mins |
7 | Rajkharsawan Jn. | 05:30 am | 0 Mins |
8 | Pandrasali | 05:30 am | 0 Mins |
9 | Chaibasa | 05:30 am | 0 Mins |
10 | Singhookharia | 05:30 am | 0 Mins |
11 | Jhinkpani | 05:30 am | 0 Mins |
12 | Talaburu | 05:30 am | 0 Mins |
13 | Kendposi | 05:30 am | 0 Mins |
14 | Maluka | 05:30 am | 0 Mins |
15 | Dangoaposi | 05:30 am | 0 Mins |
16 | Padapahar Jn. | 05:30 am | 0 Mins |
17 | Noamundi | 05:30 am | 0 Mins |
18 | Bara Jamda | 05:30 am | 0 Mins |
19 | Gua | 05:30 am | 0 Mins |